Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
---|---|---|---|---|---|---|---|---|---|
1* | #1803 FJR Team ABC | 3.38 | 5.5 | TOP | 3.5 | TOP | 2 | TOP | |
1* | #1802 FJR Team ABC | 3.38 | 5.5 | TOP | 3.5 | TOP | 2 | TOP | |
1* | #1808 FJR Team ABC | 3.38 | 5.5 | TOP | 3.5 | TOP | 2 | TOP | |
4* | #1806 FJR Team ABC | 4.25 | 5.5 | TOP | 3.5 | TOP | 4 | 30+ | |
5* | #1804 FJR | 4.73 | 5.5 | TOP | 3.5 | TOP | 5.5 | 30 | |
5* | #1800 FJR | 4.73 | 5.5 | TOP | 3.5 | TOP | 5.5 | 30 | |
7* | #1807 FJR Team BRC | 6.46 | 5.5 | TOP | 7 | 31 | 7 | 22+ | |
8* | #1805 FJR Team BRC | 7.06 | 5.5 | TOP | 8 | 27 | 8 | 20+ | |
9* | #1809 FJR The Spot Climbing Team | 7.78 | 5.5 | TOP | 9 | 21 | 9.5 | 20 | |
10* | #1801 FJR Team BRC | 8.05 | 5.5 | TOP | 10 | 19+ | 9.5 | 20 | |
1* | #1614 FYA | 3.16 | 10.5 | TOP | 3 | TOP | 1 | 34 | |
2* | #1605 FYA The Spot Climbing Team | 3.98 | 10.5 | TOP | 3 | TOP | 2 | 31+ | |
3* | #1603 FYA Team Ascent | 4.55 | 10.5 | TOP | 3 | TOP | 3 | 30+ | |
4* | #1612 FYA Team ABC | 5.01 | 10.5 | TOP | 3 | TOP | 4 | 26+ | |
5* | #1606 FYA Team ABC | 5.57 | 10.5 | TOP | 3 | TOP | 5.5 | 25 | |
6* | #1604 FYA Team ABC | 7.02 | 10.5 | TOP | 6 | 34+ | 5.5 | 25 | |
7* | #1622 FYA Team Ascent | 9.81 | 10.5 | TOP | 7.5 | 32 | 12 | 18+ | |
8* | #1617 FYA Team Ascent | 10.16 | 10.5 | TOP | 12.5 | 26+ | 8 | 23+ | |
9* | #1609 FYA | 10.33 | 10.5 | TOP | 7.5 | 32 | 14 | 16+ | |
10* | #1615 FYA The Spot Climbing Team | 10.49 | 10.5 | TOP | 11 | 27 | 10 | 19+ | |
11* | #1621 FYA Team Ascent | 10.98 | 10.5 | TOP | 14 | 24+ | 9 | 20+ | |
11* | #1600 FYA Team BRC | 10.98 | 21 | 35 | 9 | 31+ | 7 | 24 | |
13* | #1616 FYA Movement North Colorado | 12.01 | 10.5 | TOP | 15 | 24 | 11 | 19 | |
14 | #1619 FYA The Spot Climbing Team | 12.25 | 10.5 | TOP | 12.5 | 26+ | 14 | 16+ | |
15 | #1613 FYA The Spot Climbing Team | 12.48 | 10.5 | TOP | 10 | 30 | 18.5 | 15+ | |
16 | #1607 FYA The Spot Climbing Team | 13.57 | 10.5 | TOP | 17 | 23 | 14 | 16+ | |
17 | #1611 FYA Team BRC | 14.59 | 10.5 | TOP | 16 | 23+ | 18.5 | 15+ | |
18 | #1608 FYA The Spot Climbing Team | 15.32 | 10.5 | TOP | 18.5 | 21 | 18.5 | 15+ | |
18 | #1602 FYA The Spot Climbing Team | 15.32 | 10.5 | TOP | 18.5 | 21 | 18.5 | 15+ | |
20 | #1618 FYA Team ABC | 15.98 | 10.5 | TOP | 21 | 19+ | 18.5 | 15+ | |
21 | #1610 FYA Team Whetstone | 16.47 | 10.5 | TOP | 23 | 19 | 18.5 | 15+ | |
22 | #1601 FYA Team Ascent | 21.66 | 22 | 33 | 21 | 19+ | 22 | 15 | |
23 | #1620 FYA Team Ascent | 22.31 | 23 | 27+ | 21 | 19+ | 23 | 12 | |
1* | #1412 FYB Team Ascent | 5.57 | 11 | TOP | 4.5 | TOP | 3.5 | TOP | |
1* | #1420 FYB Team Ascent | 5.57 | 11 | TOP | 4.5 | TOP | 3.5 | TOP | |
1* | #1408 FYB Team ABC | 5.57 | 11 | TOP | 4.5 | TOP | 3.5 | TOP | |
1* | #1401 FYB | 5.57 | 11 | TOP | 4.5 | TOP | 3.5 | TOP | |
1* | #1411 FYB Team Whetstone | 5.57 | 11 | TOP | 4.5 | TOP | 3.5 | TOP | |
1* | #1403 FYB Team ABC | 5.57 | 11 | TOP | 4.5 | TOP | 3.5 | TOP | |
7* | #1406 FYB Team ABC | 7.02 | 11 | TOP | 4.5 | TOP | 7 | 31 | |
8* | #1407 FYB Team ABC | 7.34 | 11 | TOP | 4.5 | TOP | 8 | 26+ | |
9* | #1409 FYB Team Ascent | 9.8 | 11 | TOP | 9.5 | 33+ | 9 | 26 | |
10* | #1416 FYB Team ABC | 10.66 | 11 | TOP | 11 | 28+ | 10 | 23 | |
11* | #1400 FYB Team BRC | 10.93 | 11 | TOP | 9.5 | 33+ | 12.5 | 14+ | |
12* | #1414 FYB The Spot Climbing Team | 12.29 | 11 | TOP | 13.5 | 24+ | 12.5 | 14+ | |
13* | #1417 FYB The Spot Climbing Team | 12.56 | 11 | TOP | 12 | 26+ | 15 | 14 | |
14 | #1404 FYB The Spot Climbing Team | 13.01 | 11 | TOP | 16 | 22+ | 12.5 | 14+ | |
15 | #1415 FYB Team BRC | 13.27 | 11 | TOP | 17 | 22 | 12.5 | 14+ | |
16 | #1419 FYB Team BRC | 13.34 | 11 | TOP | 13.5 | 24+ | 16 | 13 | |
17 | #1410 FYB Movement North Colorado | 15.01 | 11 | TOP | 15 | 24 | 20.5 | 12 | |
18 | #1418 FYB | 15.27 | 11 | TOP | 18 | 19+ | 18 | 12+ | |
19 | #1405 FYB The Spot Climbing Team | 15.82 | 11 | TOP | 20 | 17 | 18 | 12+ | |
20 | #1402 FYB Team G1 | 16.08 | 11 | TOP | 21 | 3+ | 18 | 12+ | |
21 | #1413 FYB Team BRC | 16.24 | 11 | TOP | 19 | 19 | 20.5 | 12 | |
1* | #1214 FYC Team G1 | 3.06 | 11.5 | TOP | 2.5 | TOP | 1 | TOP | |
2* | #1220 FYC Team ABC | 4.16 | 11.5 | TOP | 2.5 | TOP | 2.5 | 36+ | |
3* | #1216 FYC Team ABC | 4.86 | 11.5 | TOP | 2.5 | TOP | 4 | 31 | |
4* | #1217 FYC Team Ascent | 5.24 | 11.5 | TOP | 2.5 | TOP | 5 | 29 | |
5* | #1203 FYC Movement North Colorado | 7.2 | 11.5 | TOP | 13 | 27+ | 2.5 | 36+ | |
6* | #1218 FYC Team ABC | 7.72 | 11.5 | TOP | 5 | 34+ | 8 | 25+ | |
7* | #1212 FYC Movement North Colorado | 9.03 | 11.5 | TOP | 8 | 32+ | 8 | 25+ | |
8* | #1204 FYC Team BRC | 10.04 | 11.5 | TOP | 11 | 28 | 8 | 25+ | |
9* | #1201 FYC Team ABC | 10.55 | 11.5 | TOP | 6 | 34 | 17 | 19+ | |
10* | #1202 FYC Team Ascent | 10.61 | 11.5 | TOP | 13 | 27+ | 8 | 25+ | |
11* | #1215 FYC Team G1 | 11.61 | 11.5 | TOP | 8 | 32+ | 17 | 19+ | |
12* | #1210 FYC Team G1 | 11.72 | 11.5 | TOP | 10 | 29+ | 14 | 22 | |
13* | #1219 FYC The Spot Climbing Team | 11.98 | 11.5 | TOP | 13 | 27+ | 11.5 | 25 | |
14 | #1208 FYC | 12.36 | 11.5 | TOP | 20.5 | 21+ | 8 | 25+ | |
14 | #1205 FYC | 12.36 | 11.5 | TOP | 8 | 32+ | 20.5 | 19 | |
16 | #1200 FYC Team ABC | 13.09 | 11.5 | TOP | 15 | 26+ | 13 | 24+ | |
17 | #1211 FYC Team ABC | 13.47 | 11.5 | TOP | 18.5 | 22+ | 11.5 | 25 | |
18 | #1222 FYC Team ABC | 14.78 | 11.5 | TOP | 16.5 | 25+ | 17 | 19+ | |
19 | #1207 FYC | 15.35 | 11.5 | TOP | 18.5 | 22+ | 17 | 19+ | |
20 | #1213 FYC Team Whetstone | 15.73 | 11.5 | TOP | 16.5 | 25+ | 20.5 | 19 | |
21 | #1221 FYC Team G1 | 18.52 | 11.5 | TOP | 24 | 10+ | 23 | 17 | |
21 | #1209 FYC Team G1 | 18.52 | 11.5 | TOP | 23 | 15 | 24 | 14+ | |
23 | #1206 FYC | 20.16 | 23.5 | 26+ | 20.5 | 21+ | 17 | 19+ | |
24 | #1223 FYC Team ABC | 22.49 | 23.5 | 26+ | 22 | 16+ | 22 | 17+ | |
1 | #1016 FYD Team ABC | 3.37 | 8.5 | TOP | 4.5 | TOP | 1 | TOP | |
2 | #1003 FYD Team ABC | 4.25 | 8.5 | TOP | 4.5 | TOP | 2 | 41 | |
3 | #1018 FYD Team ABC | 4.86 | 8.5 | TOP | 4.5 | TOP | 3 | 38 | |
4 | #1004 FYD Team G1 | 5.35 | 8.5 | TOP | 4.5 | TOP | 4 | 33 | |
5 | #1013 FYD Team ABC | 5.95 | 8.5 | TOP | 4.5 | TOP | 5.5 | 31+ | |
6 | #1000 FYD The Spot Climbing Team | 6.45 | 8.5 | TOP | 4.5 | TOP | 7 | 31 | |
7 | #1002 FYD Team ABC | 7.01 | 8.5 | TOP | 4.5 | TOP | 9 | 26 | |
8 | #1012 FYD The Spot Climbing Team | 7.76 | 8.5 | TOP | 10 | 42+ | 5.5 | 31+ | |
9 | #1001 FYD Team BRC | 9.15 | 8.5 | TOP | 9 | 43+ | 10 | 25+ | |
10 | #1015 FYD Team ABC | 9.6 | 8.5 | TOP | 13 | 41 | 8 | 30+ | |
11 | #1007 FYD Team ABC | 10.39 | 8.5 | TOP | 11 | 42 | 12 | 22 | |
12 | #1009 FYD | 10.67 | 18 | 40+ | 4.5 | TOP | 15 | 20+ | |
13 | #1008 FYD Team ABC | 10.7 | 8.5 | TOP | 12 | 41+ | 12 | 22 | |
14 | #1011 FYD Team G1 | 12.01 | 8.5 | TOP | 17 | 30+ | 12 | 22 | |
15 | #1010 FYD The Spot Climbing Team | 12.65 | 8.5 | TOP | 14 | 39 | 17 | 18 | |
16 | #1006 FYD | 12.68 | 8.5 | TOP | 15 | 38+ | 16 | 20 | |
17 | #1014 FYD The Spot Climbing Team | 13.13 | 8.5 | TOP | 19 | 20+ | 14 | 21+ | |
18 | #1005 FYD Team G1 | 16.98 | 17 | 44+ | 16 | 34 | 18 | 17+ | |
19 | #1017 FYD Team G1 | 18.66 | 19 | 30+ | 18 | 27 | 19 | 14 | |
1* | #1914 MJR Team ABC | 3.11 | 6 | TOP | 2.5 | TOP | 2 | TOP | |
1* | #1916 MJR Team ABC | 3.11 | 6 | TOP | 2.5 | TOP | 2 | TOP | |
1* | #1907 MJR | 3.11 | 6 | TOP | 2.5 | TOP | 2 | TOP | |
4* | #1901 MJR Team ABC | 4.93 | 6 | TOP | 2.5 | TOP | 8 | 19 | |
5* | #1912 MJR Athletic Specific | 6.32 | 6 | TOP | 6 | 29 | 7 | 22 | |
6* | #1905 MJR | 6.46 | 6 | TOP | 5 | 35 | 9 | 18+ | |
7* | #1900 MJR Team Ascent | 6.69 | 6 | TOP | 12.5 | 11 | 4 | 31+ | |
8* | #1904 MJR Team LCC | 7.66 | 6 | TOP | 12.5 | 11 | 6 | 22+ | |
9* | #1908 MJR The Spot Climbing Team | 7.75 | 6 | TOP | 15.5 | 10 | 5 | 30 | |
10* | #1902 MJR Team LCC | 8.67 | 6 | TOP | 7 | 21 | 15.5 | 6+ | |
11* | #1906 MJR The Spot Climbing Team | 9.42 | 6 | TOP | 9 | 16 | 15.5 | 6+ | |
12* | #1910 MJR | 9.86 | 12 | 31+ | 8 | 17+ | 10 | 14+ | |
13* | #1909 MJR | 11.72 | 14 | 27+ | 10 | 15+ | 11.5 | 12 | |
14 | #1903 MJR The Spot Climbing Team | 12.6 | 14 | 27+ | 11 | 13+ | 13 | 11+ | |
15 | #1915 MJR Team BRC | 14 | 14 | 27+ | 14 | 10+ | 14 | 8+ | |
16 | #1913 MJR Team ABC | 14.18 | 16 | 23 | 15.5 | 10 | 11.5 | 12 | |
17 | #1911 MJR | 17 | 17 | 14 | 17 | 3 | 17 | 3 | |
1* | #1701 MYA Team ABC | 3.44 | 6.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
1* | #1708 MYA Team ABC | 3.44 | 6.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
1*(FN) | #1715 MYA Team ABC | 3.44 | 6.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
1* | #1711 MYA Team ABC | 3.44 | 6.5 | TOP | 2.5 | TOP | 2.5 | TOP | |
5* | #1718 MYA Team BRC | 5.46 | 6.5 | TOP | 5 | 29+ | 5 | 32 | |
6* | #1710 MYA Team Ascent | 6.49 | 6.5 | TOP | 7 | 20+ | 6 | 27+ | |
7* | #1702 MYA Team BRC | 8.36 | 6.5 | TOP | 9 | 18 | 10 | 19+ | |
8* | #1704 MYA The Spot Climbing Team | 9.05 | 6.5 | TOP | 6 | 27+ | 19 | 16+ | |
9* | #1705 MYA The Spot Climbing Team | 9.69 | 6.5 | TOP | 14 | 11 | 10 | 19+ | |
10* | #1703 MYA Movement North Colorado | 9.97 | 6.5 | TOP | 10.5 | 13+ | 14.5 | 19 | |
11* | #1707 MYA The Spot Climbing Team | 10.24 | 6.5 | TOP | 16.5 | 8 | 10 | 19+ | |
12* | #1709 MYA The Spot Climbing Team | 10.86 | 16 | 27+ | 8 | 18+ | 10 | 19+ | |
13* | #1716 MYA Team Ascent | 12.43 | 16 | 27+ | 12 | 13 | 10 | 19+ | |
14* | #1717 MYA Team Ascent | 12.44 | 6.5 | TOP | 18.5 | 7+ | 16 | 18+ | |
15 | #1700 MYA The Spot Climbing Team | 13.7 | 14 | 29 | 10.5 | 13+ | 17.5 | 17 | |
16 | #1712 MYA The Spot Climbing Team | 14.36 | 16 | 27+ | 18.5 | 7+ | 10 | 19+ | |
17 | #1714 MYA Team ABC | 14.64 | 19 | 19+ | 16.5 | 8 | 10 | 19+ | |
18(FN) | #1713 MYA The Spot Climbing Team | 14.71 | 13 | 30 | 14 | 11 | 17.5 | 17 | |
19 | #1706 MYA The Spot Climbing Team | 15.4 | 18 | 27 | 14 | 11 | 14.5 | 19 | |
1* | #1503 MYB Team ABC | 2.08 | 4.5 | TOP | 2 | TOP | 1 | 32+ | |
2* | #1514 MYB Team Ascent | 2.62 | 4.5 | TOP | 2 | TOP | 2 | 31+ | |
3* | #1509 MYB Team ABC | 4.07 | 4.5 | TOP | 2 | TOP | 7.5 | 21+ | |
4* | #1510 MYB Team Whetstone | 4.16 | 4.5 | TOP | 4 | 31 | 4 | 24+ | |
5* | #1500 MYB The Spot Climbing Team | 5.53 | 4.5 | TOP | 12.5 | 11+ | 3 | 25 | |
6* | #1501 MYB The Spot Climbing Team | 5.87 | 4.5 | TOP | 6 | 18+ | 7.5 | 21+ | |
7* | #1504 MYB Team Ascent | 6.28 | 4.5 | TOP | 5 | 29+ | 11 | 21 | |
8* | #1518 MYB Movement North Colorado | 7.19 | 4.5 | TOP | 7.5 | 18 | 11 | 21 | |
9* | #1517 MYB Team LCC | 8.52 | 16.5 | 22 | 7.5 | 18 | 5 | 23 | |
10* | #1508 MYB Team ABC | 8.78 | 9.5 | 30+ | 9.5 | 17 | 7.5 | 21+ | |
11* | #1507 MYB Movement North Colorado | 9.68 | 11 | 30 | 11 | 15+ | 7.5 | 21+ | |
12* | #1513 MYB The Spot Climbing Team | 11.08 | 13 | 27 | 9.5 | 17 | 11 | 21 | |
13* | #1516 MYB The Spot Climbing Team | 12.74 | 9.5 | 30+ | 14.5 | 10 | 15 | 13+ | |
14 | #1502 MYB Team Grippen | 14.49 | 13 | 27 | 18 | 5+ | 13 | 15+ | |
15 | #1515 MYB | 14.56 | 13 | 27 | 12.5 | 11+ | 19 | 10 | |
16 | #1512 MYB Team Grippen | 15.58 | 15 | 23 | 18 | 5+ | 14 | 14 | |
17 | #1520 MYB Team ABC | 15.64 | 16.5 | 22 | 14.5 | 10 | 16 | 13 | |
18 | #1519 MYB The Spot Climbing Team | 17.29 | 19 | 13+ | 16 | 7+ | 17 | 12+ | |
19 | #1505 MYB The Spot Climbing Team | 18 | 18 | 20 | 18 | 5+ | 18 | 10+ | |
#1506 MYB Team ABC | (7) | 5:36pm | |||||||
#1511 MYB Team ABC | (12) | 6:06pm | |||||||
1* | #1318 MYC Team ABC | 3.36 | 9.5 | TOP | 4 | TOP | 1 | TOP | |
2* | #1314 MYC The Spot Climbing Team | 4.24 | 9.5 | TOP | 4 | TOP | 2 | 35 | |
3* | #1301 MYC Team ABC | 5.1 | 9.5 | TOP | 4 | TOP | 3.5 | 32+ | |
3* | #1310 MYC Team Whetstone | 5.1 | 9.5 | TOP | 4 | TOP | 3.5 | 32+ | |
5* | #1308 MYC Team ABC | 6.99 | 9.5 | TOP | 4 | TOP | 9 | 24 | |
5* | #1302 MYC Team Whetstone | 6.99 | 9.5 | TOP | 4 | TOP | 9 | 24 | |
5* | #1304 MYC Team G1 | 6.99 | 9.5 | TOP | 4 | TOP | 9 | 24 | |
8* | #1305 MYC Team G1 | 9.22 | 9.5 | TOP | 16.5 | 21+ | 5 | 26+ | |
9* | #1303 MYC Team G1 | 9.33 | 9.5 | TOP | 9.5 | 28 | 9 | 24 | |
9* | #1311 MYC Movement North Colorado | 9.33 | 9.5 | TOP | 9.5 | 28 | 9 | 24 | |
11* | #1319 MYC Team ABC | 10.09 | 9.5 | TOP | 12 | 27+ | 9 | 24 | |
12* | #1315 MYC Team BRC | 10.21 | 9.5 | TOP | 8 | 32+ | 14 | 23 | |
13* | #1300 MYC Team BRC | 10.86 | 9.5 | TOP | 15 | 25+ | 9 | 24 | |
14 | #1323 MYC The Spot Climbing Team | 11.69 | 9.5 | TOP | 12 | 27+ | 14 | 23 | |
14 | #1312 MYC Team Whetstone | 11.69 | 9.5 | TOP | 12 | 27+ | 14 | 23 | |
16 | #1321 MYC | 13.38 | 9.5 | TOP | 14 | 27 | 18 | 19 | |
17 | #1320 MYC Team LCC | 13.73 | 9.5 | TOP | 16.5 | 21+ | 16.5 | 19+ | |
18 | #1306 MYC Team G1 | 14.13 | 9.5 | TOP | 18 | 15+ | 16.5 | 19+ | |
19 | #1322 MYC Team G1 | 19.98 | 19 | 35 | 20 | 14+ | 21 | 14+ | |
20 | #1313 MYC The Spot Climbing Team | 20.14 | 21.5 | 32 | 20 | 14+ | 19 | 18+ | |
21 | #1309 MYC Team ABC | 21.15 | 21.5 | 32 | 20 | 14+ | 22 | 11 | |
22 | #1316 MYC | 21.94 | 20 | 33+ | 22 | 9 | 24 | 9+ | |
23 | #1317 MYC | 21.95 | 23 | 26+ | 23 | 4+ | 20 | 15+ | |
24 | #1307 MYC The Spot Climbing Team | 23.66 | 24 | 11 | 24 | 2+ | 23 | 10+ | |
1 | #1111 MYD Team ABC | 2.47 | 5 | TOP | 3 | TOP | 1 | TOP | |
2 | #1116 MYD Team Whetstone | 3.11 | 5 | TOP | 3 | TOP | 2 | 33 | |
3 | #1102 MYD The Spot Climbing Team | 3.74 | 5 | TOP | 3 | TOP | 3.5 | 29+ | |
3 | #1115 MYD Team ABC | 3.74 | 5 | TOP | 3 | TOP | 3.5 | 29+ | |
5 | #1117 MYD Team Ascent | 6.54 | 5 | TOP | 8 | 43 | 7 | 27 | |
6 | #1104 MYD Team ABC | 7.2 | 5 | TOP | 6.5 | 43+ | 11.5 | 22+ | |
7 | #1110 MYD The Spot Climbing Team | 7.4 | 5 | TOP | 9 | 42+ | 9 | 23 | |
8 | #1105 MYD Team Ascent | 7.49 | 5 | TOP | 14 | 41 | 6 | 28 | |
9 | #1114 MYD The Spot Climbing Team | 7.86 | 18 | 43+ | 3 | TOP | 9 | 23 | |
10 | #1108 MYD Team G1 | 9.19 | 13.5 | 44+ | 11.5 | 41+ | 5 | 29 | |
11 | #1120 MYD | 11.43 | 13.5 | 44+ | 6.5 | 43+ | 17 | 21+ | |
12 | #1107 MYD | 11.86 | 10 | 45 | 11.5 | 41+ | 14.5 | 22 | |
13 | #1121 MYD The Spot Climbing Team | 12.35 | 13.5 | 44+ | 15.5 | 38+ | 9 | 23 | |
14 | #1109 MYD The Spot Climbing Team | 12.59 | 5 | TOP | 21 | 27+ | 19 | 18+ | |
15 | #1106 MYD The Spot Climbing Team | 13.11 | 13.5 | 44+ | 11.5 | 41+ | 14.5 | 22 | |
15 | #1118 MYD | 13.11 | 13.5 | 44+ | 11.5 | 41+ | 14.5 | 22 | |
17 | #1100 MYD Team ABC | 16.5 | 20 | 38+ | 15.5 | 38+ | 14.5 | 22 | |
18 | #1119 MYD The Spot Climbing Team | 16.62 | 13.5 | 44+ | 17 | 37 | 20 | 18 | |
19 | #1113 MYD Team ABC | 16.9 | 21 | 27+ | 20 | 29+ | 11.5 | 22+ | |
20 | #1101 MYD Team ABC | 17.98 | 17 | 44 | 19 | 30 | 18 | 21 | |
21 | #1103 MYD Team G1 | 19.29 | 19 | 42 | 18 | 30+ | 21 | 17 | |
22 | #1112 MYD Team ABC | 22 | 22 | 9 | 22 | 8+ | 22 | 9+ |
Team | Score | FJR | FYA | FYB | FYC | FYD | MJR | MYA | MYB | MYC | MYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team ABC | 902 | 90 | 70 | 77 | 90 | 100 | 90 | 85 | 100 | 100 | 100 |
2 | The Spot Climbing Team | 590 | 45 | 90 | 36 | 34 | 60 | 45 | 50 | 65 | 90 | 75 |
3 | Team Ascent | 497 | 80 | 77 | 70 | 55 | 60 | 90 | 65 | |||
4 | Team BRC | 356 | 55 | 37 | 38 | 50 | 45 | 30 | 65 | 36 | ||
5 | Team Whetstone | 350 | 18 | 77 | 20 | 70 | 75 | 90 | ||||
6 | Team G1 | 290 | 20 | 100 | 70 | 60 | 40 | |||||
7 | Movement North Colorado | 257 | 34 | 26 | 65 | 40 | 50 | 42 | ||||
8 | Team LCC | 121 | 50 | 45 | 26 | |||||||
9 | Athletic Specific | 65 | 65 | |||||||||
10 | Team Grippen | 32 | 32 |
USAC results eid : 430
Orignal USAC results page : https://usacresults.org/scores/?eid=430
empty space
Find a problem in this page? Report here.