USAC ID: 29623827
2006
18 - Youth Junior (1st)
2024.02
2017.12
Boulder14 Lead2 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | R11 |
Category | N/A | FJR |
Team | N/A | Team Edgeworks |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 22 | Qualifier | FJR -1 |
2024 Youth Divisional Boulder D1 Portland Rock Gym - Beaverton Qualifier | 2024-02-10 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2024 | 7 | FJR -1 |
2024 Youth Regional Boulder R11 Seattle Bouldering Project | 2024-01-20 | Link |
2023 | 20 | FYA-2 |
2023 Youth Regional Boulder R11 Seattle Bouldering Project | 2023-01-14 | Link |
2022 | 15 | FYA -1 |
2022 Youth Regional R11 Seattle Bouldering Project | 2022-01-22 | Link |
2019 | 16 | FYC-2 |
2019 Youth Regional R101 - Seattle Bouldering Project Boulder | 2018-12-08 | Link |
2018 | 25 | FYC -1 |
2018 Youth Regional R101 - Seattle Bouldering Project Boulder | 2017-12-09 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 3 | FJR -1 |
2024 Youth QE Boulder R11 Seattle Bouldering Project Upper Walls | Redpoint | 2023-12-02 | Link |
2024 | 6 | FJR -1 |
2024 Youth QE Boulder R11 Uplift Climbing | Redpoint | 2023-11-18 | Link |
2024 | 6 | FJR -1 |
2024 Youth QE Boulder R11 Seattle Edgeworks Climbing + Fitness | Redpoint | 2023-11-11 | Link |
2023 | 6 | FYA-2 |
2023 QE R11 Vertical World - Redmond | Redpoint | 2022-12-10 | Link |
2023 | 7 | FYA-2 |
2023 QE R11 Edgeworks | Redpoint | 2022-10-29 | Link |
2022 | 6 | FYA -1 |
2022 Youth QE R11 Riverfront Rock Gym | Redpoint | 2021-12-04 | Link |
2022 | 15 | FYA -1 |
2022 Youth QE R11 Seattle Bouldering Project - Upper Walls | Redpoint | 2021-11-13 | Link |
2022 | 19 | FYA -1 |
2022 Youth QE R11 Vertical World Redmond | Redpoint | 2021-11-06 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | Team Edgeworks | |
2023 | Seattle Bouldering Project | |
2019 | Seattle Climbing Team | |
2018 | Seattle Climbing Team |
empty space
Find a problem in this page? Report here.