USAC ID: 29639705
2005
19 - Adult
2023.01
2017.12
Boulder8 Lead4 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 19 | Qualifier | MYC-2 |
2018 Sport & Speed Divisional - Planet Rock D5 Qualifier | 2018-06-16 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2023 | 21 | MJR -1 |
2023 Youth Regional Boulder R61 Minneapolis Bouldering Project | 2023-01-14 | Link |
2020 | 23 | MYB-2 |
2020 Youth Regional R501 - Sequence Indoor Climbing Boulder | 2019-12-14 | Link |
2019 | 25 | MYB -1 |
2019 Youth Regional R501 - Vertical Endeavors Boulder | 2018-12-08 | Link |
2018 | 11 | MYC-2 |
2018 Youth Regional R501 - Upper Limits, Maryland Heights Boulder | 2017-12-09 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 9 | MJR -1 |
2023 QE R61 Vertical Endeavors Twin Cities Bouldering | Redpoint | 2022-10-29 | Link |
2023 | 8 | MJR -1 |
2023 QE R61 Climb Iowa East Village | Redpoint | 2022-10-15 | Link |
2022 | 18 | MYA-2 |
2022 Youth QE R61 Adventure Rock Walkers Point | Redpoint | 2021-11-06 | Link |
2022 | 19 | MYA-2 |
2022 Youth QE R61 Vertical Endeavors TCB | Redpoint | 2021-10-30 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 17 | MYA-2 |
2022 Youth QE R61 Vertical Endeavors Minneapolis | Onsight | 2022-03-19 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | Vertical Endeavors St. Paul | |
2020 | Team VE | |
2019 | VE Climb Team | |
2018 | VE Climb Team |
empty space
Find a problem in this page? Report here.