USAC ID: 29643483
1985
Adult
N/A
Unknown
2018.02
2015.02
Boulder4 Lead0 Speed0
empty space
| Season | Series | Discipline | Rank | Round | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2016 | W.Cup | Boulder | 69 | Qualification | IFSC Climbing Worldcup (B) - Munich (GER) 2016 | 2016-08-13 | Link | |
| 2016 | W.Cup | Boulder | 52 | Qualification | IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2016 | 2016-05-21 | Link | |
| 2016 | W.Cup | Boulder | 40 | Qualification | IFSC Climbing Worldcup (B) - Meiringen (SUI) 2016 | 2016-04-16 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2018 | Boulder | 69 | Qualifier | Men | 2018 Bouldering Open National Championship Qualifier | 2018-02-02 | Link |
| 2016 | Boulder | 88 | Qualifier | Men | 2016 Bouldering Open National Championships (ABS 17 Comp) Qualifier | 2016-01-30 | Link |
| 2015 | Boulder | 61 | Qualifier | Men | 2015 Bouldering Open National Championships (ABS 16 Comp) Qualifier | 2015-02-06 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2017 | Boulder | 36 | Qualifier | Men | 2017 National Cup Series- High Point Climbing Boulder Qualifier | 2018-01-05 | Link |
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.