| Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 Women | 249.7 | 24.9 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24.8 | 24.9 |
| 2 | #2 Women | 249.5 | 25 | 25 | 25 | 25 | 24.7 | 25 | 25 | 25 | 24.9 | 24.8 |
| 3 | #3 Women | 249.2 | 24.7 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24.4 |
| 4 | #4 Women | 249 | 24.6 | 25 | 24.8 | 25 | 25 | 25 | 25 | 25 | 24.5 | 25 |
| 5 | #5 Women | 219.1 | 24.7 | 24.9 | 24.9 | 25 | 15 | 24.9 | 25 | 25 | 24.7 | 5 |
| 6 | #6 Women | 219 | 25 | 24.9 | 24.9 | 25 | 14.7 | 24.9 | 25 | 24.9 | 24.7 | 5 |
| 7 | #7 Women | 218.7 | 24.8 | 24.7 | 25 | 25 | 14.5 | 24.9 | 25 | 24.9 | 25 | 4.9 |
| 8 | #8 Women | 188.4 | 9.6 | 25 | 24.9 | 25 | 9.8 | 24.8 | 25 | 25 | 14.5 | 4.8 |
| 9 | # Women | 187.9 | 9.4 | 24.4 | 9.5 | 25 | 14.9 | 25 | 25 | 25 | 24.8 | 4.9 |
| 10 | # Women | 169.5 | 5 | 24.6 | 25 | 25 | 10 | 25 | 25 | 24.9 | 0 | 5 |
| 11 | # Women | 149.3 | 9.7 | 0 | 9.9 | 25 | 15 | 24.8 | 25 | 25 | 14.9 | 0 |
| 12 | # Women | 139 | 14.9 | 0 | 5 | 25 | 9.9 | 15 | 24.7 | 25 | 14.5 | 5 |
| 13 | # Women | 129.1 | 9.8 | 0 | 9.9 | 25 | 9.7 | 25 | 24.7 | 25 | 0 | 0 |
| 14 | # Women | 119.1 | 4.9 | 0 | 0 | 25 | 10 | 24.9 | 24.9 | 24.6 | 0 | 4.8 |
| 15 | # Women | 108.7 | 5 | 0 | 0 | 25 | 9.8 | 15 | 9.9 | 25 | 14.3 | 4.7 |
| 16 | # Women | 89.4 | 4.9 | 0 | 0 | 25 | 0 | 24.7 | 10 | 10 | 14.8 | 0 |
| 17 | # Women | 84.2 | 4.9 | 0 | 4.9 | 25 | 4.9 | 14.7 | 5 | 10 | 14.8 | 0 |
| 18 | # Women | 77.7 | 4.2 | 0 | 0 | 25 | 4.9 | 14.1 | 5 | 9.6 | 14.9 | 0 |
| 19 | # Women | 64.3 | 5 | 0 | 0 | 25 | 4.9 | 14.9 | 5 | 5 | 0 | 4.5 |
| 20 | # Women | 29.6 | 0 | 0 | 0 | 0 | 0 | 14.8 | 5 | 9.8 | 0 | 0 |
| 1 | #1 Men | 249.8 | 25 | 24.9 | 25 | 25 | 25 | 25 | 24.9 | 25 | 25 | 24.9 |
| 2 | #2 Men | 239.4 | 24.9 | 24.8 | 25 | 25 | 25 | 25 | 14.8 | 25 | 25 | 24.9 |
| 3 | #3 Men | 239.2 | 25 | 25 | 24.8 | 25 | 24.9 | 25 | 14.5 | 25 | 25 | 25 |
| 4 | #4 Men | 239.195 | 24.8 | 24.8 | 25 | 25 | 25 | 25 | 14.6 | 25 | 24.9 | 25 |
| 5 | #5 Men | 239.193 | 24.8 | 24.9 | 24.9 | 25 | 25 | 25 | 14.7 | 25 | 24.9 | 24.9 |
| 6 | #6 Men | 239.097 | 25 | 25 | 25 | 25 | 24.9 | 25 | 14.1 | 25 | 25 | 25 |
| 7 | #7 Men | 239.096 | 25 | 24.9 | 25 | 25 | 25 | 25 | 14.2 | 25 | 25 | 24.9 |
| 8 | #8 Men | 238.8 | 24.9 | 24.9 | 24.9 | 25 | 25 | 25 | 14.2 | 25 | 25 | 24.9 |
| 9 | # Men | 238.2 | 25 | 24.6 | 24.7 | 24.9 | 24.7 | 25 | 14.5 | 25 | 24.8 | 25 |
| 10 | # Men | 223.5 | 24.9 | 9.9 | 24.9 | 24.6 | 25 | 25 | 14.3 | 24.9 | 25 | 25 |
| 11 | # Men | 193.4 | 24.7 | 5 | 24.5 | 25 | 9.9 | 25 | 14.7 | 14.7 | 25 | 24.9 |
| 12 | # Men | 187.9 | 25 | 24.6 | 24.6 | 9.8 | 10 | 24.8 | 4.9 | 24.7 | 14.8 | 24.7 |
| 13 | # Men | 173.5 | 24.9 | 5 | 14.3 | 24.9 | 5 | 25 | 0 | 24.9 | 24.6 | 24.9 |
| 14 | # Men | 163.5 | 25 | 5 | 24.6 | 14.9 | 5 | 15 | 15 | 9.9 | 24.4 | 24.7 |
| 15 | # Men | 153.1 | 24.9 | 5 | 0 | 25 | 14.7 | 25 | 4.3 | 14.6 | 14.8 | 24.8 |
| 16 | # Men | 143.6 | 24.8 | 5 | 0 | 10 | 4.8 | 24.8 | 0 | 24.8 | 24.6 | 24.8 |
| 17 | # Men | 134.5 | 15 | 5 | 0 | 24.8 | 10 | 24.8 | 0 | 25 | 14.9 | 15 |
| 18 | # Men | 129.4 | 10 | 5 | 14.8 | 24.8 | 25 | 9.9 | 0 | 24.9 | 10 | 5 |
| 19 | # Men | 129.2 | 24.8 | 5 | 0 | 24.8 | 5 | 24.9 | 0 | 24.8 | 10 | 9.9 |
| 20 | # Men | 124.2 | 15 | 0 | 24.8 | 5 | 10 | 14.9 | 0 | 24.9 | 14.9 | 14.7 |
| 21 | # Men | 123.7 | 15 | 5 | 0 | 5 | 5 | 15 | 4.9 | 24.6 | 24.4 | 24.8 |
| 22 | # Men | 123 | 24.3 | 5 | 24.2 | 10 | 0 | 24.9 | 0 | 5 | 14.7 | 14.9 |
| 23 | # Men | 99.2 | 24.8 | 5 | 24.4 | 0 | 0 | 10 | 0 | 5 | 15 | 15 |
| 24 | # Men | 94.1 | 15 | 5 | 14.3 | 0 | 5 | 24.8 | 0 | 5 | 15 | 10 |
| 25 | # Men | 89.3 | 24.6 | 5 | 0 | 5 | 5 | 14.7 | 0 | 10 | 10 | 15 |
| 26 | # Men | 88.6 | 24.9 | 5 | 0 | 5 | 0 | 14.7 | 0 | 9.8 | 14.5 | 14.7 |
| 27 | # Men | 79.2 | 15 | 5 | 0 | 5 | 9.8 | 24.8 | 0 | 9.7 | 9.9 | 0 |
| 28 | # Men | 79.1 | 15 | 5 | 0 | 0 | 5 | 14.7 | 0 | 5 | 9.9 | 24.5 |
| 29 | # Men | 78.3 | 10 | 5 | 4.2 | 0 | 4.9 | 14.8 | 0 | 9.8 | 14.7 | 14.9 |
| 30 | # Men | 68.9 | 15 | 5 | 0 | 4.8 | 0 | 9.9 | 0 | 5 | 5 | 24.2 |
| 31 | # Men | 64.6 | 14.9 | 5 | 0 | 0 | 5 | 14.9 | 4.9 | 5 | 9.9 | 5 |
| 32 | # Men | 49.5 | 10 | 5 | 0 | 4.9 | 4.9 | 5 | 4.7 | 5 | 5 | 5 |
| 33 | # Men | 44.8 | 15 | 5 | 0 | 0 | 4.9 | 4.9 | 0 | 5 | 10 | 0 |
| 34 | # Men | 44.6 | 9.9 | 5 | 0 | 0 | 0 | 9.8 | 0 | 4.9 | 15 | 0 |
| 35 | # Men | 29.6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 4.7 | 5 | 4.9 |
| 36 | # Men | 9.4 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 4.6 | 0 | 0 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-2018-national-cup-series-high-point-climbing
empty space
Find a problem in this page? Report here.