USAC ID: 29671143
2003
21 - Adult
U of Florida
2023.12
2019.12
Boulder6 Lead5 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Southeast |
Category | N/A | WAdv |
Team | N/A |
Season | 2020 |
---|---|
Category | FYA-2 |
Regional | |
QE/Local | N/A |
Season | 2020 |
---|---|
Category | FYA-2 |
QE/Local | N/A |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 43 | Qualifier | Women | 2022 Collegiate National Reach Climbing Boulder Qualifier | 2022-04-21 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 53 | Qualifier | Women | 2022 Collegiate National Reach Climbing Lead/TR Qualifier | 2022-04-21 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 8* | WComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
2022 | 11* | Final | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Final | 2022-03-25 | Link |
2022 | 12* | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 8* | WComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | |
2022 | 8* | Final | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Final | 2022-03-25 | Link |
2022 | 6* | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 16 | FYA-2 |
2020 Youth Regional R502 - Hoosier Heights Indianapolis Boulder | 2019-12-14 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | U of Florida | |
2022 | U of Florida |
empty space
Find a problem in this page? Report here.