| Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | |
|---|---|---|---|---|---|---|---|---|---|
| 1* | Women Georgia Tech | 55 | 5.5 | TOP(1) | 1 | TOP(1) | 10 | TOP(1) | |
| 2* | Women | 110 | 5.5 | TOP(1) | 2 | TOP(2) | 10 | TOP(1) | |
| 3* | Women University of North Carolina at Chapel Hill | 192.5 | 5.5 | TOP(1) | 3.5 | 7(2) | 10 | TOP(1) | |
| 3* | Women Georgia Tech | 192.5 | 5.5 | TOP(1) | 3.5 | 7(2) | 10 | TOP(1) | |
| 5* | Women | 275 | 5.5 | TOP(1) | 5 | 6(3) | 10 | TOP(1) | |
| 6* | Women Georgia Tech | 412.5 | 5.5 | TOP(1) | 7.5 | 5(1) | 10 | TOP(1) | |
| 6* | Women | 412.5 | 5.5 | TOP(1) | 7.5 | 5(1) | 10 | TOP(1) | |
| 6* | Women Davidson College | 412.5 | 5.5 | TOP(1) | 7.5 | 5(1) | 10 | TOP(1) | |
| 6*(FN) | Women | 412.5 | 5.5 | TOP(1) | 7.5 | 5(1) | 10 | TOP(1) | |
| 10* | Women Rock Climbing Club at the University of Central Florida | 550 | 5.5 | TOP(1) | 10 | 5(2) | 10 | TOP(1) | |
| 11* | Women | 1437.5 | 11.5 | TOP(2) | 12.5 | 4(1) | 10 | TOP(1) | |
| 11* | Women | 1437.5 | 11.5 | TOP(2) | 12.5 | 4(1) | 10 | TOP(1) | |
| 13* | Women | 1540 | 14 | 6(1) | 11 | 5(3) | 10 | TOP(1) | |
| 14* | Women | 2100 | 15 | 6(2) | 14 | 4(2) | 10 | TOP(1) | |
| 15* | Women | 2400 | 16 | 6(3) | 15 | 4(3) | 10 | TOP(1) | |
| 16*(FN) | Women Georgia Tech | 2925 | 13 | 7(1) | 22.5 | 2(1) | 10 | TOP(1) | |
| 17* | Women | 3825 | 17 | 5(1) | 22.5 | 2(1) | 10 | TOP(1) | |
| 18* | Women Rock Climbing Club at the University of Central Florida | 4837.5 | 21.5 | 4(1) | 22.5 | 2(1) | 10 | TOP(1) | |
| 18* | Women | 4837.5 | 21.5 | 4(1) | 22.5 | 2(1) | 10 | TOP(1) | |
| 20* | Women | 9916.88 | 21.5 | 4(1) | 22.5 | 2(1) | 20.5 | TOP(2) | |
| 21 | Women | 12577.5 | 21.5 | 4(1) | 22.5 | 2(1) | 26 | 6(1) | |
| 21 | Women Rock Climbing Club at the University of Central Florida | 12577.5 | 21.5 | 4(1) | 22.5 | 2(1) | 26 | 6(1) | |
| 21 | Women University of North Carolina at Chapel Hill | 12577.5 | 21.5 | 4(1) | 22.5 | 2(1) | 26 | 6(1) | |
| 24 | Women | 14990.63 | 32.5 | 3(1) | 22.5 | 2(1) | 20.5 | TOP(2) | |
| 25 | Women | 14996.25 | 21.5 | 4(1) | 22.5 | 2(1) | 31 | 6(2) | |
| 26 | Women University of North Carolina at Chapel Hill | 16380 | 28 | 4(2) | 22.5 | 2(1) | 26 | 6(1) | |
| 26 | Women University of North Carolina at Chapel Hill | 16380 | 28 | 4(2) | 22.5 | 2(1) | 26 | 6(1) | |
| 26 | Women | 16380 | 28 | 4(2) | 22.5 | 2(1) | 26 | 6(1) | |
| 29 | Women | 18726.5 | 21.5 | 4(1) | [33.5] | 26 | 6(1) | ||
| 30 | Women | 22204 | 28 | 4(2) | 30.5 | 1(1) | 26 | 6(1) | |
| 31 | Women University of North Carolina at Chapel Hill | 23400 | 32.5 | 3(1) | 22.5 | 2(1) | 32 | 5(2) | |
| 32 | Women | 28307.5 | 32.5 | 3(1) | [33.5] | 26 | 6(1) | ||
| 33 | Women | 28609 | 28 | 4(2) | 30.5 | 1(1) | 33.5 | 4(2) | |
| 34 | Women | 36473.13 | 32.5 | 3(1) | 33.5 | 0(1) | 33.5 | 4(2) | |
| 35 | Women | 41037.5 | [35] | [33.5] | 35 | 0(1) | |||
Women | |||||||||
| (FN) | Women | ||||||||
Women | |||||||||
Women Brevard College Tornados | |||||||||
Women | |||||||||
Women Rock Climbing Club at the University of Central Florida | |||||||||
Women Brevard College Tornados | |||||||||
Women Brevard College Tornados | |||||||||
Women | |||||||||
| 1* | Men | 481 | 13 | TOP(1) | 2 | TOP(1) | 18.5 | TOP(1) | |
| 1* | Men Georgia Tech | 481 | 13 | TOP(1) | 2 | TOP(1) | 18.5 | TOP(1) | |
| 1* | Men | 481 | 13 | TOP(1) | 2 | TOP(1) | 18.5 | TOP(1) | |
| 4* | Men Rock Climbing Club at the University of Central Florida | 1202.5 | 13 | TOP(1) | 5 | TOP(2) | 18.5 | TOP(1) | |
| 4* | Men Georgia Tech | 1202.5 | 13 | TOP(1) | 5 | TOP(2) | 18.5 | TOP(1) | |
| 4* | Men | 1202.5 | 13 | TOP(1) | 5 | TOP(2) | 18.5 | TOP(1) | |
| 7* | Men Georgia Tech | 1683.5 | 13 | TOP(1) | 7 | 8(1) | 18.5 | TOP(1) | |
| 8* | Men Georgia Tech | 2044.25 | 13 | TOP(1) | 8.5 | 7(1) | 18.5 | TOP(1) | |
| 8* | Men | 2044.25 | 13 | TOP(1) | 8.5 | 7(1) | 18.5 | TOP(1) | |
| 10* | Men Georgia Tech | 2405 | 13 | TOP(1) | 10 | 7(2) | 18.5 | TOP(1) | |
| 11* | Men Rock Climbing Club at the University of Central Florida | 2886 | 13 | TOP(1) | 12 | 5(1) | 18.5 | TOP(1) | |
| 11* | Men Georgia Tech | 2886 | 13 | TOP(1) | 12 | 5(1) | 18.5 | TOP(1) | |
| 11* | Men | 2886 | 13 | TOP(1) | 12 | 5(1) | 18.5 | TOP(1) | |
| 14* | Men | 3487.25 | 13 | TOP(1) | 14.5 | 4(2) | 18.5 | TOP(1) | |
| 14* | Men University of North Carolina at Chapel Hill | 3487.25 | 13 | TOP(1) | 14.5 | 4(2) | 18.5 | TOP(1) | |
| 16* | Men Georgia Tech | 4329 | 13 | TOP(1) | 18 | 3(1) | 18.5 | TOP(1) | |
| 16* | Men | 4329 | 13 | TOP(1) | 18 | 3(1) | 18.5 | TOP(1) | |
| 16* | Men | 4329 | 13 | TOP(1) | 18 | 3(1) | 18.5 | TOP(1) | |
| 19* | Men University of North Carolina at Chapel Hill | 5531.5 | 13 | TOP(1) | 23 | 3(2) | 18.5 | TOP(1) | |
| 19* | Men | 5531.5 | 13 | TOP(1) | 23 | 3(2) | 18.5 | TOP(1) | |
| 19* | Men | 5531.5 | 13 | TOP(1) | 23 | 3(2) | 18.5 | TOP(1) | |
| 22 | Men University of North Carolina at Chapel Hill | 7094.75 | 13 | TOP(1) | 29.5 | 2(1) | 18.5 | TOP(1) | |
| 22 | Men | 7094.75 | 13 | TOP(1) | 29.5 | 2(1) | 18.5 | TOP(1) | |
| 24 | Men | 8824.5 | 26.5 | TOP(2) | 18 | 3(1) | 18.5 | TOP(1) | |
| 25 | Men | 9259.25 | 13 | TOP(1) | [38.5] | 18.5 | TOP(1) | ||
| 25 | Men Georgia Tech | 9259.25 | 13 | TOP(1) | [38.5] | 18.5 | TOP(1) | ||
| 27 | Men | 9324 | 28 | TOP(3) | 18 | 3(1) | 18.5 | TOP(1) | |
| 28 | Men Rock Climbing Club at the University of Central Florida | 12339.5 | 29 | 8(1) | 23 | 3(2) | 18.5 | TOP(1) | |
| 29 | Men | 13828.75 | 32.5 | 7(1) | 23 | 3(2) | 18.5 | TOP(1) | |
| 30 | Men Rock Climbing Club at the University of Central Florida | 14462.38 | 26.5 | TOP(2) | 29.5 | 2(1) | 18.5 | TOP(1) | |
| 31 | Men | 17736.88 | 32.5 | 7(1) | 29.5 | 2(1) | 18.5 | TOP(1) | |
| 31 | Men Rock Climbing Club at the University of Central Florida | 17736.88 | 32.5 | 7(1) | 29.5 | 2(1) | 18.5 | TOP(1) | |
| 31 | Men | 17736.88 | 32.5 | 7(1) | 29.5 | 2(1) | 18.5 | TOP(1) | |
| 34 | Men | 23148.13 | 32.5 | 7(1) | [38.5] | 18.5 | TOP(1) | ||
| 34(FN) | Men | 23148.13 | 32.5 | 7(1) | [38.5] | 18.5 | TOP(1) | ||
| 36 | Men | 25641 | 36 | 5(2) | [38.5] | 18.5 | TOP(1) | ||
| 37 | Men University of North Carolina at Chapel Hill | 43143.75 | 39 | 3(1) | 29.5 | 2(1) | 37.5 | TOP(2) | |
| 38 | Men Rock Climbing Club at the University of Central Florida | 44869.5 | 39 | 3(1) | 29.5 | 2(1) | 39 | 6(1) | |
| 39 | Men | 56306.25 | 39 | 3(1) | [38.5] | 37.5 | TOP(2) | ||
| 40 | Men Rock Climbing Club at the University of Central Florida | 62312.25 | 39 | 3(1) | 38.5 | 0(1) | 41.5 | 4(1) | |
| 41 | Men University of North Carolina at Chapel Hill | 64564.5 | 39 | 3(1) | [38.5] | 43 | 4(2) | ||
| 42 | Men | 64680 | 42 | 3(2) | [38.5] | 40 | 5(1) | ||
| 43 | Men | 68703.25 | [43] | [38.5] | 41.5 | 4(1) | |||
Men | |||||||||
Men | |||||||||
Men | |||||||||
Men Brevard College Tornados | |||||||||
Men | |||||||||
Men Brevard College Tornados | |||||||||
Men | |||||||||
Men Brevard College Tornados | |||||||||
Men | |||||||||
Men | |||||||||
Men | |||||||||
Men | |||||||||
Men Brevard College Tornados | |||||||||
Men | |||||||||
Men | |||||||||
Men | |||||||||
Men | |||||||||
Men University of North Carolina at Chapel Hill | |||||||||
Men | |||||||||
Men | |||||||||
Men | |||||||||
Men |
USAC results eid : 602
Original USAC results page : https://usacresults.org/scores/?eid=602
empty space
Find a problem in this page? Report here.