USAC ID: 29673904
2000
24 - Adult
Vanderbilt University
2023.04
2022.03
Boulder4 Lead2 Speed0
empty space
Season |
2024Current | 2023Previous |
---|---|---|
Region | N/A | Southeast |
Category | N/A | MComp,MAdv |
Team | N/A | Vanderbilt University |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 31 | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
2022 | 35 | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 20 | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | |
2022 | 34 | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | Vanderbilt University |
empty space
Find a problem in this page? Report here.