USAC ID: 29679114
1998
Adult
USA
Unknown
2023.04
2021.12
Boulder7 Lead1 Speed0
empty space
| Season | 2023 |
|---|---|
NA Cup Series
Boulder |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | Boulder | 81 | Qualifier | Women | 2023 Elite NACS Flowstone Climbing Boulder Qualifier | 2023-04-14 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2023 | 40 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2023 | 2 | WAdv | 2023 Collegiate QE West Coast Long Beach Rising | Redpoint | 2023-02-25 | Link |
| 2023 | 5 | WAdv | 2023 Collegiate QE West Coast Mesa Rim North City | Redpoint | 2022-12-05 | Link |
| 2022 | 2 | Women | 2022 QE West Coast Grotto Climbing & Yoga | Redpoint | 2021-12-12 | Link |
empty space
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.