USAC ID: 29680489
2003
21 - Adult
Eastern Kentucky University
2024.04
2021.11
Boulder6 Lead4 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Heartland |
Category | N/A | WInt,WAdv |
Team | N/A |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 11 | WAdv | 2024 Collegiate QE Boulder Heartland First Ascent Humboldt Park | Redpoint | 2023-12-03 | Link |
2024 | 11 | WAdv | 2024 Collegiate QE Boulder Heartland Climb Cincy | Redpoint | 2023-11-18 | Link |
2023 | 7 | WAdv | 2023 Collegiate QE Southeast Blochaven | Redpoint | 2022-11-12 | Link |
2022 | 13 | Women | 2022 QE Heartland 5.Life- Bloc Garten location | Redpoint | 2021-11-13 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 3 | WInt | 2024 Collegiate QE Lead Heartland Hoosier Heights Indianapolis | Redpoint | 2024-03-02 | Link |
2023 | 14 | WAdv | 2023 Collegiate QE Mid-Atlantic Send It Climbing | Redpoint | 2023-03-04 | Link |
2022 | Women | 2022 QE Southeast Escalade Climbing Gym | Redpoint | 2022-02-06 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | Eastern Kentucky University |
empty space
Find a problem in this page? Report here.