Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5 Women | 6 9 10 a v | T Z L A v | 9 13 11 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 | 3 3 1 3 | 1 1 3 | 2 1 2 | 1 1 6 |
2 | #10 Women | 6 9 10 a v | T Z L A v | 10 13 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 2 | 4 4 1 4 | 1 1 2 | 1 1 1 | 1 1 2 |
3 | #6 Women | 6 9 10 a v | T Z L A v | 11 13 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 4 1 5 | 2 2 1 2 | 1 4 | 1 1 5 | 1 1 3 | 1 1 1 |
4 | #7 Women | 5 9 10 a v | T Z L A v | 6 15 11 a v | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 4 | 3 1 4 | 1 3 | 2 1 2 | 2 1 5 |
5 | #14 Women | 4 4 9 a v | T Z L A v | 4 4 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 3 | 1 1 1 1 | 1 1 | 1 2 | 1 3 | 1 1 | 1 1 | 1 |
6 | #11 Women | 4 4 9 a v | T Z L A v | 4 4 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 5 | 1 3 | 1 2 | 1 1 | 1 2 | 4 |
7 | #3 Women | 4 4 7 a v | T Z L A v | 8 8 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 5 2 5 | 1 1 | 1 3 | 1 | 1 1 | 1 | |
8 | #9 Women | 3 4 8 a v | T Z L A v | 3 4 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 3 | 1 5 | 1 1 | 1 2 | 1 2 | 1 |
9 | #2 Women | 3 4 8 a v | T Z L A v | 3 4 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 2 | 2 | 1 2 | 2 4 | 1 1 | 1 1 | 1 |
10 | #1 Women | 3 4 7 a v | T Z L A v | 3 4 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 3 | 3 | 1 4 | 1 1 | 1 | 1 1 | 1 |
11 | #12 Women | 2 3 3 a v | T Z L A v | 3 5 3 a v | 2 2 1 2 | 1 1 1 1 | 2 1 2 | |||||||
12 | #8 Women | 1 2 3 a v | T Z L A v | 2 3 3 a v | 1 2 | 2 2 1 2 | 1 1 1 | |||||||
13 | #13 Women | 1 1 5 a v | T Z L A v | 1 1 5 a v | 1 2 | 1 1 1 1 | 1 2 | 1 2 | 1 | 1 1 | 1 | 1 | 1 | 1 |
14 | #4 Women | 1 1 4 a v | T Z L A v | 2 2 4 a v | 2 2 1 2 | 1 4 | 1 2 | 1 6 | 2 | 4 | 3 | 1 | 2 | 2 |
1 | #3 Men | 9 10 10 a v | T Z L A v | 18 22 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 1 8 | 8 8 1 8 | 3 2 1 3 |
2 | #22 Men | 8 10 10 a v | T Z L A v | 13 13 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 3 | 5 4 1 5 | 1 1 5 |
3 | #13 Men | 8 10 10 a v | T Z L A v | 14 19 11 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 5 1 6 | 1 1 1 | 5 1 6 |
4 | #14 Men | 8 9 10 a v | T Z L A v | 22 16 16 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 7 5 1 7 | 1 1 1 1 | 3 1 1 3 | 7 2 1 7 | 6 6 | 3 2 6 |
5 | #24 Men | 8 8 10 a v | T Z L A v | 30 21 16 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 7 7 2 7 | 7 4 3 7 | 5 1 1 5 | 2 3 | 6 4 1 6 | 2 7 |
6 | #9 Men | 7 9 10 a v | T Z L A v | 17 26 17 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 3 3 | 9 9 1 9 | 1 1 1 1 | 1 1 1 1 | 3 3 | 7 3 7 | 2 2 4 |
7 | #16 Men | 6 8 10 a v | T Z L A v | 7 11 14 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 8 | 1 1 1 1 | 2 1 1 2 | 3 3 | 2 1 2 | 1 3 |
8 | #1 Men | 4 6 8 a v | T Z L A v | 7 14 13 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 4 4 4 | 1 8 | 4 3 10 | 3 1 3 | 1 1 | 4 | 2 |
9 | #4 Men | 4 6 8 a v | T Z L A v | 9 22 21 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 6 6 6 | 1 10 | 5 | 6 4 8 | 7 5 7 | 8 | 2 2 |
10 | #26 Men | 4 5 9 a v | T Z L A v | 5 7 12 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 2 7 | 1 8 | 2 1 3 | 1 4 | 2 5 | 1 |
11 | #18 Men | 4 5 8 a v | T Z L A v | 5 7 17 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 4 6 | 3 4 | 4 6 | 2 1 10 | 1 | 1 |
12 | #27 Men | 4 5 7 a v | T Z L A v | 4 5 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 2 | 3 | 1 1 5 | 1 5 | ||
13 | #5 Men | 4 5 6 a v | T Z L A v | 4 6 6 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 | 2 | 2 1 2 | 1 1 | 1 | 2 |
14 | #17 Men | 4 5 5 a v | T Z L A v | 5 8 5 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 | 2 | 3 1 3 | |||
15 | #23 Men | 4 4 8 a v | T Z L A v | 5 5 18 a v | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 5 5 | 5 5 | 2 2 | 1 1 | 8 | 2 |
16 | #2 Men | 4 4 8 a v | T Z L A v | 9 9 16 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 6 6 6 | 1 4 | 1 | 2 2 | 3 3 | 1 3 | 1 |
17 | #12 Men | 4 4 7 a v | T Z L A v | 4 4 11 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 10 | 6 | 1 10 | 1 10 | ||
18 | #6 Men | 4 4 7 a v | T Z L A v | 4 4 12 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 3 | 1 | 1 5 | 2 | 5 5 | |
19 | #8 Men | 4 4 7 a v | T Z L A v | 5 5 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 3 3 | 5 | 1 3 | 1 2 | 6 | 1 |
19 | #28 Men | 4 4 7 a v | T Z L A v | 5 5 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 2 2 | 6 | 2 3 | 1 1 | 1 | |
21 | #25 Men | 4 4 7 a v | T Z L A v | 6 6 12 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 3 3 | 2 2 | 5 | 3 3 | 1 1 | 2 | |
22 | #7 Men | 4 4 6 a v | T Z L A v | 4 4 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 | 5 | 2 6 | 1 4 | 3 | |
23 | #15 Men | 4 4 5 a v | T Z L A v | 6 6 6 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 1 3 | 2 2 | 1 | 1 | 2 | 1 | 1 |
24 | #19 Men | 4 4 4 a v | T Z L A v | 5 5 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 10 | 4 | ||||
25 | #10 Men | 4 4 4 a v | T Z L A v | 5 5 5 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 7 | 7 | 1 | |||
26 | #21 Men | 3 4 5 a v | T Z L A v | 3 11 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 8 3 10 | 4 | 5 | 3 | 1 4 | 2 | 1 |
27 | #20 Men | 3 3 3 a v | T Z L A v | 3 3 3 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 7 | 2 | |||||
28 | #11 Men | 0 1 2 a v | T Z L A v | 0 1 4 a v | 4 | 1 1 1 | 3 3 | 7 | 1 | 2 |
USAC results eid : 247
Orignal USAC results page : https://usacresults.org/scores/?eid=247
empty space
Find a problem in this page? Report here.