USAC ID: 29686978
2001
Adult
USA
Vanderbilt University
2024.04
2022.02
Boulder4 Lead4 Speed0
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 13 | WInt | 2024 CNQE Boulder Southeast Stone Summit Kennesaw | 2024-04-13 | Link | |
| 2023 | 1* | WRec | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
| 2022 | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 10 | WInt | 2024 CNQE Lead Southeast Stone Summit Kennesaw | 2024-04-13 | Link | |
| 2023 | 3* | WRec | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | |
| 2022 | 21 | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2022 | 10 | Women | 2022 QE Southeast Escalade Climbing Gym | Redpoint | 2022-02-06 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2024 | Vanderbilt University | |
| 2023 | Vanderbilt University |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.