USAC ID: 29687211
2002
Adult
USA
Unknown
2024.02
2022.03
Boulder2 Lead1 Speed0
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2022 | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2022 | 43 | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 3 | MInt | 2024 Collegiate QE Boulder Southeast The Crag Nashville | Redpoint | 2024-02-16 | Link |
| 2023 | MAdv | 2023 Collegiate QE Southeast Stone Summit Climbing - Atlanta | Redpoint | 2022-12-04 | Link | |
| 2022 | 16 | Men | 2022 QE Southeast The Crag | Redpoint | 2022-03-04 | Link |
empty space
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.