USAC ID: 29688820
2003
21 - Adult
Vanderbilt University
2024.04
2022.03
Boulder5 Lead1 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Southeast |
Category | N/A | WAdv |
Team | N/A | Vanderbilt University |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | WAdv | 2024 CNQE Boulder Southeast Stone Summit Kennesaw | 2024-04-13 | Link | ||
2023 | 1* | WRec | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
2022 | 19 | Final | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Final | 2022-03-25 | Link |
2022 | 15* | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | WAdv | 2024 CNQE Lead Southeast Stone Summit Kennesaw | 2024-04-13 | Link | ||
2023 | 1* | WRec | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | |
2022 | Qualifier | Women | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 2 | WAdv | 2024 Collegiate QE Boulder Southeast The Crag Nashville | Redpoint | 2024-02-16 | Link |
2023 | 6 | WAdv | 2023 Collegiate QE Southeast Wake Forest University | Redpoint | 2023-02-19 | Link |
2022 | 2 | Women | 2022 QE Southeast The Crag | Redpoint | 2022-03-04 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | Vanderbilt University | |
2023 | Vanderbilt University |
empty space
Find a problem in this page? Report here.