USAC ID: 29689069
2002
22 - Adult
Rose-Hulman Institute of Technology
2024.11
2022.03
Boulder4 Lead4 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Heartland | Heartland |
Category | WAdv | WAdv |
Team | Rose-Hulman Institute of Technology |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 70 | Qualifier | Women | 2022 Collegiate National Reach Climbing Lead/TR Qualifier | 2022-04-21 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 13 | WAdv | 2024 CNQE Boulder Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | |
2023 | WComp | 2023 Collegiate Divisional Heartland LEF Boulder | 2023-04-01 | Link | ||
2022 | 8* | Women | 2022 Collegiate Divisional Heartland Planet Rock Boulder | 2022-03-27 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 14 | WAdv | 2024 CNQE Lead Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | |
2023 | WComp | 2023 Collegiate Divisional Heartland LEF Lead/TR | 2023-04-01 | Link | ||
2022 | 5* | Women | 2022 Collegiate Divisional Heartland Planet Rock Lead/TR | 2022-03-27 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | WAdv | 2025 Collegiate QE Heartland Hoosier Heights Indianapolis Boulder | Redpoint | 2024-11-10 | Link | |
2024 | 7 | WAdv | 2024 Collegiate QE Boulder Heartland The Proving Ground | Redpoint | 2023-12-10 | Link |
2023 | 2 | WAdv | 2023 Collegiate QE Heartland CoMo Rocks | Redpoint | 2023-02-04 | Link |
2023 | WAdv | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 5 | Women | 2022 QE Heartland Vertical Endeavors Glendale Heights | Redpoint | 2022-03-05 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | Rose-Hulman Institute of Technology | |
2022 | Rose-Hulman Institute of Technology Climbing Team |
empty space
Find a problem in this page? Report here.