Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | #1107 Women Purdue Climbing Team | 7 7 8 a v | T Z L A v | 12 12 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 5 1 5 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 3 | ||||||||||||
2* | #1100 Women | 7 7 8 a v | T Z L A v | 15 14 12 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 5 1 5 | 1 1 1 1 | 5 4 3 5 | 1 1 1 1 | 3 9 | ||||||||||||
3* | #1108 Women University of Michigan Climbing Team | 6 7 8 a v | T Z L A v | 9 16 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 3 3 3 3 | 8 1 10 | 1 1 | ||||||||||||
4* | #1101 Women Purdue Climbing Team | 6 7 8 a v | T Z L A v | 16 15 11 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 9 | 4 4 3 4 | 7 6 1 7 | 2 7 | ||||||||||||
5* | #1109 Women | 5 5 8 a v | T Z L A v | 10 8 12 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 10 | 4 2 1 4 | 3 3 3 3 | 1 3 | 2 7 | ||||||||||||
6* | #1102 Women | 2 3 6 a v | T Z L A v | 2 4 9 a v | 1 1 1 1 | 1 1 1 1 | 2 2 3 | 2 9 | 1 2 | 3 | 2 2 | 1 | ||||||||||||
7* | #1104 Women Rose-Hulman Institute of Technology Climbing Team | 2 2 6 a v | T Z L A v | 2 2 9 a v | 1 1 1 1 | 1 1 1 1 | 2 6 | 1 7 | 2 5 | 9 | 2 5 | 5 | ||||||||||||
8* | #1103 Women Rose-Hulman Institute of Technology Climbing Team | 2 2 6 a v | T Z L A v | 2 2 13 a v | 1 1 1 1 | 1 1 1 1 | 2 2 | 1 1 | 6 6 | 2 | 2 2 | 3 | ||||||||||||
9* | #1110 Women Rose-Hulman Institute of Technology Climbing Team | 2 2 5 a v | T Z L A v | 2 2 11 a v | 1 1 1 1 | 1 1 1 1 | 5 9 | 1 1 | 10 | 2 | 3 3 | 6 | ||||||||||||
10* | #1105 Women | 2 2 4 a v | T Z L A v | 5 5 7 a v | 1 1 1 1 | 4 4 1 4 | 6 | 1 4 | 3 | 1 | 4 4 | 1 | ||||||||||||
#1106 Women | ||||||||||||||||||||||||
#1111 Women University of Michigan Climbing Team | ||||||||||||||||||||||||
1* | #1206 Men | 8 8 8 a v | T Z L A v | 8 8 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2* | #1209 Men | 8 8 8 a v | T Z L A v | 9 9 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | ||||||||||||
3* | #1200 Men | 8 8 8 a v | T Z L A v | 11 11 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 3 3 1 3 | ||||||||||||
4* | #1217 Men | 8 8 8 a v | T Z L A v | 12 12 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 1 3 | 3 3 3 3 | ||||||||||||
5* | #1211 Men | 8 8 8 a v | T Z L A v | 14 14 14 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 5 5 5 5 | 1 1 1 1 | 2 2 2 2 | ||||||||||||
5* | #1218 Men | 8 8 8 a v | T Z L A v | 14 14 14 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 4 4 4 | 1 1 1 1 | 4 4 4 4 | ||||||||||||
7* | #1223 Men | 8 8 8 a v | T Z L A v | 21 21 12 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 4 3 4 | 3 3 1 3 | 9 9 3 9 | ||||||||||||
8* | #1205 Men Purdue Climbing Team | 7 7 7 a v | T Z L A v | 21 21 17 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 10 10 10 10 | 5 5 1 5 | 10 | ||||||||||||
9* | #1219 Men University of Michigan Climbing Team | 6 6 8 a v | T Z L A v | 10 10 14 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 2 3 | 3 3 3 3 | 1 10 | 4 10 | ||||||||||||
10* | #1221 Men | 6 6 8 a v | T Z L A v | 13 13 19 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 4 4 4 | 5 5 5 5 | 1 2 | 5 10 | ||||||||||||
11* | #1226 Men University of Michigan Climbing Team | 6 6 8 a v | T Z L A v | 13 13 20 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 8 8 4 8 | 5 6 | 6 10 | ||||||||||||
12* | #1203 Men | 6 6 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 5 | 7 | ||||||||||||
13* | #1210 Men Rose-Hulman Institute of Technology Climbing Team | 6 6 7 a v | T Z L A v | 8 8 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 2 2 2 2 | 2 4 | 8 | ||||||||||||
14 | #1208 Men | 6 6 7 a v | T Z L A v | 11 11 10 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 4 3 4 | 3 3 1 3 | 2 10 | 2 | ||||||||||||
15 | #1204 Men | 6 6 7 a v | T Z L A v | 19 17 15 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 2 1 4 | 10 10 4 10 | 2 2 2 2 | 5 9 | 7 | ||||||||||||
16 | #1225 Men University of Michigan Climbing Team | 6 6 6 a v | T Z L A v | 17 17 16 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 7 7 6 7 | 6 6 6 6 | 2 | 5 | ||||||||||||
17 | #1224 Men University of Michigan Climbing Team | 6 6 6 a v | T Z L A v | 18 18 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 8 8 3 8 | 6 6 2 6 | 5 | 4 | ||||||||||||
18 | #1207 Men | 5 5 6 a v | T Z L A v | 6 6 9 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 10 | 3 10 | 10 | ||||||||||||
19 | #1202 Men Rose-Hulman Institute of Technology Climbing Team | 5 5 6 a v | T Z L A v | 13 11 12 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 9 7 2 9 | 6 10 | 6 | 1 | ||||||||||||
20 | #1213 Men | 5 5 5 a v | T Z L A v | 10 10 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 6 4 6 | 10 | 6 | 2 | ||||||||||||
21 | #1220 Men | 4 4 6 a v | T Z L A v | 4 4 14 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 10 | 6 6 | 10 | 2 | ||||||||||||
22 | #1212 Men University of Michigan Climbing Team | 4 4 6 a v | T Z L A v | 6 6 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 3 2 3 | 2 8 | 1 7 | ||||||||||||||
23 | #1215 Men University of Michigan Climbing Team | 4 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 7 | 3 | 1 | 1 | ||||||||||||
24 | #1201 Men | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 | 2 | |||||||||||||||
24 | #1214 Men Purdue Climbing Team | 3 3 4 a v | T Z L A v | 3 3 4 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 10 | 8 | 4 | 1 | |||||||||||||
26 | #1222 Men | 3 3 4 a v | T Z L A v | 5 5 6 a v | 1 1 1 1 | 1 1 1 1 | 3 3 2 3 | 2 10 | 10 | 10 | 10 | 10 | ||||||||||||
27 | #1216 Men University of Michigan Climbing Team | 1 2 3 a v | T Z L A v | 1 3 3 a v | 1 1 1 1 | 2 1 8 | 1 2 | 2 | 1 | 1 |
USAC results eid : 597
Orignal USAC results page : https://usacresults.org/scores/?eid=597
empty space
Find a problem in this page? Report here.