USAC ID: 29689672
2000
24 - Adult
Unknown
2023.04
2022.03
Boulder5 Lead1 Speed0
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 27 | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
2022 | 26 | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | ||
2022 | 24 | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 21 | MAdv | 2023 Collegiate QE Southeast Stone Summit Climbing - Atlanta | Redpoint | 2022-12-04 | Link |
2023 | 1 | MAdv | 2023 Collegiate QE Southeast Blochaven | Redpoint | 2022-11-12 | Link |
2022 | 5 | Men | 2022 QE Southeast Bloc Haven | Redpoint | 2022-03-12 | Link |
empty space
Year | Team | Alt. Name |
---|
empty space
Find a problem in this page? Report here.