USAC ID: 29693498
2000
Adult
USA
Unknown
2024.10
2023.10
Boulder1 Lead3 Speed0
empty space
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | Lead | 72 | Qualifier | Men | 2024 Yeti National Championships Lead Qualifier | 2024-10-12 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | Lead | 42 | Qualifier | Men | 2024 Elite NACS GOAT Climbing Gym Lead Qualifier | 2024-09-14 | Link |
| 2024 | Boulder | 111 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Boulder Qualifier | 2024-04-24 | Link |
| 2024 | Lead | 24 | Semi-final | Men | 2024 CEC NACS Richmond Olympic Oval Lead Semi-final | 2023-10-04 | Link |
| 2024 | Lead | 22 | Qualifier | Men | 2024 CEC NACS Richmond Olympic Oval Lead Qualifier | 2023-10-04 | Link |
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.