USAC ID: 29695118
2003
21 - Adult
U of Denver
2024.04
2022.11
Boulder5 Lead1 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Rocky Mountain |
Category | N/A | MAdv |
Team | N/A |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 22 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Longmont Climbing Collective | Redpoint | 2023-11-11 | Link |
2023 | 18 | MAdv | 2023 Collegiate QE Rocky Mountain Denver Bouldering Club North - Thornton | Redpoint | 2023-02-25 | Link |
2023 | 37 | MAdv | 2023 Collegiate QE Rocky Mountain Longmont Climbing Collective | Redpoint | 2022-11-05 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 11 | MAdv | 2023 Collegiate QE Rocky Mountain Movement Boulder | Redpoint | 2023-03-04 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | U of Denver |
empty space
Find a problem in this page? Report here.