USAC ID: 29697575
2004
20 - Adult
Brandeis University
2024.11
2022.12
Boulder8 Lead0 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Northeast | Northeast,West Coast |
Category | MAdv | MAdv |
Team |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 14 | MAdv | 2025 Collegiate QE Northeast Central Rock Gym - Hadley Boulder | Redpoint | 2024-11-23 | Link |
2025 | 7 | MAdv | 2025 Collegiate QE Northeast MetroRock Newburyport Boulder | Redpoint | 2024-11-03 | Link |
2024 | 13 | MAdv | 2024 Collegiate QE Boulder West Coast Stanford Climbing Wall | Redpoint | 2024-01-13 | Link |
2024 | 24 | MAdv | 2024 Collegiate QE Boulder Northeast CRG Hadley | Redpoint | 2023-11-18 | Link |
2024 | 25 | MAdv | 2024 Collegiate QE Boulder Northeast MetroRock Everett | Redpoint | 2023-10-22 | Link |
2023 | 7 | MRec | 2023 Collegiate QE Northeast Rock Spot - Dedham | Redpoint | 2022-12-04 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | Brandeis University |
empty space
Find a problem in this page? Report here.