Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
---|---|---|---|---|---|---|---|---|---|---|
1* | WComp New York University | 4.18 | 7.5 | TOP(1) | 6.5 | TOP(1) | 1.5 | TOP(1) | ||
1* | WComp | 4.18 | 7.5 | TOP(1) | 6.5 | TOP(1) | 1.5 | TOP(1) | ||
3* | WComp Tufts University | 5.55 | 7.5 | TOP(1) | 6.5 | TOP(1) | 3.5 | TOP(2) | ||
3* | WComp | 5.55 | 7.5 | TOP(1) | 6.5 | TOP(1) | 3.5 | TOP(2) | ||
5* | WComp Northeastern University | 6.64 | 7.5 | TOP(1) | 6.5 | TOP(1) | 6 | 12(1) | ||
5* | WComp | 6.64 | 7.5 | TOP(1) | 6.5 | TOP(1) | 6 | 12(1) | ||
7* | WComp Brandeis University | 7.46 | 7.5 | TOP(1) | 6.5 | TOP(1) | 8.5 | 12(2) | ||
7* | WComp | 7.46 | 7.5 | TOP(1) | 6.5 | TOP(1) | 8.5 | 12(2) | ||
9* | WComp | 7.87 | 7.5 | TOP(1) | 6.5 | TOP(1) | 10 | 11(2) | ||
10* | WComp Northeastern University | 8.36 | 7.5 | TOP(1) | 13 | TOP(2) | 6 | 12(1) | ||
10* | WComp Boston University | 8.36 | 7.5 | TOP(1) | 6.5 | TOP(1) | 12 | 9(1) | ||
10* | WComp Northeastern University | 8.36 | 7.5 | TOP(1) | 6.5 | TOP(1) | 12 | 9(1) | ||
13* | WComp | 12.41 | 7.5 | TOP(1) | 15 | 10(1) | 17 | 8(1) | ||
14 | WComp Boston University | 13.55 | 22.5 | 10(2) | 6.5 | TOP(1) | 17 | 8(1) | ||
15 | WComp | 14.69 | 7.5 | TOP(1) | 18 | 9(1) | 23.5 | 6(1) | ||
16 | WComp | 15.28 | 15 | TOP(2) | 14 | 12(1) | 17 | 8(1) | ||
17 | WComp Northeastern University | 17.29 | 19 | 10(1) | 16 | 10(2) | 17 | 8(1) | ||
18 | WComp | 17.77 | 26 | 8(1) | 18 | 9(1) | 12 | 9(1) | ||
19 | WComp U of Massachusetts Amherst | 17.98 | 19 | 10(1) | 18 | 9(1) | 17 | 8(1) | ||
20 | WComp Tufts University | 18.78 | 19 | 10(1) | 20.5 | 8(1) | 17 | 8(1) | ||
21 | WComp U of Massachusetts Amherst | 21.64 | 22.5 | 10(2) | 26.5 | 6(1) | 17 | 8(1) | ||
22 | WComp | 22.92 | 25 | 9(2) | 20.5 | 8(1) | 23.5 | 6(1) | ||
23 | WComp | 24.3 | 19 | 10(1) | 26.5 | 6(1) | 28.5 | 5(1) | ||
24 | WComp Tufts University | 27.03 | 35.5 | 5(1) | 26.5 | 6(1) | 21 | 7(2) | ||
25 | WComp | 27.78 | 28.5 | 7(1) | 32 | 6(2) | 23.5 | 6(1) | ||
26 | WComp New York University | 27.95 | 24 | 9(1) | 35 | 5(1) | 26 | 6(2) | ||
27 | WComp | 28.5 | 19 | 10(1) | 26.5 | 6(1) | ||||
28 | WComp Northeastern University | 28.93 | 35.5 | 5(1) | 22 | 8(2) | 31 | 5(2) | ||
29 | WComp | 29.41 | 28.5 | 7(1) | 38 | 4(1) | 23.5 | 6(1) | ||
30 | WComp U of Massachusetts Amherst | 30.21 | 32 | 6(1) | 26.5 | 6(1) | 32.5 | 4(1) | ||
31 | WComp | 30.52 | 28.5 | 7(1) | 35 | 5(1) | 28.5 | 5(1) | ||
32 | WComp Dartmouth College | 32.23 | 16 | 12(1) | ||||||
33 | WComp | 32.63 | 28.5 | 7(1) | 26.5 | 6(1) | ||||
34 | WComp | 32.65 | 35.5 | 5(1) | 26.5 | 6(1) | 37 | 3(1) | ||
35 | WComp U of Rochester | 32.79 | 31 | 7(2) | 35 | 5(1) | 32.5 | 4(1) | ||
36 | WComp | 33.65 | 35.5 | 5(1) | 26.5 | 6(1) | 40.5 | 2(1) | ||
37 | WComp Tufts University | 34.88 | 39 | 5(2) | 32 | 6(2) | 34 | 4(2) | ||
38 | WComp | 35.84 | 35.5 | 5(1) | 45.5 | 0(1) | 28.5 | 5(1) | ||
39 | WComp | 38.2 | 41 | 4(1) | 32 | 6(2) | 42.5 | 1(1) | ||
40 | WComp | 38.63 | 41 | 4(1) | 38 | 4(1) | 37 | 3(1) | ||
41 | WComp | 38.92 | 35.5 | 5(1) | 41 | 2(1) | 40.5 | 2(1) | ||
42 | WComp U of Massachusetts Amherst | 39.35 | 28.5 | 5(1) | ||||||
43 | WComp | 39.55 | 44 | 3(1) | 38 | 4(1) | 37 | 3(1) | ||
44 | WComp | 39.62 | 41 | 4(1) | 41 | 2(1) | 37 | 3(1) | ||
45 | WComp | 41.47 | 41 | 2(1) | 37 | 3(1) | ||||
46 | WComp New York University | 44.96 | 47 | 0(1) | 45.5 | 0(1) | 42.5 | 1(1) | ||
47 | WComp U of Massachusetts Amherst | 45.16 | 44 | 3(1) | ||||||
47 | WComp New York University | 45.16 | 44 | 3(1) | 46 | 0(1) | ||||
WComp Tufts University | ||||||||||
WComp Tufts University | ||||||||||
WComp Colby College | ||||||||||
WComp | ||||||||||
WComp | ||||||||||
WComp | ||||||||||
WComp | ||||||||||
WComp | ||||||||||
WComp New York University | ||||||||||
WComp | ||||||||||
WComp Northeastern University | ||||||||||
WComp U of Massachusetts Amherst | ||||||||||
WComp | ||||||||||
WComp | ||||||||||
WComp Brandeis University | ||||||||||
WComp Tufts University | ||||||||||
WComp | ||||||||||
WComp | ||||||||||
WComp | ||||||||||
WComp Northeastern University | ||||||||||
WComp Northeastern University | ||||||||||
WComp | ||||||||||
WComp Northeastern University | ||||||||||
WComp Northeastern University | ||||||||||
WComp Brandeis University | ||||||||||
WComp Northeastern University | ||||||||||
1 | #205 WRec Northeastern University | 1 | 1 | 11(1) | 1 | 9(1) | 1 | 8(1) | ||
2 | #202 WRec | 2.15 | 2.5 | 5(2) | 2 | 5(2) | 2 | 3(1) | ||
3 | #203 WRec New York University | 2.82 | 2.5 | 5(2) | 3 | 4(2) | 3 | 3(2) | ||
4 | #204 WRec New York University | 4 | 4 | 4(1) | 4 | 3(1) | 4 | 1(1) | ||
#201 WRec New York University | ||||||||||
1* | MComp U of Massachusetts Amherst | 2.19 | 3.5 | 12(1) | 1.5 | TOP(1) | 2 | 8(1) | ||
2* | MComp | 2.82 | 7.5 | 11(1) | 3 | TOP(2) | 1 | 9(2) | ||
3* | MComp U of Massachusetts Amherst | 3.62 | 1 | TOP(1) | 5 | 11(1) | 9.5 | 7(1) | ||
4* | MComp | 5.13 | 9.5 | 11(2) | 1.5 | TOP(1) | 9.5 | 7(1) | ||
5* | MComp Northeastern University | 5.84 | 3.5 | 12(1) | 6 | 10(1) | 9.5 | 7(1) | ||
6* | MComp Holyoke Community College | 6.2 | 3.5 | 12(1) | 4 | 12(1) | 17 | 7(2) | ||
7* | MComp | 6.37 | 11.5 | 10(1) | 7.5 | 9(1) | 3 | 8(2) | ||
8* | MComp Northeastern University | 8.87 | 3.5 | 12(1) | 21 | 7(1) | 9.5 | 7(1) | ||
9* | MComp U of Massachusetts Amherst | 9.94 | 11.5 | 10(1) | 9 | 9(2) | 9.5 | 7(1) | ||
10* | MComp Northeastern University | 10.62 | 6 | 12(2) | 21 | 7(1) | 9.5 | 7(1) | ||
11* | MComp | 12.38 | 9.5 | 11(2) | 21 | 7(1) | 9.5 | 7(1) | ||
12* | MComp New York University | 12.69 | 20.5 | 9(1) | 10.5 | 8(2) | 9.5 | 7(1) | ||
13* | MComp | 13.23 | 7.5 | 11(1) | 32.5 | 7(2) | 9.5 | 7(1) | ||
14 | MComp Dartmouth College | 14.78 | 20.5 | 9(1) | 7.5 | 9(1) | 21 | 6(1) | ||
15 | MComp | 15.99 | 20.5 | 9(1) | 21 | 7(1) | 9.5 | 7(1) | ||
15 | MComp Tufts University | 15.99 | 20.5 | 9(1) | 21 | 7(1) | 9.5 | 7(1) | ||
17 | MComp | 19.42 | 20.5 | 9(1) | 21 | 7(1) | 17 | 7(2) | ||
18 | MComp U of Massachusetts Amherst | 20.83 | 20.5 | 9(1) | 21 | 7(1) | 21 | 6(1) | ||
18 | MComp Boston University | 20.83 | 20.5 | 9(1) | 21 | 7(1) | 21 | 6(1) | ||
18 | MComp | 20.83 | 20.5 | 9(1) | 21 | 7(1) | 21 | 6(1) | ||
21 | MComp Northeastern University | 22.18 | 33.5 | 8(1) | 10.5 | 8(2) | 31 | 5(1) | ||
22 | MComp Tufts University | 22.22 | 21 | 7(1) | 9.5 | 7(1) | ||||
23 | MComp Colby College | 22.46 | 20.5 | 9(1) | 32.5 | 7(2) | 17 | 7(2) | ||
24 | MComp | 23.72 | 20.5 | 9(1) | 21 | 7(1) | 31 | 5(1) | ||
24 | MComp | 23.72 | 20.5 | 9(1) | 21 | 7(1) | 31 | 5(1) | ||
24 | MComp Northeastern University | 23.72 | 20.5 | 9(1) | 21 | 7(1) | 31 | 5(1) | ||
27 | MComp Dartmouth College | 26.61 | 20.5 | 9(1) | 37.5 | 6(2) | 24.5 | 6(2) | ||
28 | MComp | 26.93 | 30 | 9(2) | 21 | 7(1) | 31 | 5(1) | ||
28 | MComp | 26.93 | 30 | 9(2) | 21 | 7(1) | 31 | 5(1) | ||
30 | MComp Tufts University | 27.27 | 46 | 5(1) | 21 | 7(1) | 21 | 6(1) | ||
31 | MComp | 27.44 | 20.5 | 9(1) | 32.5 | 7(2) | 31 | 5(1) | ||
32 | MComp | 28.26 | 20.5 | 9(1) | 35.5 | 6(1) | 31 | 5(1) | ||
33 | MComp | 29.39 | 39 | 6(1) | 21 | 7(1) | 31 | 5(1) | ||
33 | MComp New York University | 29.39 | 39 | 6(1) | 21 | 7(1) | 31 | 5(1) | ||
35 | MComp | 29.88 | 33.5 | 8(1) | 32.5 | 7(2) | 24.5 | 6(2) | ||
36 | MComp New York University | 32.65 | 39 | 6(1) | 21 | 7(1) | 42.5 | 3(1) | ||
37 | MComp | 33.9 | 33.5 | 8(1) | 37.5 | 6(2) | 31 | 5(1) | ||
38 | MComp | 34.03 | 30 | 9(2) | 35.5 | 6(1) | 37 | 5(2) | ||
39 | MComp | 35.42 | 20.5 | 9(1) | 42.5 | 5(2) | ||||
40 | MComp Tufts University | 37.06 | 33.5 | 8(1) | 40 | 5(1) | 38 | 4(1) | ||
41 | MComp Dartmouth College | 40.47 | 39 | 6(1) | 40 | 5(1) | 42.5 | 3(1) | ||
42 | MComp Dartmouth College | 41.3 | 39 | 6(1) | 42.5 | 5(2) | 42.5 | 3(1) | ||
43 | MComp New York University | 42.76 | 46 | 5(1) | 40 | 5(1) | 42.5 | 3(1) | ||
44 | MComp U of Massachusetts Amherst | 43.55 | 36 | 7(2) | 45 | 4(1) | ||||
45 | MComp Colby College | 45.76 | 46 | 5(1) | 49 | 3(1) | 42.5 | 3(1) | ||
45 | MComp | 45.76 | 46 | 5(1) | 49 | 3(1) | 42.5 | 3(1) | ||
47 | MComp U of Massachusetts Amherst | 46.92 | 54 | 3(1) | 45 | 4(1) | 42.5 | 3(1) | ||
48 | MComp | 47.17 | 42 | 6(2) | 49 | 3(1) | ||||
49 | MComp U of Massachusetts Amherst | 47.26 | 46 | 5(1) | 45 | 4(1) | ||||
50 | MComp U of Massachusetts Amherst | 47.51 | 51.5 | 4(1) | 49 | 3(1) | 42.5 | 3(1) | ||
51 | MComp | 49.6 | 46 | 5(1) | 52 | 2(1) | ||||
52 | MComp U of Massachusetts Amherst | 50.22 | 46 | 5(1) | ||||||
53 | MComp | 50.49 | 51.5 | 4(1) | 49 | 3(1) | ||||
54 | MComp U of Massachusetts Amherst | 51.64 | 50 | 5(2) | ||||||
55 | MComp U of Massachusetts Amherst | 52.65 | 53 | 4(2) | ||||||
MComp Northeastern University | ||||||||||
MComp Brandeis University | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp U of Massachusetts Amherst | ||||||||||
MComp | ||||||||||
MComp Tufts University | ||||||||||
MComp | ||||||||||
MComp Brown University | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp Northeastern University | ||||||||||
MComp | ||||||||||
MComp Northeastern University | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp Brandeis University | ||||||||||
MComp Northeastern University | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp Tufts University | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp Brown University | ||||||||||
MComp Tufts University | ||||||||||
MComp New York University | ||||||||||
MComp New York University | ||||||||||
MComp | ||||||||||
MComp | ||||||||||
MComp Northeastern University | ||||||||||
MComp Brown University | ||||||||||
MComp | ||||||||||
MComp Brandeis University | ||||||||||
1 | #408 MRec New York University | 2.15 | 4 | TOP(1) | 1 | TOP(1) | 2.5 | 9(1) | ||
2 | #404 MRec | 2.29 | 4 | TOP(1) | 3 | TOP(2) | 1 | 10(2) | ||
3 | #405 MRec Tufts University | 3.68 | 4 | TOP(1) | 5 | 12(2) | 2.5 | 9(1) | ||
4 | #401 MRec New York University | 3.91 | 4 | TOP(1) | 3 | TOP(2) | 5 | 9(2) | ||
4 | #410 MRec New York University | 3.91 | 4 | TOP(1) | 3 | TOP(2) | 5 | 9(2) | ||
6 | #403 MRec New York University | 4.93 | 4 | TOP(1) | 6 | 11(2) | 5 | 9(2) | ||
7 | #406 MRec U of Massachusetts Amherst | 5.81 | 4 | TOP(1) | 7 | 10(2) | 7 | 8(2) | ||
#402 MRec New York University | ||||||||||
#407 MRec | ||||||||||
#409 MRec Brown University | ||||||||||
#411 MRec New York University |
USAC results eid : 1317
Orignal USAC results page : https://usacresults.org/scores/?eid=1317
empty space
Find a problem in this page? Report here.