USAC ID: 29698373
2004
Adult
USA
U of Illinois at Urbana-Champaign
2025.03
2022.12
Boulder8 Lead5 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | N/A | Heartland |
Category | N/A | WAdv |
Team | N/A | U of Illinois at Urbana-Champaign |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 37 | Qualifier | WInt | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
| 2023 | 69 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 9 | Final | WInt | 2024 Collegiate National Lead Alta Climbing & Fitness Final | 2024-05-24 | Link |
| 2024 | 8* | Qualifier | WInt | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
| 2023 | 65 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 16 | WAdv | 2025 CNQE Heartland First Ascent Peoria Boulder | 2025-03-29 | Link | |
| 2024 | 2* | WInt | 2024 CNQE Boulder Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | |
| 2023 | 11* | WComp | 2023 Collegiate Divisional Heartland LEF Boulder | 2023-04-01 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 12 | WAdv | 2025 CNQE Heartland First Ascent Peoria Lead | 2025-03-29 | Link | |
| 2024 | 2* | WInt | 2024 CNQE Lead Heartland Bloc Garten/Vertical Adventures | 2024-04-13 | Link | |
| 2023 | 8* | WComp | 2023 Collegiate Divisional Heartland LEF Lead/TR | 2023-04-01 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 4 | WAdv | 2025 Collegiate QE Heartland The Proving Ground Boulder | Redpoint | 2024-11-17 | Link |
| 2024 | 6 | WAdv | 2024 Collegiate QE Boulder Heartland The Proving Ground | Redpoint | 2023-12-10 | Link |
| 2023 | 3 | WRec | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | U of Illinois at Urbana-Champaign | |
| 2024 | U of Illinois at Urbana-Champaign | |
| 2023 | U of Illinois at Urbana-Champaign |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.