USAC ID: 29698373
2004
20 - Adult
U of Illinois at Urbana-Champaign
2024.11
2022.12
Boulder7 Lead4 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Heartland | Heartland |
Category | WAdv | WInt,WAdv |
Team | U of Illinois at Urbana-Champaign |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 37 | Qualifier | WInt | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 69 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 9 | Final | WInt | 2024 Collegiate National Lead Alta Climbing & Fitness Final | 2024-05-24 | Link |
2024 | 8* | Qualifier | WInt | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
2023 | 65 | Qualifier | Women | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 4 | WAdv | 2025 Collegiate QE Heartland The Proving Ground Boulder | Redpoint | 2024-11-17 | Link |
2024 | 6 | WAdv | 2024 Collegiate QE Boulder Heartland The Proving Ground | Redpoint | 2023-12-10 | Link |
2023 | 3 | WRec | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | U of Illinois at Urbana-Champaign | |
2023 | U of Illinois at Urbana-Champaign |
empty space
Find a problem in this page? Report here.