USAC ID: 29701712
IFSC Profile: Link
2006
U20
CAN
Unknown
2025.05
2022.08
Boulder4 Lead0 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | ||
Category | Women | Women |
Team |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 28 | Qualifier | Women | 2025 CEC NACS Rose Bloc Longueuil Boulder Qualifier | 2025-05-03 | Link |
2024 | 4 | Final | Women | 2024 CEC NACS Altitude Gym Boulder Final | 2024-06-22 | Link |
2024 | 1 | Semi-final | Women | 2024 CEC NACS Altitude Gym Boulder Semi-final | 2024-06-22 | Link |
2024 | 15 | Qualifier | Women | 2024 CEC NACS Altitude Gym Boulder Qualifier | 2024-06-22 | Link |
2023 | 37 | Qualifier | Women | 2023 Elite NACS Flowstone Climbing Boulder Qualifier | 2023-04-14 | Link |
2022 | Semi-final | Women | 2022 CEC NACS Jackalope Festival Boulder Semi-final | 2022-08-19 | Link | |
2022 | 20 | Qualifier | Women | 2022 CEC NACS Jackalope Festival Boulder Qualifier | 2022-08-19 | Link |
empty space
Year | Team | Alt. Name |
---|
empty space
Find a problem in this page? Report here.