Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | Score | R4 | R6 | R8 | R9 | R12 | R13 | ||||
1 | #106 WAdv | 6 6 6 a v | T Z L A v | 21 18 15 a v | 1 1 1 1 | 1 1 1 1 | 9 9 9 9 | 2 1 1 2 | 4 4 1 4 | 4 2 2 4 | |
2 | #104 WAdv | 5 6 6 a v | T Z L A v | 14 28 27 a v | 3 3 3 3 | 2 2 2 2 | 19 19 19 | 1 1 1 1 | 2 1 1 2 | 6 2 1 6 | |
3 | #103 WAdv | 5 5 5 a v | T Z L A v | 17 17 17 a v | 1 1 1 1 | 4 4 4 4 | 10 10 10 10 | 1 1 1 1 | 4 | 1 1 1 1 | |
4 | #107 WAdv | 3 4 5 a v | T Z L A v | 9 10 20 a v | 2 2 2 2 | 20 | 3 3 11 | 2 1 1 2 | 11 11 | 5 4 3 5 | |
5 | #102 WAdv | 2 3 3 a v | T Z L A v | 7 9 6 a v | 3 3 3 3 | 4 1 1 4 | 5 2 5 | ||||
6 | #105 WAdv | 0 1 2 a v | T Z L A v | 0 4 2 a v | 4 1 7 | 1 4 | |||||
Category: WInt | Score | R4 | R5 | R7 | R11 | R14 | R15 | ||||
1 | #109 WInt | 5 6 6 a v | T Z L A v | 16 17 11 a v | 4 4 8 | 1 1 1 1 | 2 2 2 2 | 8 7 1 8 | 4 2 2 4 | 1 1 1 1 | |
2 | #101 WInt | 3 4 4 a v | T Z L A v | 18 15 7 a v | 10 | 1 1 1 1 | 6 | 15 9 1 15 | 3 3 9 | 2 2 2 2 | |
3 | #108 WInt | 2 3 4 a v | T Z L A v | 4 7 12 a v | 1 | 1 1 1 1 | 3 | 5 20 | 3 3 20 | 3 3 3 3 | |
Category: MAdv | Score | R2 | R6 | R8 | R10 | R12 | R13 | ||||
1 | #313 MAdv | 5 5 6 a v | T Z L A v | 20 12 20 a v | 6 5 5 6 | 2 2 2 2 | 6 2 2 6 | 9 20 | 1 1 1 1 | 5 2 1 5 | |
2 | #307 MAdv | 4 6 6 a v | T Z L A v | 17 13 12 a v | 7 2 2 7 | 6 4 4 6 | 3 2 2 3 | 2 1 7 | 1 1 1 1 | 2 2 6 | |
3 | #304 MAdv | 4 5 6 a v | T Z L A v | 17 12 14 a v | 4 4 4 4 | 1 1 1 1 | 11 5 5 11 | 1 1 5 | 1 1 1 1 | 2 7 | |
4 | #311 MAdv | 3 6 6 a v | T Z L A v | 32 19 19 a v | 17 8 8 17 | 13 1 1 13 | 5 5 5 | 2 2 5 | 2 1 1 2 | 2 2 6 | |
5 | #305 MAdv | 3 5 6 a v | T Z L A v | 20 18 21 a v | 10 5 5 10 | 3 1 1 3 | 8 8 8 | 2 2 4 | 7 2 2 7 | 3 3 | |
6 | #301 MAdv | 2 6 6 a v | T Z L A v | 9 41 34 a v | 11 11 20 | 4 4 4 4 | 13 13 13 | 7 4 7 | 5 5 1 5 | 1 1 13 | |
7 | #312 MAdv | 2 4 4 a v | T Z L A v | 16 35 22 a v | 6 6 14 | 11 11 11 11 | 15 | 13 | 5 5 2 5 | 13 3 18 | |
8 | #302 MAdv | 1 3 5 a v | T Z L A v | 6 24 34 a v | 11 11 20 | 6 4 4 6 | 9 9 17 | 15 | 5 8 | 5 20 | |
9 | #308 MAdv | 1 2 4 a v | T Z L A v | 3 7 15 a v | 6 6 6 | 3 1 1 3 | 5 | 4 12 | 4 12 | 20 | |
10 | #303 MAdv | 0 3 4 a v | T Z L A v | 0 14 12 a v | 8 | 10 | 2 2 6 | 5 5 | 5 3 8 | 7 2 7 | |
11 | #306 MAdv | 0 2 2 a v | T Z L A v | 0 18 18 a v | 7 7 20 | 11 11 17 | 1 | 1 | 1 | 1 | |
Category: MInt | Score | R3 | R6 | R7 | R11 | R14 | R15 | ||||
1 | #309 MInt | 4 4 4 a v | T Z L A v | 24 11 11 a v | 4 | 10 | 2 2 2 2 | 15 6 6 15 | 6 2 2 6 | 1 1 1 1 | |
Category: NAdv | Score | R1 | R6 | R8 | R9 | R12 | R13 | ||||
1 | #310 NAdv | 0 3 3 a v | T Z L A v | 0 23 9 a v | 6 5 20 | 10 | 6 | 6 2 19 | 3 | 11 2 12 | |
Category: NInt | Score | R4 | R5 | R6 | R7 | R11 | R15 |
USAC results eid : 2135
Orignal USAC results page : https://usacresults.org/scores/?eid=2135
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.