| Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Category: FJR | Pts | pts | R2 hold | pts | R11 hold | pts | R15 hold | |||
| 1 | FJR | 1.5 | 1.5 | TOP(1) | 1.5 | TOP(1) | 1.5 | 8(1) | ||
| 1 | FJR | 1.5 | 1.5 | TOP(1) | 1.5 | TOP(1) | 1.5 | 8(1) | ||
| Category: FYA | Pts | pts | R2 hold | pts | R11 hold | pts | R15 hold | |||
| 1 | FYA | 1.44 | 1.5 | TOP(1) | 2 | TOP(1) | 1 | 10(2) | ||
| 2 | FYA | 1.82 | 1.5 | TOP(1) | 2 | TOP(1) | 2 | 7(1) | ||
| 3 | FYA | 3.11 | 5 | 9(1) | 2 | TOP(1) | 3 | 6(1) | ||
| 4 | FYA | 3.93 | 3 | 12(1) | 4.5 | 12(1) | 4.5 | 5(1) | ||
| 5 | FYA | 4.33 | 4 | 11(1) | 4.5 | 12(1) | 4.5 | 5(1) | ||
| 6 | FYA | 6.16 | 6 | 9(3) | 6.5 | 11(1) | 6 | 4(1) | ||
| 7 | FYA | 7.74 | 7.5 | 8(1) | 6.5 | 11(1) | 9.5 | 2(1) | ||
| 8 | FYA | 7.83 | 7.5 | 8(1) | 8 | 8(1) | 8 | 3(1) | ||
| 9 | FYA | 8.43 | 9 | 8(2) | 9.5 | 6(1) | 7 | 4(2) | ||
| 10 | FYA | 9.66 | 10 | 6(2) | 9.5 | 6(1) | 9.5 | 2(1) | ||
| Category: FYB | Pts | pts | R3 hold | pts | R7 hold | pts | R12 hold | |||
| 1 | FYB | 1.78 | 1.5 | TOP(1) | 2.5 | TOP(1) | 1.5 | TOP(1) | ||
| 1 | FYB | 1.78 | 1.5 | TOP(1) | 2.5 | TOP(1) | 1.5 | TOP(1) | ||
| 3 | FYB | 2.82 | 3 | TOP(2) | 2.5 | TOP(1) | 3 | 11(3) | ||
| 4 | FYB | 3.68 | 5 | 10(1) | 2.5 | TOP(1) | 4 | 9(1) | ||
| 5 | FYB | 5.16 | 5 | 10(1) | 5.5 | TOP(2) | 5 | 9(2) | ||
| 6 | FYB | 5.48 | 5 | 10(1) | 5.5 | TOP(2) | 6 | 8(1) | ||
| 7 | FYB | 8.61 | 10 | 5(1) | 7.5 | 12(1) | 8.5 | 6(1) | ||
| 8 | FYB | 8.66 | 8.5 | 7(2) | 9 | 10(1) | 8.5 | 6(1) | ||
| 9 | FYB | 8.81 | 8.5 | 7(2) | 11.5 | 8(1) | 7 | 7(2) | ||
| 10 | FYB | 9.23 | 7 | 8(1) | 7.5 | 12(1) | ||||
| 11 | FYB | 11.62 | 13 | 4(1) | 11.5 | 8(1) | 10.5 | 4(1) | ||
| 11 | FYB | 11.62 | 13 | 4(1) | 11.5 | 8(1) | 10.5 | 4(1) | ||
| 13 | FYB | 12.15 | 13 | 4(1) | 11.5 | 8(1) | 12 | 4(2) | ||
| 14 | FYB | 13.49 | 13 | 4(1) | 14 | 8(2) | 13.5 | 3(1) | ||
| 15 | FYB | 13.81 | 13 | 4(1) | 15 | 7(2) | 13.5 | 3(1) | ||
FYB | ||||||||||
| Category: FYC | Pts | pts | R6 hold | pts | R10 hold | pts | R18 hold | |||
| 1 | FYC | 3.91 | 4 | TOP(1) | 2.5 | TOP(1) | 6 | TOP(1) | ||
| 1 | FYC | 3.91 | 4 | TOP(1) | 2.5 | TOP(1) | 6 | TOP(1) | ||
| 1 | FYC | 3.91 | 4 | TOP(1) | 2.5 | TOP(1) | 6 | TOP(1) | ||
| 1 | FYC | 3.91 | 4 | TOP(1) | 2.5 | TOP(1) | 6 | TOP(1) | ||
| 5 | FYC | 5.09 | 4 | TOP(1) | 5.5 | TOP(2) | 6 | TOP(1) | ||
| 5 | FYC | 5.09 | 4 | TOP(1) | 5.5 | TOP(2) | 6 | TOP(1) | ||
| 7 | FYC | 5.52 | 4 | TOP(1) | 7 | 11(3) | 6 | TOP(1) | ||
| 8 | FYC | 8.41 | 11 | 10(1) | 9 | 9(1) | 6 | TOP(1) | ||
| 9 | FYC | 8.65 | 9 | 11(1) | 12 | 9(3) | 6 | TOP(1) | ||
| 10 | FYC | 8.99 | 11 | 10(1) | 11 | 9(2) | 6 | TOP(1) | ||
| 11 | FYC | 9.72 | 9 | 9(1) | 6 | TOP(1) | ||||
| 12 | FYC | 10.74 | 11 | 10(1) | 9 | 9(1) | 12.5 | 11(1) | ||
| 13 | FYC | 12.16 | 8 | 12(2) | 15.5 | 6(3) | 14.5 | 11(2) | ||
| 14 | FYC | 13.32 | 14 | 9(3) | 13.5 | 7(1) | 12.5 | 11(1) | ||
| 15 | FYC | 14.11 | 13 | 10(2) | 13.5 | 7(1) | 16 | 9(1) | ||
| 16 | FYC | 15.32 | 16 | 7(1) | 15.5 | 6(3) | 14.5 | 11(2) | ||
| 17 | FYC | 16.31 | 15 | 8(1) | 17 | 4(1) | 17 | 9(3) | ||
FYC | ||||||||||
| Category: FYD | Pts | pts | R1 hold | pts | R13 hold | pts | R16 hold | |||
| 1 | FYD | 2.73 | 9 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
| 1 | FYD | 2.73 | 9 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
| 3 | FYD | 4.55 | 9 | TOP(1) | 3.5 | TOP(2) | 3 | 11(1) | ||
| 4 | FYD | 5.4 | 9 | TOP(1) | 3.5 | TOP(2) | 5 | 11(2) | ||
| 5 | FYD | 7.66 | 9 | TOP(1) | 10 | 12(1) | 5 | 11(2) | ||
| 5 | FYD | 7.66 | 9 | TOP(1) | 10 | 12(1) | 5 | 11(2) | ||
| 7 | FYD | 8.57 | 9 | TOP(1) | 10 | 12(1) | 7 | 10(1) | ||
| 8 | FYD | 8.96 | 9 | TOP(1) | 10 | 12(1) | 8 | 10(2) | ||
| 9 | FYD | 10.12 | 9 | TOP(1) | 10 | 12(1) | 11.5 | 9(1) | ||
| 9 | FYD | 10.12 | 9 | TOP(1) | 10 | 12(1) | 11.5 | 9(1) | ||
| 9 | FYD | 10.12 | 9 | TOP(1) | 10 | 12(1) | 11.5 | 9(1) | ||
| 9 | FYD | 10.12 | 9 | TOP(1) | 10 | 12(1) | 11.5 | 9(1) | ||
| 13 | FYD | 11.41 | 9 | TOP(1) | 10 | 12(1) | 16.5 | 7(1) | ||
| 13 | FYD | 11.41 | 9 | TOP(1) | 10 | 12(1) | 16.5 | 7(1) | ||
| 15 | FYD | 12.07 | 9 | TOP(1) | 17 | 9(2) | 11.5 | 9(1) | ||
| 16 | FYD | 12.93 | 9 | TOP(1) | 16 | 11(2) | 15 | 9(2) | ||
| 17 | FYD | 12.98 | 19 | TOP(2) | 10 | 12(1) | 11.5 | 9(1) | ||
| 18 | FYD | 14.94 | 9 | TOP(1) | 19 | 7(1) | 19.5 | 4(1) | ||
| 19 | FYD | 19.61 | 21.5 | TOP(3) | 18 | 9(3) | 19.5 | 4(1) | ||
| 20 | FYD | 20.43 | 19 | TOP(2) | 23 | 3(1) | 19.5 | 4(1) | ||
| 21 | FYD | 20.46 | 19 | TOP(2) | 20.5 | 4(1) | 22 | 3(1) | ||
| 22 | FYD | 21.28 | 21.5 | TOP(3) | 23 | 3(1) | 19.5 | 4(1) | ||
| 23 | FYD | 22.61 | 24 | 6(1) | 20.5 | 4(1) | 23.5 | 2(1) | ||
| 24 | FYD | 23.17 | 23 | 7(1) | 23 | 3(1) | 23.5 | 2(1) | ||
| Category: MJR | Pts | pts | R4 hold | pts | R9 hold | pts | R14 hold | |||
| 1 | MJR | 1 | 1 | TOP(2) | 1 | TOP(1) | 1 | 6(2) | ||
| 2 | MJR | 2 | 2 | 11(1) | 2 | 11(3) | 2 | 4(1) | ||
| Category: MYA | Pts | pts | R4 hold | pts | R9 hold | pts | R14 hold | |||
| 1 | MYA | 1.65 | 2 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
| 1 | MYA | 1.65 | 2 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | ||
| 3 | MYA | 3.3 | 4 | 12(1) | 3 | 12(2) | 3 | 9(1) | ||
| 4 | MYA | 3.8 | 2 | TOP(1) | 5.5 | 11(2) | 5 | 6(2) | ||
| 5 | MYA | 5.09 | 6 | 11(1) | 5.5 | 11(2) | 4 | 6(1) | ||
| 6 | MYA | 6.67 | 6 | 11(1) | 5.5 | 11(2) | 9 | 3(1) | ||
| 7 | MYA | 7.65 | 8 | 10(1) | 8 | 9(2) | 7 | 4(2) | ||
| 8 | MYA | 7.86 | 6 | 11(1) | 9 | 9(3) | 9 | 3(1) | ||
| 9 | MYA | 7.91 | 10 | 8(2) | 5.5 | 11(2) | 9 | 3(1) | ||
| 10 | MYA | 8.14 | 9 | 10(2) | 10 | 8(2) | 6 | 5(1) | ||
| 11 | MYA | 11 | 11 | 6(1) | 11 | 3(1) | 11 | 1(1) | ||
| Category: MYB | Pts | pts | R5 hold | pts | R8 hold | pts | R17 hold | |||
| 1 | MYB | 1.82 | 4 | TOP(1) | 1 | TOP(1) | 1.5 | TOP(1) | ||
| 2 | MYB | 2.29 | 4 | TOP(1) | 2 | 10(1) | 1.5 | TOP(1) | ||
| 3 | MYB | 3.48 | 4 | TOP(1) | 3.5 | 9(1) | 3 | 9(1) | ||
| 4 | MYB | 4.12 | 4 | TOP(1) | 3.5 | 9(1) | 5 | 7(1) | ||
| 5 | MYB | 4.58 | 4 | TOP(1) | 6 | 7(1) | 4 | 9(3) | ||
| 6 | MYB | 4.93 | 4 | TOP(1) | 5 | 9(2) | 6 | 7(2) | ||
| 7 | MYB | 6.74 | 4 | TOP(1) | 8.5 | 5(2) | 9 | 5(2) | ||
| 8 | MYB | 7.65 | 8 | 10(3) | 7 | 5(1) | 8 | 5(1) | ||
| 9 | MYB | 8.12 | 9 | 9(3) | 8.5 | 5(2) | 7 | 6(1) | ||
| Category: MYC | Pts | pts | R6 hold | pts | R10 hold | pts | R18 hold | |||
| 1 | MYC | 4.39 | 2.5 | TOP(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | MYC | 4.39 | 2.5 | TOP(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | MYC | 4.39 | 2.5 | TOP(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 1 | MYC | 4.39 | 2.5 | TOP(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 5 | MYC | 6.33 | 7.5 | 12(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 5 | MYC | 6.33 | 7.5 | 12(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 5 | MYC | 6.33 | 7.5 | 12(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 5 | MYC | 6.33 | 7.5 | 12(1) | 4.5 | TOP(1) | 7.5 | TOP(1) | ||
| 9 | MYC | 7.97 | 7.5 | 12(1) | 9 | TOP(2) | 7.5 | TOP(1) | ||
| 10 | MYC | 8.25 | 7.5 | 12(1) | 10 | 11(1) | 7.5 | TOP(1) | ||
| 11 | MYC | 9.83 | 11.5 | 12(2) | 11 | 11(3) | 7.5 | TOP(1) | ||
| 12 | MYC | 10.52 | 11.5 | 12(2) | 13.5 | 9(1) | 7.5 | TOP(1) | ||
| 13 | MYC | 10.54 | 13 | 11(3) | 12 | 10(3) | 7.5 | TOP(1) | ||
| 14 | MYC | 11.63 | 14 | 10(1) | 15 | 8(1) | 7.5 | TOP(1) | ||
| 15 | MYC | 14.48 | 15 | 0(1) | 13.5 | 9(1) | 15 | 12(1) | ||
| Category: MYD | Pts | pts | R1 hold | pts | R13 hold | pts | R16 hold | |||
| 1 | MYD | 3.21 | 5.5 | TOP(1) | 3 | TOP(1) | 2 | TOP(1) | ||
| 1 | MYD | 3.21 | 5.5 | TOP(1) | 3 | TOP(1) | 2 | TOP(1) | ||
| 1 | MYD | 3.21 | 5.5 | TOP(1) | 3 | TOP(1) | 2 | TOP(1) | ||
| 4 | MYD | 4.2 | 5.5 | TOP(1) | 3 | TOP(1) | 4.5 | TOP(2) | ||
| 5 | MYD | 4.75 | 5.5 | TOP(1) | 3 | TOP(1) | 6.5 | 9(1) | ||
| 6 | MYD | 5.3 | 5.5 | TOP(1) | 6 | TOP(2) | 4.5 | TOP(2) | ||
| 7 | MYD | 6.72 | 5.5 | TOP(1) | 8.5 | 12(1) | 6.5 | 9(1) | ||
| 8 | MYD | 7.2 | 5.5 | TOP(1) | 8.5 | 12(1) | 8 | 9(3) | ||
| 9 | MYD | 7.49 | 5.5 | TOP(1) | 8.5 | 12(1) | 9 | 8(1) | ||
| 10 | MYD | 8.13 | 5.5 | TOP(1) | 8.5 | 12(1) | 11.5 | 4(1) | ||
| 11 | MYD | 11.8 | 11 | 8(1) | 13 | 7(3) | 11.5 | 4(1) | ||
| 12 | MYD | 12.91 | 17 | 4(1) | 11 | 8(1) | 11.5 | 4(1) | ||
| 13 | MYD | 12.92 | 12.5 | 8(2) | 15 | 3(1) | 11.5 | 4(1) | ||
| 14 | MYD | 13.39 | 12.5 | 8(2) | 12 | 7(1) | 16 | 2(1) | ||
| 15 | MYD | 14.33 | 14 | 7(1) | 15 | 3(1) | 14 | 4(3) | ||
| 16 | MYD | 15.66 | 16 | 5(2) | 15 | 3(1) | 16 | 2(1) | ||
| 17 | MYD | 15.98 | 15 | 5(1) | 17 | 3(3) | 16 | 2(1) | ||
USAC results eid : 2232
Original USAC results page : https://usacresults.org/scores/?eid=2232
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.