| Category: FJR | Pts | R22 | R24 | R26 | R27 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FJR | 1.22 | TOP 1 (1st) | 9 1 (1st) | 6 2 (1st) | TOP 1 (1st) | |||
| 2 | FJR | 1.73 | TOP 1 (1st) | TOP 1 (1st) | |||||
| Category: FYA | Pts | R22 | R24 | R26 | R27 | ||||
| 1 | FYA | 1.72 | TOP 1 (1st) | TOP 2 (1st) | 5 1 (1st) | TOP 1 (1st) | |||
| 2 | FYA | 2.57 | TOP 1 (1st) | 11 1 (2nd) | 5 1 (1st) | TOP 2 (2nd) | |||
| 3 | FYA | 2.85 | TOP 1 (1st) | 9 1 (3rd) | 5 1 (1st) | TOP 2 (2nd) | |||
| 4 | FYA | 3.94 | TOP 1 (1st) | 7 1 (5th) | 5 1 (1st) | 7 2 (5th) | |||
| 5 | FYA | 4.09 | TOP 1 (1st) | 8 1 (4th) | 5 2 (5th) | 7 1 (4th) | |||
| 6 | FYA | 5.13 | TOP 1 (1st) | 4 2 (6th) | 4 1 (6th) | 7 2 (5th) | |||
| 7 | FYA | 7 | 8 2 (7th) | 1 1 (7th) | 3 1 (7th) | ||||
| Category: FYB | Pts | R15 | R16 | R18 | R19 | ||||
| 1 | FYB | 2.41 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | 10 1 (1st) | |||
| 2 | FYB | 3.17 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | 8 1 (2nd) | |||
| 2 | FYB | 3.17 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | 8 1 (2nd) | |||
| 2 | FYB | 3.17 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | 8 1 (2nd) | |||
| 5 | FYB | 4.49 | TOP 1 (1st) | 8 1 (5th) | TOP 1 (1st) | 6 2 (6th) | |||
| 6 | FYB | 6.8 | 8 1 (8th) | 8 2 (6th) | TOP 1 (1st) | 5 1 (7th) | |||
| 7 | FYB | 7.09 | 8 2 (10th) | 8 2 (6th) | TOP 1 (1st) | 5 1 (7th) | |||
| 8 | FYB | 7.37 | 8 1 (8th) | 8 2 (6th) | TOP 1 (1st) | 3 1 (11th) | |||
| 9 | FYB | 7.4 | TOP 2 (6th) | 6 1 (10th) | 7 1 (10th) | 7 2 (5th) | |||
| 10 | FYB | 8.21 | 9 2 (7th) | 8 3 (9th) | TOP 2 (9th) | 5 1 (7th) | |||
| 11 | FYB | 10.98 | 3 2 (12th) | 3 1 (11th) | 4 1 (11th) | 5 2 (10th) | |||
| 12 | FYB | 11.74 | 3 1 (11th) | 2 1 (12th) | 4 2 (12th) | ||||
| Category: FYC | Pts | R2 | R6 | R11 | R14 | ||||
| 1 | FYC | 2.91 | 7 3 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 2 | FYC | 5.85 | 5 1 (2nd) | TOP 1 (1st) | TOP 3 (2nd) | TOP 1 (1st) | |||
| 2 | FYC | 5.85 | 5 1 (2nd) | TOP 1 (1st) | TOP 3 (2nd) | TOP 1 (1st) | |||
| 4 | FYC | 7.43 | 5 1 (2nd) | TOP 1 (1st) | 7 1 (4th) | TOP 1 (1st) | |||
| 4 | FYC | 7.43 | 5 1 (2nd) | TOP 1 (1st) | 7 1 (4th) | TOP 1 (1st) | |||
| 4 | FYC | 7.43 | 5 1 (2nd) | TOP 1 (1st) | 7 1 (4th) | TOP 1 (1st) | |||
| 4 | FYC | 7.43 | 5 1 (2nd) | TOP 1 (1st) | 7 1 (4th) | TOP 1 (1st) | |||
| 4 | FYC | 7.43 | 5 1 (2nd) | TOP 1 (1st) | 7 1 (4th) | TOP 1 (1st) | |||
| 9 | FYC | 8.47 | 5 1 (2nd) | TOP 1 (1st) | 7 2 (10th) | TOP 1 (1st) | |||
| 9 | FYC | 8.47 | 5 1 (2nd) | TOP 1 (1st) | 7 2 (10th) | TOP 1 (1st) | |||
| 11 | FYC | 8.83 | 5 1 (2nd) | TOP 1 (1st) | 6 2 (13th) | TOP 1 (1st) | |||
| 12 | FYC | 10.07 | 5 2 (12th) | TOP 1 (1st) | 7 2 (10th) | TOP 1 (1st) | |||
| 13 | FYC | 10.5 | 5 2 (12th) | TOP 2 (16th) | 7 1 (4th) | TOP 1 (1st) | |||
| 14 | FYC | 10.97 | 5 2 (12th) | TOP 1 (1st) | 5 1 (15th) | TOP 1 (1st) | |||
| 15 | FYC | 11.36 | 3 2 (16th) | TOP 1 (1st) | 6 3 (14th) | TOP 1 (1st) | |||
| 16 | FYC | 11.65 | 3 2 (16th) | TOP 1 (1st) | 5 1 (15th) | TOP 1 (1st) | |||
| 17 | FYC | 14.05 | 3 1 (15th) | 3 1 (17th) | 4 2 (17th) | TOP 1 (1st) | |||
| Category: FYD | Pts | R7 | R8 | R10 | R12 | ||||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | FYD | 7.79 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 12 | FYD | 9.45 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 2 (12th) | |||
| 12 | FYD | 9.45 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 2 (12th) | |||
| 12 | FYD | 9.45 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 2 (12th) | |||
| 15 | FYD | 9.8 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | 8 1 (15th) | |||
| 16 | FYD | 9.96 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | 7 2 (16th) | |||
FYD | |||||||||
| Category: MJR | Pts | R4 | R23 | R25 | R28 | ||||
| 1 | MJR | 1.22 | 6 1 (1st) | TOP 1 (1st) | 10 1 (1st) | TOP 1 (1st) | |||
| 2 | MJR | 1.73 | TOP 1 (1st) | TOP 1 (1st) | |||||
| Category: MYA | Pts | R4 | R23 | R25 | R28 | ||||
| 1 | MYA | 3.06 | 11 2 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 2 | MYA | 3.64 | 11 3 (2nd) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 3 | MYA | 4.19 | 10 1 (3rd) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 3 | MYA | 4.19 | 10 1 (3rd) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 5 | MYA | 4.79 | 9 2 (6th) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 6 | MYA | 5.44 | 10 3 (5th) | TOP 1 (1st) | TOP 2 (6th) | TOP 1 (1st) | |||
| 7 | MYA | 6.15 | 9 3 (7th) | TOP 1 (1st) | 12 1 (7th) | TOP 1 (1st) | |||
| 8 | MYA | 6.58 | 7 1 (8th) | TOP 1 (1st) | 11 1 (8th) | TOP 1 (1st) | |||
| 9 | MYA | 8.41 | 5 1 (9th) | TOP 1 (1st) | 10 1 (9th) | TOP 2 (9th) | |||
| 10 | MYA | 8.86 | 5 1 (9th) | TOP 1 (1st) | 8 1 (10th) | 9 1 (10th) | |||
| 11 | MYA | 9.64 | 4 1 (11th) | TOP 1 (1st) | 4 1 (11th) | 7 1 (11th) | |||
| 12 | MYA | 10.29 | TOP 1 (1st) | 4 2 (12th) | 4 2 (12th) | ||||
MYA | |||||||||
| Category: MYB | Pts | R5 | R17 | R20 | R21 | ||||
| 1 | MYB | 2.17 | TOP 1 (1st) | 6 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 2 | MYB | 3.39 | TOP 1 (1st) | 6 2 (2nd) | 10 2 (3rd) | TOP 1 (1st) | |||
| 3 | MYB | 4.15 | TOP 1 (1st) | 5 1 (3rd) | 6 1 (4th) | TOP 1 (1st) | |||
| 4 | MYB | 4.19 | TOP 1 (1st) | 2 1 (6th) | TOP 2 (2nd) | TOP 1 (1st) | |||
| 5 | MYB | 4.72 | TOP 1 (1st) | 4 2 (5th) | 6 1 (4th) | TOP 1 (1st) | |||
| 6 | MYB | 5.45 | TOP 1 (1st) | 4 1 (4th) | 1 1 (10th) | TOP 1 (1st) | |||
| 7 | MYB | 5.62 | TOP 1 (1st) | 2 1 (6th) | 5 1 (6th) | TOP 1 (1st) | |||
| 8 | MYB | 6.89 | 9 1 (9th) | 2 1 (6th) | 5 1 (6th) | TOP 1 (1st) | |||
| 9 | MYB | 7.82 | 11 1 (8th) | 0 1 (10th) | 4 2 (8th) | TOP 1 (1st) | |||
| 10 | MYB | 8.05 | 9 2 (10th) | 1 1 (9th) | 4 2 (8th) | TOP 1 (1st) | |||
| Category: MYC | Pts | R1 | R3 | R9 | R13 | ||||
| 1 | MYC | 3.08 | TOP 1 (1st) | 10 1 (2nd) | TOP 1 (1st) | TOP 1 (1st) | |||
| 2 | MYC | 3.2 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 2 (3rd) | |||
| 3 | MYC | 4.05 | TOP 1 (1st) | 7 3 (6th) | TOP 1 (1st) | TOP 1 (1st) | |||
| 4 | MYC | 4.38 | TOP 1 (1st) | 9 2 (3rd) | TOP 1 (1st) | TOP 2 (3rd) | |||
| 5 | MYC | 5.23 | TOP 1 (1st) | 8 1 (5th) | TOP 1 (1st) | TOP 3 (5th) | |||
| 6 | MYC | 6.1 | TOP 1 (1st) | 9 2 (3rd) | TOP 2 (10th) | 8 1 (6th) | |||
| 7 | MYC | 6.4 | TOP 1 (1st) | 3 1 (7th) | TOP 1 (1st) | 7 1 (7th) | |||
| 8 | MYC | 6.62 | TOP 1 (1st) | 3 1 (7th) | TOP 1 (1st) | 7 2 (8th) | |||
| 9 | MYC | 8.01 | TOP 1 (1st) | 2 1 (11th) | TOP 1 (1st) | 3 1 (11th) | |||
| 10 | MYC | 8.66 | TOP 2 (12th) | 3 2 (10th) | TOP 1 (1st) | 4 1 (9th) | |||
| 11 | MYC | 9.53 | TOP 1 (1st) | 2 1 (11th) | TOP 2 (10th) | 4 2 (10th) | |||
| 12 | MYC | 10.91 | TOP 1 (1st) | 2 1 (11th) | 4 2 (14th) | 2 1 (13th) | |||
| 13 | MYC | 11.18 | TOP 2 (12th) | 3 1 (7th) | 4 1 (13th) | 3 2 (12th) | |||
| 14 | MYC | 12.7 | 6 1 (14th) | 2 1 (11th) | TOP 2 (10th) | 2 1 (13th) | |||
MYC | |||||||||
| Category: MYD | Pts | R7 | R8 | R10 | R12 | ||||
| 1 | MYD | 3.74 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | MYD | 3.74 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | MYD | 3.74 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | MYD | 3.74 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | MYD | 3.74 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 1 | MYD | 3.74 | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | TOP 1 (1st) | |||
| 7 | MYD | 5.29 | TOP 1 (1st) | TOP 1 (1st) | TOP 2 (7th) | 6 2 (7th) | |||
MYD | |||||||||
USAC results eid : 2288
Original USAC results page : https://usacresults.org/scores/?eid=2288
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.