Category: FJR | Pts | FJR-1 | FJR-2 | FJR-3 | ||||
---|---|---|---|---|---|---|---|---|
1 | #1801 FJR | 1 | TOP (1st) | 31 (1st) | 26 (1st) | |||
Category: FYA | Pts | FYA-1 | FYA-2 | FYA-3 | ||||
1 | #1603 FYA | 1.96 | TOP (1st) | 32+ (2nd) | TOP (1st) | |||
1 | #1613 FYA | 1.96 | TOP (1st) | TOP (1st) | 37 (3rd) | |||
3 | #1615 FYA | 2.24 | TOP (1st) | 32 (3rd) | TOP (1st) | |||
4 | #1605 FYA | 3.56 | TOP (1st) | 31+ (4th) | 28 (4th) | |||
5 | #1612 FYA | 5.76 | 33 (8th) | 31 (5th) | 28 (4th) | |||
6 | #1601 FYA | 7.05 | 34 (5th) | 30+ (6th) | 26+ (9th) | |||
7 | #1611 FYA | 7.75 | 30+ (11th) | 30+ (6th) | 27+ (6th) | |||
8 | #1602 FYA | 8.08 | 34 (5th) | 30 (8th) | 19 (11th) | |||
9 | #1614 FYA | 8.96 | 34 (5th) | 25 (12th) | 26 (10th) | |||
10 | #1618 FYA | 9.79 | 33 (8th) | 18+ (17th) | 27+ (6th) | |||
11 | #1608 FYA | 11.13 | 32 (10th) | 27 (9th) | 16+ (13th) | |||
12 | #1619 FYA | 11.33 | 22+ (14th) | 24 (13th) | 27 (8th) | |||
13 | #1607 FYA | 11.82 | 26+ (12th) | 27 (9th) | 16+ (13th) | |||
14 | #1616 FYA | 13.42 | 26 (13th) | 19 (15th) | 18+ (12th) | |||
15 | #1610 FYA | 14.69 | 21 (15th) | 25+ (11th) | 9 (18th) | |||
16 | #1604 FYA | 14.81 | 21 (15th) | 23 (14th) | 16+ (13th) | |||
17 | #1609 FYA | 16.15 | 21 (15th) | 19 (15th) | 16 (17th) | |||
18 | #1617 FYA | 16.75 | 14 (18th) | 15 (18th) | 16+ (13th) | |||
#1606 FYA | (6) ~9:20am | (19) ~10:24am | (13) ~9:52am | |||||
Category: FYB | Pts | FYB-1 | FYB-2 | FYB-3 | ||||
1 | #1410 FYB | 2.15 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | #1417 FYB | 2.15 | TOP (1st) | TOP (1st) | TOP (1st) | |||
3 | #1416 FYB | 3.17 | 34 (7th) | TOP (1st) | TOP (1st) | |||
4 | #1401 FYB | 3.42 | TOP (1st) | 29 (4th) | 32+ (4th) | |||
5 | #1402 FYB | 4.58 | TOP (1st) | 26 (5th) | 28+ (7th) | |||
6 | #1407 FYB | 6.04 | 34 (7th) | 26 (5th) | 31 (5th) | |||
7 | #1411 FYB | 7.11 | 36+ (5th) | 25 (7th) | 27 (9th) | |||
8 | #1404 FYB | 7.83 | 33 (10th) | 25 (7th) | 30+ (6th) | |||
9 | #1403 FYB | 8.08 | 36 (6th) | 21 (10th) | 27+ (8th) | |||
10 | #1412 FYB | 8.9 | 34 (7th) | 25 (7th) | 24 (11th) | |||
11 | #1408 FYB | 12.14 | 22+ (13th) | 21 (10th) | 23 (12th) | |||
12 | #1409 FYB | 12.24 | 26 (11th) | 21 (10th) | 20+ (14th) | |||
13 | #1419 FYB | 12.63 | 26 (11th) | 19 (14th) | 23 (12th) | |||
14 | #1415 FYB | 13.4 | 13+ (18th) | 20 (13th) | 26+ (10th) | |||
15 | #1420 FYB | 14.96 | 20 (14th) | 17+ (16th) | 20+ (14th) | |||
16 | #1421 FYB | 15.33 | 15+ (15th) | 18+ (15th) | 19 (16th) | |||
17 | #1406 FYB | 16.81 | 15 (16th) | 17+ (16th) | 15 (18th) | |||
18 | #1405 FYB | 17.99 | 13+ (18th) | 11 (18th) | 16 (17th) | |||
19 | #1422 FYB | 18.15 | 14 (17th) | 11 (18th) | 13 (19th) | |||
#1413 FYB | (13) ~2:48pm | (6) ~2:20pm | (21) ~3:20pm | |||||
#1414 FYB | (14) ~2:52pm | (7) ~2:24pm | (22) ~3:24pm | |||||
#1418 FYB | (18) ~3:08pm | (11) ~2:40pm | (4) ~2:12pm | |||||
Category: FYC | Pts | FYC-1 | FYC-2 | FYC-3 | ||||
1 | #1214 FYC | 2.47 | TOP (1st) | TOP (1st) | TOP (1st) | |||
2 | #1223 FYC | 3.11 | TOP (1st) | TOP (1st) | 28+ (2nd) | |||
3 | #1210 FYC | 5.94 | TOP (1st) | 33+ (3rd) | 25+ (6th) | |||
4 | #1228 FYC | 6.08 | TOP (1st) | 33 (5th) | 26 (4th) | |||
5 | #1202 FYC | 6.34 | TOP (1st) | 28+ (8th) | 27 (3rd) | |||
6 | #1207 FYC | 7.26 | TOP (1st) | 28+ (8th) | 26 (4th) | |||
7 | #1204 FYC | 8.65 | TOP (1st) | 33+ (3rd) | 22+ (18th) | |||
8 | #1203 FYC | 8.71 | TOP (1st) | 31+ (6th) | 23+ (9th) | |||
9 | #1218 FYC | 9.81 | TOP (1st) | 24 (13th) | 25 (7th) | |||
10 | #1201 FYC | 10.28 | TOP (1st) | 30 (7th) | 23 (14th) | |||
11 | #1219 FYC | 11.95 | TOP (1st) | 28 (10th) | 23 (14th) | |||
12 | #1208 FYC | 12.07 | TOP (1st) | 23 (21st) | 24+ (8th) | |||
13 | #1226 FYC | 12.44 | TOP (1st) | 23+ (15th) | 23+ (9th) | |||
13 | #1206 FYC | 12.44 | TOP (1st) | 23+ (15th) | 23+ (9th) | |||
13 | #1209 FYC | 12.44 | TOP (1st) | 23+ (15th) | 23+ (9th) | |||
16 | #1213 FYC | 13.95 | TOP (1st) | 23+ (15th) | 23 (14th) | |||
17 | #1229 FYC | 14.1 | TOP (1st) | 28 (10th) | 16+ (25th) | |||
18 | #1217 FYC | 15.38 | 18+ (23rd) | 24 (13th) | 23+ (9th) | |||
19 | #1212 FYC | 15.55 | TOP (1st) | 23+ (15th) | 21 (21st) | |||
20 | #1222 FYC | 15.97 | TOP (1st) | 23 (21st) | 22+ (18th) | |||
21 | #1220 FYC | 17.96 | 18+ (23rd) | 28 (10th) | 21 (21st) | |||
22 | #1211 FYC | 20.29 | 18+ (23rd) | 23 (21st) | 23 (14th) | |||
23 | #1224 FYC | 20.74 | 24+ (20th) | 23+ (15th) | 16+ (25th) | |||
24 | #1230 FYC | 21.9 | 24 (21st) | 20 (25th) | 22 (20th) | |||
25 | #1227 FYC | 22.99 | 19+ (22nd) | 22 (24th) | 19+ (23rd) | |||
26 | #1225 FYC | 25.74 | 18+ (23rd) | 9+ (29th) | 17 (24th) | |||
27 | #1221 FYC | 27.16 | 13 (28th) | 18+ (26th) | 11 (27th) | |||
28 | #1231 FYC | 27.66 | 14 (27th) | 12+ (28th) | 9+ (28th) | |||
29 | #1216 FYC | 28.14 | DNS (29th) | 18+ (26th) | DNS (29th) | |||
#1215 FYC | (15) ~2:56pm | (5) ~2:16pm | (26) ~3:40pm | |||||
#1205 FYC | (5) ~2:16pm | (26) ~3:40pm | (16) ~3:00pm | |||||
Category: FYD | Pts | FYD-1 | FYD-2 | FYD-3 | ||||
1 | #1030 FYD | 2.42 | TOP (1st) | TOP (1st) | TOP (1st) | |||
2 | #1023 FYD | 3.85 | TOP (1st) | TOP (1st) | 27 (4th) | |||
3 | #1003 FYD | 6.11 | TOP (1st) | 29 (8th) | 27+ (3rd) | |||
4 | #1014 FYD | 6.43 | TOP (1st) | 31 (3rd) | 23 (5th) | |||
5 | #1039 FYD | 7.24 | TOP (1st) | 30 (5th) | 23 (5th) | |||
6 | #1005 FYD | 7.3 | TOP (1st) | 23 (19th) | 28+ (2nd) | |||
7 | #1035 FYD | 7.91 | TOP (1st) | 29+ (6th) | 23 (5th) | |||
8 | #1036 FYD | 8.66 | TOP (1st) | 31 (3rd) | 14 (18th) | |||
9 | #1020 FYD | 8.97 | TOP (1st) | 25 (9th) | 23 (5th) | |||
9 | #1021 FYD | 8.97 | TOP (1st) | 25 (9th) | 23 (5th) | |||
11 | #1019 FYD | 9.42 | TOP (1st) | 24+ (11th) | 23 (5th) | |||
12 | #1034 FYD | 10.64 | TOP (1st) | 29+ (6th) | 14 (18th) | |||
13 | #1013 FYD | 11.99 | TOP (1st) | 24 (12th) | 22 (12th) | |||
14 | #1029 FYD | 13.15 | TOP (1st) | 24 (12th) | 18 (16th) | |||
15 | #1001 FYD | 14.61 | 24 (19th) | 23 (19th) | 23 (5th) | |||
16 | #1018 FYD | 14.9 | TOP (1st) | 24 (12th) | 10 (24th) | |||
17 | #1031 FYD | 16.21 | TOP (1st) | 22+ (23rd) | 14 (18th) | |||
18 | #1008 FYD | 16.37 | TOP (1st) | 16+ (28th) | 18 (16th) | |||
19 | #1016 FYD | 17.1 | 23 (21st) | 24 (12th) | 19 (15th) | |||
20 | #1038 FYD | 18.06 | 21 (29th) | 24 (12th) | 19+ (14th) | |||
21 | #1017 FYD | 18.06 | 23 (21st) | 23 (19th) | 22 (12th) | |||
22 | #1011 FYD | 21.55 | 23 (21st) | 24 (12th) | 9 (25th) | |||
23 | #1032 FYD | 21.83 | TOP (1st) | 7 (35th) | 9 (25th) | |||
24 | #1012 FYD | 23.16 | 23 (21st) | 23+ (18th) | 9 (25th) | |||
24 | #1025 FYD | 23.16 | 23+ (20th) | 17+ (27th) | 12 (23rd) | |||
26 | #1006 FYD | 24.65 | 18+ (32nd) | 20 (24th) | 14 (18th) | |||
27 | #1033 FYD | 27.09 | 22 (26th) | 19 (25th) | 9 (25th) | |||
28 | #1007 FYD | 27.15 | 23 (21st) | 15+ (29th) | 9 (25th) | |||
29 | #1026 FYD | 27.61 | 21+ (27th) | 19 (25th) | 9 (25th) | |||
30 | #1002 FYD | 27.95 | 19 (31st) | 13 (32nd) | 13 (22nd) | |||
31 | #1024 FYD | 28.01 | 21+ (27th) | 23 (19th) | (37) ~11:24am | |||
32 | #1027 FYD | 30 | 19+ (30th) | 15 (30th) | 9 (25th) | |||
33 | #1037 FYD | 31.62 | 14+ (33rd) | 14 (31st) | 9 (25th) | |||
34 | #1009 FYD | 32.29 | 14+ (33rd) | 12+ (33rd) | 9 (25th) | |||
35 | #1022 FYD | 33.39 | 14+ (33rd) | 7 (35th) | 9 (25th) | |||
36 | #1028 FYD | 34.65 | 12+ (38th) | 7 (35th) | 9 (25th) | |||
37 | #1004 FYD | 35.64 | 14 (36th) | 8+ (34th) | 8 (36th) | |||
38 | #1015 FYD | 37.48 | 8+ (39th) | 7 (35th) | 8 (36th) | |||
39 | #1010 FYD | 37.66 | 13 (37th) | 6 (39th) | 8 (36th) | |||
Category: MJR | Pts | MJR-1 | MJR-2 | MJR-3 | ||||
1 | #1901 MJR | 1 | 24 (1st) | 18 (1st) | 12 (1st) | |||
Category: MYA | Pts | MYA-1 | MYA-2 | MYA-3 | ||||
1 | #1709 MYA | 2 | TOP (1st) | TOP (1st) | 15 (8th) | |||
2 | #1711 MYA | 2.88 | 26+ (6th) | 37 (2nd) | 22+ (1st) | |||
3 | #1714 MYA | 3 | 28+ (4th) | 32+ (3rd) | 22+ (1st) | |||
4 | #1713 MYA | 3.02 | 29 (2nd) | 31+ (5th) | 22+ (1st) | |||
5 | #1703 MYA | 3.56 | 29 (2nd) | 32 (4th) | 17+ (4th) | |||
6 | #1704 MYA | 5.95 | 25 (8th) | 31+ (5th) | 17+ (4th) | |||
7 | #1710 MYA | 6.57 | 28+ (4th) | 28+ (7th) | 14 (9th) | |||
8 | #1707 MYA | 7.47 | 25+ (7th) | 27+ (8th) | 16 (7th) | |||
9 | #1712 MYA | 7.99 | 24 (10th) | 27+ (8th) | 17 (6th) | |||
10 | #1705 MYA | 9.47 | 25 (8th) | 16+ (10th) | 12+ (10th) | |||
11 | #1701 MYA | 11 | 20 (11th) | 14 (11th) | DNS (11th) | |||
#1702 MYA | (2) ~2:04pm | (12) ~2:52pm | (7) ~2:28pm | |||||
#1706 MYA | (6) ~2:24pm | (1) ~2:00pm | (11) ~2:48pm | |||||
#1708 MYA | (8) ~2:32pm | (3) ~2:08pm | (13) ~2:56pm | |||||
#1715 MYA | (15) ~3:04pm | (10) ~2:40pm | (5) ~2:16pm | |||||
Category: MYB | Pts | MYB-1 | MYB-2 | MYB-3 | ||||
1 | #1501 MYB | 2.73 | 27 (8th) | 29+ (1st) | 21 (1st) | |||
2 | #1522 MYB | 2.91 | 27+ (4th) | 29 (3rd) | 21 (1st) | |||
3 | #1526 MYB | 3.08 | TOP (1st) | 29+ (1st) | 13 (13th) | |||
4 | #1513 MYB | 5.91 | TOP (1st) | 24 (11th) | 13+ (10th) | |||
5 | #1532 MYB | 5.94 | 29 (3rd) | 27 (5th) | 12+ (14th) | |||
6 | #1523 MYB | 6.46 | 27+ (4th) | 25 (6th) | 14 (5th) | |||
7 | #1503 MYB | 7.09 | 26+ (11th) | 24+ (9th) | 17+ (3rd) | |||
8 | #1510 MYB | 7.15 | 27+ (4th) | 24+ (9th) | 14 (5th) | |||
9 | #1508 MYB | 7.65 | 26 (15th) | 25 (6th) | 16 (4th) | |||
10 | #1511 MYB | 8.19 | 26+ (11th) | 28 (4th) | 13+ (10th) | |||
11 | #1528 MYB | 8.85 | 27 (8th) | 25 (6th) | 13+ (10th) | |||
12 | #1529 MYB | 10.32 | 27+ (4th) | 24 (11th) | 12 (15th) | |||
13 | #1531 MYB | 12.44 | 26+ (11th) | 18+ (22nd) | 14 (5th) | |||
14 | #1502 MYB | 12.99 | 27 (8th) | 24 (11th) | 11+ (18th) | |||
15 | #1521 MYB | 13.14 | 25+ (18th) | 21 (18th) | 14 (5th) | |||
16 | #1516 MYB | 13.86 | 24 (20th) | 20+ (19th) | 14 (5th) | |||
17 | #1524 MYB | 15.66 | 26 (15th) | 22+ (15th) | 12 (15th) | |||
18 | #1504 MYB | 16.13 | 18+ (21st) | 24 (11th) | 12 (15th) | |||
19 | #1520 MYB | 17.44 | 26 (15th) | 21+ (17th) | 11+ (18th) | |||
20 | #1518 MYB | 18.1 | 24+ (19th) | 22 (16th) | 11+ (18th) | |||
21 | #1507 MYB | 20.19 | 26+ (11th) | 12 (28th) | 11 (22nd) | |||
22 | #1514 MYB | 21.45 | 17+ (22nd) | 18 (23rd) | 11+ (18th) | |||
23 | #1515 MYB | 22.45 | 17 (23rd) | 20 (20th) | 11 (22nd) | |||
23 | #1509 MYB | 22.45 | 17 (23rd) | 20 (20th) | 11 (22nd) | |||
25 | #1517 MYB | 25.13 | 16+ (25th) | 12+ (27th) | 11 (22nd) | |||
26 | #1505 MYB | 25.96 | 13+ (27th) | 17+ (24th) | 10+ (26th) | |||
27 | #1525 MYB | 26 | 15 (26th) | 16 (25th) | 10+ (26th) | |||
28 | #1530 MYB | 26.98 | 13+ (27th) | 16 (25th) | 9 (28th) | |||
29 | #1506 MYB | 29 | 9+ (29th) | 10 (29th) | 0 (29th) | |||
#1512 MYB | (12) ~9:44am | (2) ~9:04am | (23) ~10:28am | |||||
#1519 MYB | (19) ~10:12am | (9) ~9:32am | (30) ~10:56am | |||||
#1527 MYB | (27) ~10:44am | (17) ~10:04am | (6) ~9:20am | |||||
Category: MYC | Pts | MYC-1 | MYC-2 | MYC-3 | ||||
1 | #1330 MYC | 2.08 | TOP (1st) | 29 (3rd) | TOP (1st) | |||
2 | #1317 MYC | 2.62 | 36+ (5th) | TOP (1st) | 32+ (3rd) | |||
3 | #1318 MYC | 4.08 | 35 (8th) | 29+ (2nd) | 25 (4th) | |||
4 | #1316 MYC | 4.15 | TOP (1st) | 25+ (6th) | 24 (5th) | |||
5 | #1329 MYC | 4.6 | TOP (1st) | 25+ (6th) | 23+ (7th) | |||
6 | #1310 MYC | 5.4 | 25 (21st) | 26 (5th) | TOP (1st) | |||
7 | #1315 MYC | 5.65 | 36+ (5th) | 27+ (4th) | 23+ (7th) | |||
8 | #1327 MYC | 7.24 | 37+ (4th) | 23+ (9th) | 23 (9th) | |||
9 | #1323 MYC | 8.99 | 27+ (11th) | 23 (11th) | 24 (5th) | |||
10 | #1321 MYC | 9.16 | 36+ (5th) | 23+ (9th) | 17+ (13th) | |||
11 | #1319 MYC | 11.6 | 31+ (10th) | 24 (8th) | 13+ (19th) | |||
12 | #1304 MYC | 12.01 | 35 (8th) | 16 (17th) | 21+ (12th) | |||
13 | #1328 MYC | 12.47 | 26+ (14th) | 22+ (12th) | 23 (9th) | |||
14 | #1308 MYC | 13.25 | 26+ (14th) | 17 (15th) | 23 (9th) | |||
15 | #1324 MYC | 14.3 | 27+ (11th) | 22+ (12th) | 13+ (19th) | |||
16 | #1302 MYC | 15.72 | 27+ (11th) | 13 (18th) | 16 (18th) | |||
17 | #1320 MYC | 16.01 | 25+ (18th) | 16+ (16th) | 17+ (13th) | |||
18 | #1309 MYC | 18.1 | 25+ (18th) | 12 (19th) | 17 (15th) | |||
19 | #1312 MYC | 18.66 | 26+ (14th) | 12 (19th) | 13 (21st) | |||
20 | #1326 MYC | 19.2 | 20+ (23rd) | 21 (14th) | 13 (21st) | |||
21 | #1322 MYC | 21.1 | 25+ (18th) | 11+ (21st) | 12+ (23rd) | |||
22 | #1306 MYC | 21.38 | 20+ (23rd) | 11 (23rd) | 17 (15th) | |||
23 | #1311 MYC | 21.83 | 16+ (25th) | 11 (23rd) | 17 (15th) | |||
24 | #1305 MYC | 22.3 | 26+ (14th) | 11 (23rd) | 8 (26th) | |||
25 | #1301 MYC | 23.52 | 21+ (22nd) | 11+ (21st) | 8 (26th) | |||
26 | #1331 MYC | 25.99 | 16 (26th) | 11 (23rd) | 8+ (25th) | |||
27 | #1314 MYC | 26.25 | 13 (29th) | 11 (23rd) | 10 (24th) | |||
28 | #1307 MYC | 26.83 | 16 (26th) | 11 (23rd) | 8 (26th) | |||
28 | #1332 MYC | 26.83 | 16 (26th) | 11 (23rd) | 8 (26th) | |||
30 | #1313 MYC | 30 | 10 (30th) | 7 (30th) | 7 (30th) | |||
#1303 MYC | (3) ~9:08am | (25) ~10:36am | (14) ~9:52am | |||||
#1325 MYC | (25) ~10:36am | (15) ~9:56am | (4) ~9:12am | |||||
Category: MYD | Pts | MYD-1 | MYD-2 | MYD-3 | ||||
1 | #1110 MYD | 4.29 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | #1105 MYD | 4.29 | TOP (1st) | TOP (1st) | TOP (1st) | |||
1 | #1126 MYD | 4.29 | TOP (1st) | TOP (1st) | TOP (1st) | |||
4 | #1128 MYD | 5.4 | TOP (1st) | 34 (6th) | TOP (1st) | |||
5 | #1109 MYD | 6.32 | TOP (1st) | TOP (1st) | 29 (8th) | |||
6 | #1135 MYD | 6.57 | TOP (1st) | TOP (1st) | 28 (9th) | |||
7 | #1115 MYD | 8.5 | TOP (1st) | 27+ (9th) | 30 (6th) | |||
8 | #1122 MYD | 8.92 | TOP (1st) | 26 (13th) | 30+ (5th) | |||
9 | #1111 MYD | 9.02 | TOP (1st) | 32+ (7th) | 26+ (10th) | |||
10 | #1120 MYD | 9.73 | TOP (1st) | 26 (13th) | 30 (6th) | |||
11 | #1133 MYD | 10.8 | TOP (1st) | 31 (8th) | 14+ (15th) | |||
12 | #1116 MYD | 11.37 | TOP (1st) | 27 (10th) | 19 (14th) | |||
13 | #1130 MYD | 11.47 | TOP (1st) | 26+ (11th) | 22 (12th) | |||
13 | #1127 MYD | 11.47 | TOP (1st) | 26+ (11th) | 22 (12th) | |||
15 | #1118 MYD | 12.14 | TOP (1st) | 25+ (15th) | 25+ (11th) | |||
16 | #1106 MYD | 14.82 | TOP (1st) | 25+ (15th) | 12+ (16th) | |||
17 | #1134 MYD | 16 | TOP (1st) | 22+ (19th) | 12+ (16th) | |||
18 | #1112 MYD | 18.03 | TOP (1st) | 23 (18th) | 11 (31st) | |||
19 | #1121 MYD | 18.16 | TOP (1st) | 13 (27th) | 12+ (16th) | |||
20 | #1123 MYD | 18.68 | TOP (1st) | 20 (23rd) | 12 (25th) | |||
21 | #1107 MYD | 20.68 | 22+ (26th) | 25 (17th) | 12+ (16th) | |||
22 | #1129 MYD | 20.78 | 24 (23rd) | 22+ (19th) | 12+ (16th) | |||
23 | #1119 MYD | 23.92 | 23+ (24th) | 13 (27th) | 12+ (16th) | |||
24 | #1137 MYD | 23.96 | 25+ (21st) | 12 (32nd) | 12+ (16th) | |||
25 | #1131 MYD | 24.96 | 18+ (30th) | 13+ (25th) | 12+ (16th) | |||
26 | #1102 MYD | 25.82 | 23 (25th) | 13+ (25th) | 12 (25th) | |||
27 | #1108 MYD | 26.06 | 18+ (30th) | 20+ (21st) | 12 (25th) | |||
28 | #1113 MYD | 26.25 | 21 (27th) | 11+ (33rd) | 12+ (16th) | |||
29 | #1132 MYD | 27.22 | 19+ (28th) | 16 (24th) | 11+ (30th) | |||
30 | #1104 MYD | 28.15 | 19 (29th) | 13 (27th) | 12 (25th) | |||
31 | #1101 MYD | 28.89 | 18 (32nd) | 20+ (21st) | 7 (34th) | |||
32 | #1136 MYD | 30.74 | 25+ (21st) | 5 (36th) | DNS (37th) | |||
33 | #1114 MYD | 30.86 | 18 (32nd) | 11+ (33rd) | 12 (25th) | |||
34 | #1117 MYD | 31.89 | 14+ (35th) | 13 (27th) | 7+ (32nd) | |||
35 | #1125 MYD | 33.13 | 15+ (34th) | 12+ (31st) | 7 (34th) | |||
36 | #1124 MYD | 35.11 | 14 (36th) | 5 (36th) | 7+ (32nd) | |||
37 | #1103 MYD | 35.83 | 14 (36th) | 11 (35th) | 6+ (36th) |
USAC results eid : 2320
Orignal USAC results page : https://usacresults.org/scores/?eid=2320
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
empty space
Find a problem in this page? Report here.