Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold | pts | Route 4 hold | pts | Route 5 hold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1800 FJR Focus Climbing Team | 1 | 1 | TOP(1) | 1 | 8(2) | 1 | 4(2) | 1 | 7(1) | 1 | TOP(1) |
1 | #1601 FYA AZR Ascenders | 45 | 2 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | 2.5 | TOP(1) | 4 | TOP(1) |
1 | #1603 FYA | 45 | 2 | TOP(1) | 1.5 | TOP(1) | 1.5 | TOP(1) | 2.5 | TOP(1) | 4 | TOP(1) |
3 | #1610 FYA Rocks and Ropes | 480 | 2 | TOP(1) | 3 | 9(2) | 4 | 4(2) | 5 | TOP(2) | 4 | TOP(1) |
4 | #1600 FYA Alta Climbing Team | 607.5 | 4.5 | TOP(2) | 4.5 | 7(1) | 3 | 7(1) | 2.5 | TOP(1) | 4 | TOP(1) |
5 | #1611 FYA | 4252.5 | 4.5 | TOP(2) | 4.5 | 7(1) | 7.5 | 3(1) | 7 | 7(1) | 4 | TOP(1) |
6 | #1609 FYA Rocks and Ropes | 4781.25 | 7.5 | 6(2) | 6 | 7(3) | 5 | 4(3) | 2.5 | TOP(1) | 8.5 | TOP(2) |
7 | #1602 FYA | 10080 | 6 | 6(1) | 8 | 2(1) | 7.5 | 3(1) | 7 | 7(1) | 4 | TOP(1) |
8 | #1607 FYA AZR Ascenders | 22680 | 10.5 | 4(1) | 8 | 2(1) | 7.5 | 3(1) | 9 | 7(2) | 4 | TOP(1) |
9 | #1612 FYA AZR Ascenders | 32130 | 9 | 5(1) | 8 | 2(1) | 7.5 | 3(1) | 7 | 7(1) | 8.5 | TOP(2) |
10(FN) | #1608 FYA Black Gecko’s | 127338.75 | 10.5 | 4(1) | 10 | 2(2) | 10.5 | 1(1) | 10.5 | 6(1) | 11 | 7(1) |
11 | #1605 FYA AZR Ascenders | 135351.56 | 7.5 | 6(2) | 12.5 | 0(1) | [12.5] | 10.5 | 6(1) | 11 | 7(1) | |
12 | #1604 FYA Black Gecko’s | 182952 | 12 | 3(2) | 11 | 1(1) | 10.5 | 1(1) | 12 | 6(2) | 11 | 7(1) |
13 | #1606 FYA | 343281.25 | 13 | 2(1) | 12.5 | 0(1) | [12.5] | 13 | 3(3) | 13 | 3(2) | |
1 | #1403 FYB | 11.25 | 2 | TOP(1) | 1 | 9(1) | 1.5 | TOP(1) | 2.5 | TOP(1) | 1.5 | TOP(1) |
2 | #1405 FYB Alta Climbing Team | 60 | 2 | TOP(1) | 2 | 9(2) | 1.5 | TOP(1) | 2.5 | TOP(1) | 4 | TOP(2) |
3 | #1409 FYB | 270 | 2 | TOP(1) | 4.5 | 2(1) | 3 | 7(1) | 2.5 | TOP(1) | 4 | TOP(2) |
4 | #1404 FYB | 1164.38 | 6 | 6(2) | 4.5 | 2(1) | 11.5 | 3(1) | 2.5 | TOP(1) | 1.5 | TOP(1) |
5 | #1407 FYB Focus Climbing Team | 1320 | 4 | TOP(3) | 3 | 7(2) | 5 | 6(1) | 5.5 | TOP(2) | 4 | TOP(2) |
6 | #1402 FYB AZR Ascenders | 21600 | 6 | 6(2) | [12] | 5 | 6(1) | 10 | 7(1) | 6 | TOP(3) | |
7 | #1412 FYB | 21937.5 | 6 | 6(2) | 6.5 | 1(1) | 7.5 | 5(1) | 10 | 7(1) | 7.5 | 9(1) |
8 | #1400 FYB Black Gecko’s | 59400 | 11 | 2(1) | 8 | 1(2) | 9 | 5(2) | 10 | 7(1) | 7.5 | 9(1) |
8 | #1408 FYB Black Gecko’s | 59400 | 11 | 2(1) | 12 | 0(1) | 5 | 6(1) | 10 | 7(1) | 9 | 8(2) |
10 | #1411 FYB | 69712.5 | 15 | 2(2) | 6.5 | 1(1) | 10 | 4(1) | 5.5 | TOP(2) | 13 | 5(1) |
11 | #1414 FYB Black Gecko’s | 90090 | 11 | 2(1) | 12 | 0(1) | 7.5 | 5(1) | 7 | 8(1) | 13 | 5(1) |
12 | #1410 FYB AZR Ascenders | 197340 | 11 | 2(1) | [12] | 11.5 | 3(1) | 10 | 7(1) | 13 | 5(1) | |
13 | #1413 FYB | 240240 | 11 | 2(1) | [12] | 14 | 2(1) | 13 | 3(1) | 10 | 6(1) | |
14 | #1406 FYB Black Gecko’s | 336336 | 11 | 2(1) | 12 | 0(1) | 14 | 2(1) | 14 | 3(2) | 13 | 5(1) |
15 | #1401 FYB | 360360 | 11 | 2(1) | 12 | 0(1) | 14 | 2(1) | 15 | 2(2) | 13 | 5(1) |
1 | #1215 FYC Team Sender One SNA | 60 | 1 | TOP(1) | 1 | TOP(1) | 6 | TOP(1) | 5 | TOP(1) | 2 | TOP(1) |
2 | #1211 FYC Team Sender One SNA | 540 | 3 | TOP(2) | 3 | TOP(3) | 6 | TOP(1) | 5 | TOP(1) | 2 | TOP(1) |
3 | #1212 FYC Team Sender One SNA | 720 | 3 | TOP(2) | 2 | TOP(2) | 6 | TOP(1) | 5 | TOP(1) | 4 | 9(1) |
4 | #1209 FYC | 900 | 3 | TOP(2) | 5 | 7(1) | 6 | TOP(1) | 5 | TOP(1) | 2 | TOP(1) |
5 | #1200 FYC Team Sender One SNA | 3000 | 5 | 9(3) | 4 | 8(1) | 6 | TOP(1) | 5 | TOP(1) | 5 | 9(3) |
6 | #1216 FYC | 22275 | 7.5 | 7(2) | 9 | 3(1) | 6 | TOP(1) | 5 | TOP(1) | 11 | 4(1) |
7 | #1205 FYC Black Gecko’s | 22680 | 6 | 7(1) | 9 | 3(1) | 6 | TOP(1) | 10 | TOP(2) | 7 | 5(2) |
8 | #1203 FYC Black Gecko’s | 29497.5 | 11.5 | 4(1) | 9 | 3(1) | 6 | TOP(1) | 5 | TOP(1) | 9.5 | 5(3) |
8 | #1208 FYC Black Gecko’s | 29497.5 | 11.5 | 4(1) | 9 | 3(1) | 6 | TOP(1) | 5 | TOP(1) | 9.5 | 5(3) |
10 | #1214 FYC | 83362.5 | 9.5 | 6(2) | 9 | 3(1) | 6 | TOP(1) | 12.5 | 8(1) | 13 | 3(2) |
11 | #1201 FYC AZR Ascenders | 97597.5 | 16.5 | 1(1) | 13 | 3(3) | 13 | TOP(3) | 5 | TOP(1) | 7 | 5(2) |
12 | #1210 FYC | 133650 | 7.5 | 7(2) | 9 | 3(1) | 12 | TOP(2) | 11 | TOP(3) | 15 | 2(1) |
13 | #1219 FYC Rocks and Ropes | 171281.25 | 14.5 | 2(2) | 9 | 3(1) | 15 | 8(2) | 12.5 | 8(1) | 7 | 5(2) |
14 | #1213 FYC | 428793.75 | 16.5 | 1(1) | 16.5 | 1(1) | 6 | TOP(1) | 15 | 7(1) | 17.5 | 2(3) |
15 | #1207 FYC | 458640 | 13 | 3(3) | 14 | 2(1) | 14 | 8(1) | 15 | 7(1) | 12 | 3(1) |
16 | #1202 FYC | 529031.25 | 9.5 | 6(2) | 15 | 2(3) | 16.5 | 6(2) | 15 | 7(1) | 15 | 2(1) |
17 | #1204 FYC | 1006644.38 | 14.5 | 2(2) | 16.5 | 1(1) | 16.5 | 6(2) | 17 | 5(3) | 15 | 2(1) |
18 | #1218 FYC | 1837080 | 18 | 0(1) | 18 | 1(2) | 18 | 3(1) | 18 | 3(3) | 17.5 | 2(3) |
#1206 FYC | ||||||||||||
#1217 FYC Rocks and Ropes | ||||||||||||
1 | #1000 FYD | 5.25 | 1 | TOP(3) | 1 | 7(1) | 3.5 | TOP(1) | 1.5 | TOP(1) | 1 | TOP(1) |
2 | #1002 FYD | 157.5 | 2.5 | 6(2) | 2 | 6(3) | 3.5 | TOP(1) | 3 | TOP(2) | 3 | TOP(2) |
3 | #1004 FYD Team Sender One SNA | 220.5 | 4 | 5(3) | 3.5 | 3(2) | 3.5 | TOP(1) | 1.5 | TOP(1) | 3 | TOP(2) |
4 | #1003 FYD | 525 | 2.5 | 6(2) | 5 | 2(1) | 3.5 | TOP(1) | 4 | 9(2) | 3 | TOP(2) |
5 | #1006 FYD Rocks and Ropes | 1531.25 | 5 | 3(1) | 3.5 | 3(2) | 3.5 | TOP(1) | 5 | 6(1) | 5 | 8(3) |
6 | #1001 FYD Rocks and Ropes | 4536 | 6 | 0(1) | 6 | 1(1) | 3.5 | TOP(1) | 6 | 6(2) | 6 | 3(2) |
#1005 FYD | ||||||||||||
1 | #1900 MJR | 3 | 1.5 | TOP(1) | 1 | TOP(1) | 1 | 9(1) | 1 | 8(1) | 2 | TOP(1) |
2 | #1901 MJR Focus Climbing Team | 45 | 1.5 | TOP(1) | 3 | 8(1) | 2 | 7(3) | 2.5 | 5(1) | 2 | TOP(1) |
3 | #1903 MJR | 90 | 3 | 6(1) | 2 | 9(1) | 3 | 6(1) | 2.5 | 5(1) | 2 | TOP(1) |
4 | #1902 MJR | 1024 | 4 | 3(2) | 4 | 8(3) | 4 | 2(1) | [4] | 4 | 7(1) | |
1 | #1701 MYA Mesa Rim Climbing Academy | 94.5 | 4.5 | TOP(1) | 2 | TOP(1) | 2 | TOP(1) | 1.5 | TOP(1) | 3.5 | TOP(1) |
1 | #1705 MYA | 94.5 | 4.5 | TOP(1) | 2 | TOP(1) | 2 | TOP(1) | 1.5 | TOP(1) | 3.5 | TOP(1) |
3 | #1710 MYA AZR Ascenders | 189 | 4.5 | TOP(1) | 2 | TOP(1) | 2 | TOP(1) | 3 | TOP(2) | 3.5 | TOP(1) |
4 | #1702 MYA Rocks and Ropes | 1008 | 4.5 | TOP(1) | 4 | TOP(2) | 4 | 7(1) | 4 | 7(1) | 3.5 | TOP(1) |
5 | #1707 MYA | 2165.63 | 4.5 | TOP(1) | 5 | 9(2) | 5 | 6(1) | 5.5 | 5(1) | 3.5 | TOP(1) |
6 | #1704 MYA | 7855.31 | 4.5 | TOP(1) | 7 | 3(1) | 9.5 | 1(1) | 7.5 | 4(1) | 3.5 | TOP(1) |
7 | #1700 MYA | 12696.75 | 4.5 | TOP(1) | 9.5 | 2(1) | 6 | 6(3) | 5.5 | 5(1) | 9 | TOP(3) |
8 | #1708 MYA | 14175 | 4.5 | TOP(1) | 7 | 3(1) | 8 | 3(1) | 7.5 | 4(1) | 7.5 | TOP(2) |
9 | #1709 MYA AZR Ascenders | 40516.88 | 10.5 | 6(1) | 7 | 3(1) | 7 | 4(3) | [10.5] | 7.5 | TOP(2) | |
10 | #1703 MYA | 93814.88 | 10.5 | 6(1) | 9.5 | 2(1) | 9.5 | 1(1) | 9 | 1(1) | 11 | 7(2) |
11 | #1706 MYA Rocks and Ropes | 114345 | 9 | 7(3) | [11] | [11] | [10.5] | 10 | 7(1) | |||
1 | #1504 MYB Rock City Climbing Team | 2916 | 4.5 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
1 | #1506 MYB Class Five | 2916 | 4.5 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
1 | #1508 MYB | 2916 | 4.5 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
1 | #1518 MYB Rock Warriors | 2916 | 4.5 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
1 | #1507 MYB | 2916 | 4.5 | TOP(1) | 3 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
6 | #1501 MYB Rocks and Ropes | 5832 | 4.5 | TOP(1) | 6 | TOP(2) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
7 | #1510 MYB | 6804 | 4.5 | TOP(1) | 7 | TOP(3) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
8 | #1515 MYB Rocks and Ropes | 7776 | 4.5 | TOP(1) | 8 | 9(2) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
9 | #1503 MYB | 28566 | 11.5 | 6(1) | 11.5 | 2(1) | 6 | TOP(1) | 6 | TOP(1) | 6 | TOP(1) |
10 | #1500 MYB Black Gecko’s | 104328 | 11.5 | 6(1) | 9 | 7(1) | 6 | TOP(1) | 12 | TOP(2) | 14 | TOP(3) |
11 | #1514 MYB AZR Ascenders | 160425 | 11.5 | 6(1) | 10 | 6(1) | 15 | 6(1) | 15.5 | 7(1) | 6 | TOP(1) |
12 | #1509 MYB Rocks and Ropes | 210924 | 21 | 2(2) | [18] | 6 | TOP(1) | 15.5 | 7(1) | 6 | TOP(1) | |
13 | #1511 MYB | 272160 | 15 | 5(2) | 18 | 0(1) | 12 | TOP(2) | 6 | TOP(1) | 14 | TOP(3) |
14 | #1522 MYB Rocks and Ropes | 308880 | 16 | 3(2) | 13 | 1(2) | 15 | 6(1) | 6 | TOP(1) | 16.5 | 9(1) |
15 | #1502 MYB | 451980 | 9 | 7(2) | [18] | 15 | 6(1) | 15.5 | 7(1) | 12 | TOP(2) | |
16 | #1519 MYB Black Gecko’s | 658248.5 | 18.5 | 2(1) | 11.5 | 2(1) | 17 | 6(2) | 13 | 8(1) | 14 | TOP(3) |
17 | #1517 MYB AZR Ascenders | 813354.75 | 11.5 | 6(1) | [18] | 13 | 7(1) | 15.5 | 7(1) | 19.5 | 5(1) | |
18 | #1505 MYB Focus Climbing Team | 1347192 | 14 | 5(1) | [18] | 18 | 5(1) | 18 | 6(1) | 16.5 | 9(1) | |
19 | #1512 MYB | 2467530 | 18.5 | 2(1) | 18 | 0(1) | 19 | 3(2) | 20 | 3(1) | 19.5 | 5(1) |
20 | #1516 MYB Black Gecko’s | 2662335 | 18.5 | 2(1) | 18 | 0(1) | 20.5 | 2(1) | 20 | 3(1) | 19.5 | 5(1) |
20 | #1513 MYB | 2662335 | 18.5 | 2(1) | 18 | 0(1) | 20.5 | 2(1) | 20 | 3(1) | 19.5 | 5(1) |
22 | #1520 MYB | 4216608 | [22] | [18] | [22] | 22 | 0(1) | [22] | ||||
#1521 MYB | ||||||||||||
1 | #1303 MYC Rock Warriors | 140 | 2.5 | TOP(1) | 2 | TOP(1) | 3.5 | TOP(1) | 4 | TOP(1) | 2 | TOP(1) |
1 | #1301 MYC Team ACG | 140 | 2.5 | TOP(1) | 2 | TOP(1) | 3.5 | TOP(1) | 4 | TOP(1) | 2 | TOP(1) |
1 | #1304 MYC | 140 | 2.5 | TOP(1) | 2 | TOP(1) | 3.5 | TOP(1) | 4 | TOP(1) | 2 | TOP(1) |
4 | #1306 MYC Black Gecko’s | 980 | 2.5 | TOP(1) | 7 | 3(1) | 3.5 | TOP(1) | 4 | TOP(1) | 4 | 8(2) |
5 | #1307 MYC Rocks and Ropes | 2100 | 5 | TOP(3) | 5 | 5(2) | 3.5 | TOP(1) | 4 | TOP(1) | 6 | 5(1) |
6 | #1300 MYC | 2912 | 6.5 | 7(2) | 4 | 6(1) | 3.5 | TOP(1) | 4 | TOP(1) | 8 | 5(3) |
7 | #1305 MYC AZR Ascenders | 8736 | 6.5 | 7(2) | 8 | 3(3) | 7 | TOP(2) | 4 | TOP(1) | 6 | 5(1) |
8 | #1302 MYC | 18432 | 8 | 6(2) | 6 | 4(3) | 8 | 8(3) | 8 | TOP(3) | 6 | 5(1) |
1 | #1103 MYD Mesa Rim Climbing Academy | 36 | 1.5 | TOP(1) | 1 | TOP(1) | 4 | TOP(1) | 2 | TOP(1) | 3 | TOP(1) |
2 | #1101 MYD AZR Ascenders | 72 | 1.5 | TOP(1) | 2 | 8(2) | 4 | TOP(1) | 2 | TOP(1) | 3 | TOP(1) |
3 | #1100 MYD | 216 | 3 | 7(3) | 3 | 5(2) | 4 | TOP(1) | 2 | TOP(1) | 3 | TOP(1) |
4 | #1105 MYD | 2028 | 6.5 | 4(2) | 4 | 3(1) | 4 | TOP(1) | 6.5 | 7(1) | 3 | TOP(1) |
5 | #1106 MYD | 2145 | 5 | 5(3) | 5.5 | 2(1) | 4 | TOP(1) | 6.5 | 7(1) | 3 | TOP(1) |
6 | #1104 MYD | 2640 | 4 | 6(1) | 5.5 | 2(1) | 4 | TOP(1) | 5 | 9(2) | 6 | 8(1) |
7 | #1102 MYD | 5096 | 6.5 | 4(2) | 7 | 1(1) | 4 | TOP(1) | 4 | TOP(3) | 7 | 6(1) |
USAC results eid : 491
Orignal USAC results page : https://usacresults.org/scores/?eid=491
empty space
Find a problem in this page? Report here.