Rank | Climber | Pts | R1 | R2 |
---|---|---|---|---|
1 | #1810 FJR | 1.58 | 2.5 | 1 |
2 | #1806 FJR | 2.24 | 2.5 | 2 |
3 | #1809 FJR | 2.74 | 2.5 | 3 |
4 | #1807 FJR | 3.16 | 2.5 | 4 |
5 | #1802 FJR | 5 | 5 | 5 |
6 | #1803 FJR | 6 | 6 | 6 |
7 | #1800 FJR | 7 | 7 | 7 |
8 | #1808 FJR | 8 | 8 | 8 |
9 | #1804 FJR | 9 | 9 | 9 |
10 | #1801 FJR | 10 | 10 | 10 |
1 | #1605 FYA | 1.58 | 2.5 | 1 |
2 | #1609 FYA | 2.24 | 2.5 | 2 |
3 | #1600 FYA | 2.74 | 2.5 | 3 |
4 | #1601 FYA | 3.16 | 2.5 | 4 |
5 | #1610 FYA | 5.48 | 5 | 6 |
6 | #1615 FYA | 6.12 | 7.5 | 5 |
7 | #1602 FYA | 8.22 | 7.5 | 9 |
8 | #1612 FYA | 8.37 | 10 | 7 |
9 | #1608 FYA | 8.49 | 6 | 12 |
10 | #1604 FYA | 10.58 | 14 | 8 |
11 | #1603 FYA | 10.82 | 9 | 13 |
12 | #1611 FYA | 11.18 | 12.5 | 10 |
13 | #1614 FYA | 12.85 | 15 | 11 |
13 | #1606 FYA | 12.85 | 11 | 15 |
15 | #1607 FYA | 13.23 | 12.5 | 14 |
1 | #1408 FYB | 2.45 | 4 | 1.5 |
1 | #1402 FYB | 2.45 | 4 | 1.5 |
3 | #1417 FYB | 4 | 4 | 4 |
4 | #1405 FYB | 4.69 | 4 | 5.5 |
4 | #1419 FYB | 4.69 | 4 | 5.5 |
6 | #1414 FYB | 5.34 | 9.5 | 3 |
7 | #1401 FYB | 5.48 | 4 | 7.5 |
8 | #1404 FYB | 6.78 | 4 | 11.5 |
9 | #1410 FYB | 8.44 | 9.5 | 7.5 |
10 | #1406 FYB | 10.45 | 9.5 | 11.5 |
11 | #1403 FYB | 11.94 | 9.5 | 15 |
12 | #1413 FYB | 12 | 16 | 9 |
13 | #1415 FYB | 12.96 | 12 | 14 |
14 | #1411 FYB | 13.13 | 15 | 11.5 |
15 | #1418 FYB | 15.17 | 20 | 11.5 |
16 | #1400 FYB | 15.72 | 13 | 19 |
17 | #1416 FYB | 15.87 | 14 | 18 |
18 | #1412 FYB | 16.99 | 17.5 | 16.5 |
18 | #1409 FYB | 16.99 | 17.5 | 16.5 |
20 | #1407 FYB | 19.49 | 19 | 20 |
1 | #1200 FYC | 2.12 | 4.5 | 1 |
2 | #1204 FYC | 3 | 4.5 | 2 |
3 | #1215 FYC | 3.67 | 4.5 | 3 |
4 | #1213 FYC | 4.97 | 4.5 | 5.5 |
4 | #1205 FYC | 4.97 | 4.5 | 5.5 |
6 | #1219 FYC | 6.87 | 4.5 | 10.5 |
6 | #1203 FYC | 6.87 | 4.5 | 10.5 |
8 | #1209 FYC | 7.6 | 10.5 | 5.5 |
9 | #1207 FYC | 7.65 | 4.5 | 13 |
10 | #1211 FYC | 8.46 | 13 | 5.5 |
11 | #1201 FYC | 8.75 | 9 | 8.5 |
12 | #1217 FYC | 11.48 | 15.5 | 8.5 |
13 | #1206 FYC | 13.49 | 13 | 14 |
14 | #1212 FYC | 13.75 | 10.5 | 18 |
15 | #1208 FYC | 14.2 | 13 | 15.5 |
16 | #1216 FYC | 14.7 | 18 | 12 |
17 | #1210 FYC | 16.23 | 17 | 15.5 |
17 | #1218 FYC | 16.23 | 15.5 | 17 |
19 | #1214 FYC | 19 | 19 | 19 |
20 | #1202 FYC | 20 | 20 | 20 |
1 | #1110 FYD | 1.58 | 2.5 | 1 |
2 | #1105 FYD | 2.24 | 2.5 | 2 |
3 | #1113 FYD | 2.74 | 2.5 | 3 |
4 | #1100 FYD | 3.16 | 2.5 | 4 |
5 | #1102 FYD | 7.75 | 12 | 5 |
5 | #1107 FYD | 7.75 | 5 | 12 |
7 | #1108 FYD | 8.06 | 6.5 | 10 |
8 | #1118 FYD | 9.38 | 8 | 11 |
9 | #1114 FYD | 9.54 | 6.5 | 14 |
10 | #1103 FYD | 9.72 | 13.5 | 7 |
11 | #1115 FYD | 9.95 | 16.5 | 6 |
12 | #1111 FYD | 10.82 | 9 | 13 |
13 | #1104 FYD | 11.49 | 16.5 | 8 |
14 | #1112 FYD | 12.19 | 16.5 | 9 |
15 | #1116 FYD | 12.85 | 10 | 16.5 |
16 | #1106 FYD | 13.47 | 11 | 16.5 |
17 | #1117 FYD | 14.23 | 13.5 | 15 |
18 | #1109 FYD | 18.17 | 16.5 | 20 |
19 | #1119 FYD | 18.49 | 19 | 18 |
20 | #1101 FYD | 19.49 | 20 | 19 |
1 | #1801 MJR | 1.22 | 1.5 | 1 |
2 | #1811 MJR | 1.73 | 1.5 | 2 |
3 | #1800 MJR | 3.46 | 3 | 4 |
3 | #1809 MJR | 3.46 | 4 | 3 |
5 | #1803 MJR | 5 | 5 | 5 |
6 | #1806 MJR | 6.48 | 6 | 7 |
7 | #1808 MJR | 8.37 | 7 | 10 |
8 | #1804 MJR | 8.49 | 12 | 6 |
9 | #1802 MJR | 8.72 | 9.5 | 8 |
10 | #1807 MJR | 9.38 | 8 | 11 |
11 | #1810 MJR | 9.95 | 11 | 9 |
12 | #1805 MJR | 10.68 | 9.5 | 12 |
1 | #1610 MYA | 1 | 1 | 1 |
2 | #1612 MYA | 2.24 | 2.5 | 2 |
3 | #1604 MYA | 3.54 | 2.5 | 5 |
4 | #1615 MYA | 5.48 | 5 | 6 |
5 | #1603 MYA | 5.83 | 8.5 | 4 |
6 | #1611 MYA | 6.24 | 13 | 3 |
7 | #1605 MYA | 6.32 | 4 | 10 |
8 | #1613 MYA | 7.71 | 8.5 | 7 |
9 | #1600 MYA | 8.12 | 6 | 11 |
10 | #1601 MYA | 9.38 | 11 | 8 |
11 | #1602 MYA | 9.49 | 10 | 9 |
12 | #1614 MYA | 10.58 | 7 | 16 |
13 | #1609 MYA | 12 | 12 | 12 |
14 | #1607 MYA | 13.96 | 15 | 13 |
15 | #1606 MYA | 14.49 | 14 | 15 |
16 | #1608 MYA | 14.97 | 16 | 14 |
1 | #1402 MYB | 3 | 9 | 1 |
2 | #1413 MYB | 3.16 | 2.5 | 4 |
3 | #1403 MYB | 3.54 | 2.5 | 5 |
4 | #1415 MYB | 4.24 | 9 | 2 |
5 | #1407 MYB | 4.47 | 2.5 | 8 |
6 | #1404 MYB | 4.74 | 2.5 | 9 |
7 | #1414 MYB | 5.2 | 9 | 3 |
8 | #1410 MYB | 6.2 | 5.5 | 7 |
9 | #1418 MYB | 7.6 | 5.5 | 10.5 |
10 | #1416 MYB | 9.72 | 9 | 10.5 |
11 | #1400 MYB | 10.1 | 17 | 6 |
12 | #1406 MYB | 12.49 | 12 | 13 |
13 | #1401 MYB | 12.96 | 14 | 12 |
14 | #1419 MYB | 13.08 | 9 | 19 |
15 | #1411 MYB | 14 | 14 | 14 |
16 | #1412 MYB | 14.97 | 14 | 16 |
17 | #1409 MYB | 15.49 | 16 | 15 |
18 | #1408 MYB | 17.97 | 19 | 17 |
19 | #1405 MYB | 18 | 18 | 18 |
20 | #1417 MYB | 20 | 20 | 20 |
1 | #1200 MYC | 1.22 | 1.5 | 1 |
2 | #1202 MYC | 1.73 | 1.5 | 2 |
3 | #1219 MYC | 3.46 | 3 | 4 |
4 | #1214 MYC | 5.48 | 5 | 6 |
5 | #1205 MYC | 6.48 | 14 | 3 |
6 | #1203 MYC | 6.71 | 9 | 5 |
7 | #1201 MYC | 7.07 | 4 | 12.5 |
8 | #1210 MYC | 9 | 9 | 9 |
9 | #1215 MYC | 9.35 | 12.5 | 7 |
10 | #1218 MYC | 9.72 | 9 | 10.5 |
11 | #1217 MYC | 9.8 | 6 | 16 |
12 | #1211 MYC | 10.61 | 9 | 12.5 |
13 | #1207 MYC | 12 | 18 | 8 |
13 | #1212 MYC | 12 | 9 | 16 |
15 | #1208 MYC | 13.16 | 16.5 | 10.5 |
16 | #1206 MYC | 14.14 | 12.5 | 16 |
17 | #1216 MYC | 15.2 | 16.5 | 14 |
18 | #1209 MYC | 16.43 | 15 | 18 |
19 | #1213 MYC | 19 | 19 | 19 |
20 | #1204 MYC | 20 | 20 | 20 |
1 | #1116 MYD | 2 | 4 | 1 |
2 | #1117 MYD | 2.83 | 4 | 2 |
3 | #1104 MYD | 3.46 | 4 | 3 |
4 | #1109 MYD | 4 | 4 | 4 |
5 | #1115 MYD | 4.47 | 4 | 5 |
6 | #1101 MYD | 4.9 | 4 | 6 |
7 | #1100 MYD | 6.32 | 4 | 10 |
8 | #1103 MYD | 7.94 | 9 | 7 |
9 | #1106 MYD | 9.8 | 12 | 8 |
10 | #1102 MYD | 11.22 | 9 | 14 |
10 | #1107 MYD | 11.22 | 14 | 9 |
12 | #1114 MYD | 11.62 | 9 | 15 |
13 | #1105 MYD | 13.47 | 11 | 16.5 |
14 | #1108 MYD | 13.87 | 17.5 | 11 |
15 | #1110 MYD | 14.42 | 16 | 13 |
16 | #1113 MYD | 14.49 | 17.5 | 12 |
17 | #1111 MYD | 14.65 | 13 | 16.5 |
18 | #1118 MYD | 16.88 | 15 | 19 |
19 | #1112 MYD | 18.49 | 19 | 18 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-divisional-stone-age-climbing-gym
empty space
Find a problem in this page? Report here.