Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #1811 FJR | 1 | 1 |
2 | #1801 FJR | 2 | 2 |
3 | #1810 FJR | 3 | 3 |
4 | #1806 FJR | 4 | 4 |
5 | #1807 FJR | 5 | 5 |
6 | #1800 FJR | 7 | 7 |
7 | #1802 FJR | 7 | 7 |
8 | #1803 FJR | 7 | 7 |
9 | #1804 FJR | 9 | 9 |
10 | #1805 FJR | 10.5 | 10.5 |
11 | #1809 FJR | 10.5 | 10.5 |
12 | #1808 FJR | 12 | 12 |
1 | #1616 FYA | 1 | 1 |
2 | #1601 FYA | 2 | 2 |
3 | #1615 FYA | 3 | 3 |
4 | #1611 FYA | 4 | 4 |
5 | #1610 FYA | 5 | 5 |
6 | #1606 FYA | 7 | 7 |
7 | #1618 FYA | 7 | 7 |
8 | #1613 FYA | 7 | 7 |
9 | #1617 FYA | 9.5 | 9.5 |
10 | #1619 FYA | 9.5 | 9.5 |
1 | #1416 FYB | 1 | 1 |
2 | #1412 FYB | 2 | 2 |
3 | #1415 FYB | 3 | 3 |
4 | #1418 FYB | 4 | 4 |
5 | #1403 FYB | 5 | 5 |
6 | #1405 FYB | 6 | 6 |
7 | #1404 FYB | 7 | 7 |
8 | #1406 FYB | 8 | 8 |
9 | #1411 FYB | 9 | 9 |
10 | #1400 FYB | 10 | 10 |
1 | #1220 FYC | 1 | 1 |
2 | #1206 FYC | 2 | 2 |
3 | #1212 FYC | 3 | 3 |
4 | #1205 FYC | 4 | 4 |
5 | #1209 FYC | 5 | 5 |
6 | #1208 FYC | 6 | 6 |
7 | #1202 FYC | 7 | 7 |
8 | #1215 FYC | 8 | 8 |
9 | #1213 FYC | 9 | 9 |
10 | #1218 FYC | 10 | 10 |
1 | #1114 FYD | 1 | 1 |
2 | #1109 FYD | 2 | 2 |
3 | #1102 FYD | 3 | 3 |
4 | #1118 FYD | 4 | 4 |
5 | #1120 FYD | 5 | 5 |
6 | #1103 FYD | 6 | 6 |
7 | #1117 FYD | 7 | 7 |
8 | #1107 FYD | 8.5 | 8.5 |
9 | #1121 FYD | 8.5 | 8.5 |
10 | #1104 FYD | 10 | 10 |
11 | #1122 FYD | 11 | 11 |
12 | #1119 FYD | 12 | 12 |
1 | #1803 MJR | 1 | 1 |
2 | #1805 MJR | 2 | 2 |
3 | #1800 MJR | 3 | 3 |
4 | #1802 MJR | 4 | 4 |
5 | #1807 MJR | 5 | 5 |
6 | #1809 MJR | 6 | 6 |
7 | #1804 MJR | 7.5 | 7.5 |
8 | #1801 MJR | 7.5 | 7.5 |
9 | #1806 MJR | 9 | 9 |
10 | #1808 MJR | 10 | 10 |
1 | #1615 MYA | 1 | 1 |
2 | #1603 MYA | 2 | 2 |
3 | #1607 MYA | 3 | 3 |
4 | #1612 MYA | 4 | 4 |
5 | #1620 MYA | 5 | 5 |
6 | #1621 MYA | 6 | 6 |
7 | #1613 MYA | 7 | 7 |
8 | #1602 MYA | 8 | 8 |
9 | #1609 MYA | 9 | 9 |
10 | #1614 MYA | 10 | 10 |
1 | #1404 MYB | 2 | 2 |
2 | #1401 MYB | 2 | 2 |
3 | #1418 MYB | 2 | 2 |
4 | #1407 MYB | 4 | 4 |
5 | #1409 MYB | 5 | 5 |
6 | #1416 MYB | 6 | 6 |
7 | #1421 MYB | 7 | 7 |
8 | #1419 MYB | 8 | 8 |
9 | #1400 MYB | 9 | 9 |
10 | #1413 MYB | 10 | 10 |
1 | #1222 MYC | 1 | 1 |
2 | #1200 MYC | 2.5 | 2.5 |
3 | #1209 MYC | 2.5 | 2.5 |
4 | #1204 MYC | 4 | 4 |
5 | #1205 MYC | 5 | 5 |
6 | #1221 MYC | 6 | 6 |
7 | #1202 MYC | 7 | 7 |
8 | #1213 MYC | 8 | 8 |
9 | #1203 MYC | 9 | 9 |
10 | #1216 MYC | 10 | 10 |
11 | #1201 MYC | 11 | 11 |
12 | #1219 MYC | 12 | 12 |
13 | #1217 MYC | 13 | 13 |
1 | #1120 MYD | 1 | 1 |
2 | #1118 MYD | 2 | 2 |
3 | #1104 MYD | 3 | 3 |
4 | #1122 MYD | 4 | 4 |
5 | #1116 MYD | 5 | 5 |
6 | #1112 MYD | 6.5 | 6.5 |
7 | #1100 MYD | 6.5 | 6.5 |
8 | #1119 MYD | 9 | 9 |
9 | #1105 MYD | 9 | 9 |
10 | #1111 MYD | 9 | 9 |
11 | #1117 MYD | 11 | 11 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-divisional-alaska-rock-gym
empty space
Find a problem in this page? Report here.