Rank | Climber | Score | B1 | B2 | B3 | B4 | |||
---|---|---|---|---|---|---|---|---|---|
1* | #52 Women | 3 4 a v | T Z A v | 11 7 a v | 3 3 3 | 1 3 | 3 1 3 | 5 2 5 | |
2* | #81 Women | 2 4 a v | T Z A v | 4 8 a v | 1 1 1 | 1 3 | 3 3 3 | 3 6 | |
3* | #4 Women | 2 4 a v | T Z A v | 4 8 a v | 2 2 2 | 1 5 | 3 4 | 2 2 2 | |
4* | #22 Women Team ABC | 2 4 a v | T Z A v | 6 6 a v | 1 1 1 | 1 3 | 1 3 | 5 3 5 | |
5* | #7 Women | 2 4 a v | T Z A v | 6 7 a v | 2 2 2 | 1 4 | 4 3 4 | 1 4 | |
6* | #24 Women | 1 4 a v | T Z A v | 4 12 a v | 4 4 4 | 2 3 | 2 4 | 4 7 | |
7 | #48 Women Team Upper Limits | 1 3 a v | T Z A v | 1 4 a v | 1 1 1 | 1 3 | 2 5 | 8 | |
8 | #66 Women | 1 3 a v | T Z A v | 2 6 a v | 2 2 2 | 1 4 | 3 4 | 5 | |
9 | #43 Women New Mexico Mojo | 1 3 a v | T Z A v | 2 11 a v | 4 | 1 4 | 2 2 2 | 8 8 | |
10 | #61 Women Team Momentum | 1 2 a v | T Z A v | 1 2 a v | 5 | 1 3 | 1 1 1 | 6 | |
11 | #30 Women Alta Climbing Team | 1 2 a v | T Z A v | 2 2 a v | 5 | 1 4 | 5 | 2 1 2 | |
12 | #1 Women Sportrock Climbing Centers | 1 2 a v | T Z A v | 2 4 a v | 4 | 2 4 | 2 2 2 | 7 | |
13 | #57 Women Team Momentum Texas | 0 3 a v | T Z A v | 0 6 a v | 3 | 1 3 | 2 3 | 3 5 | |
14 | #49 Women New Mexico Mojo | 0 3 a v | T Z A v | 0 9 a v | 4 | 1 6 | 3 5 | 5 6 | |
15 | #59 Women Bend Endurance Academy | 0 3 a v | T Z A v | 0 10 a v | 4 | 1 4 | 4 4 | 5 6 | |
16 | #51 Women Athletic Specific | 0 2 a v | T Z A v | 0 6 a v | 3 | 2 3 | 4 4 | 7 | |
17 | #13 Women | 0 2 a v | T Z A v | 0 7 a v | 5 | 3 5 | 4 5 | 8 | |
18 | #71 Women Team Momentum | 0 1 a v | T Z A v | 0 2 a v | 4 | 2 4 | 4 | 10 | |
19 | #50 Women | 0 1 a v | T Z A v | 0 3 a v | 5 | 3 4 | 4 | 8 | |
20 | #45 Women Team ABC | 0 1 a v | T Z A v | 0 4 a v | 4 | 4 5 | 7 | 11 | |
1* | #135 Men | 4 4 a v | T Z A v | 4 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |
2* | #131 Men | 4 4 a v | T Z A v | 8 6 a v | 1 1 1 | 2 1 2 | 3 3 3 | 2 1 2 | |
3* | #45 Men | 4 4 a v | T Z A v | 11 11 a v | 1 1 1 | 1 1 1 | 4 4 4 | 5 5 5 | |
4* | #86 Men Team Texas | 4 4 a v | T Z A v | 12 12 a v | 1 1 1 | 1 1 1 | 5 5 5 | 5 5 5 | |
5* | #78 Men | 3 4 a v | T Z A v | 5 6 a v | 2 6 | 2 1 2 | 2 2 2 | 1 1 1 | |
6* | #129 Men | 2 4 a v | T Z A v | 4 9 a v | 1 5 | 3 3 3 | 1 1 1 | 4 5 | |
7 | #57 Men Team Momentum | 2 3 a v | T Z A v | 4 5 a v | 2 1 2 | 3 | 2 2 2 | 2 3 | |
8 | #83 Men | 2 3 a v | T Z A v | 5 5 a v | 2 1 2 | 3 2 3 | 4 | 2 3 | |
9 | #91 Men Team Texas | 2 3 a v | T Z A v | 6 6 a v | 1 1 1 | 1 4 | 5 | 5 4 5 | |
10 | #11 Men Mesa Rim Climbing Academy | 2 3 a v | T Z A v | 8 16 a v | 4 2 4 | 6 | 4 4 4 | 10 10 | |
11 | #31 Men | 1 4 a v | T Z A v | 2 9 a v | 3 7 | 1 2 | 2 1 2 | 4 5 | |
12 | #127 Men Vertical World | 1 2 a v | T Z A v | 1 3 a v | 1 1 1 | 5 | 4 | 2 5 | |
13 | #76 Men | 0 4 a v | T Z A v | 0 9 a v | 2 5 | 1 4 | 2 2 | 4 6 | |
14 | #47 Men | 0 3 a v | T Z A v | 0 6 a v | 2 6 | 2 3 | 3 | 2 3 | |
15 | #2 Men | 0 3 a v | T Z A v | 0 7 a v | 4 7 | 1 4 | 8 | 2 6 | |
16 | #37 Men | 0 2 a v | T Z A v | 0 3 a v | 1 4 | 5 | 4 | 2 4 | |
17 | #132 Men | 0 2 a v | T Z A v | 0 5 a v | 3 6 | 7 | 4 | 2 5 | |
18 | #13 Men New Mexico Mojo | 0 2 a v | T Z A v | 0 8 a v | 7 | 2 3 | 4 | 6 7 | |
19 | #18 Men | 0 2 a v | T Z A v | 0 9 a v | 6 9 | 4 | 4 | 3 6 | |
20 | #133 Men | 0 1 a v | T Z A v | 0 3 a v | 8 | 4 | 4 | 3 4 |
USAC results eid : 653
Orignal USAC results page : https://usacresults.org/scores/?eid=653
empty space
Find a problem in this page? Report here.