| Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: WAdv | R5 | R14 | R25 | R27 | R28 | R30 | R33 | R35 | |||||
| 1 | WAdv | 5 6 6 a v | T Z L A v | 6 8 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 | 2 1 1 2 | 3 3 4 | 1 1 1 1 | 6 | |
| 2 | WAdv | 3 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 | 2 1 1 2 | 1 1 1 1 | |||||
| 3 | WAdv | 2 2 2 a v | T Z L A v | 6 6 6 a v | 5 5 5 5 | 3 | 4 | 3 | 6 | 2 | 1 1 1 1 | 4 | |
| Category: WRec | R60 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |||||
| Category: MAdv | R4 | R13 | R16 | R19 | R29 | R31 | R32 | R36 | |||||
| 1 | MAdv | 8 8 8 a v | T Z L A v | 11 8 8 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | |
| 2 | MAdv | 8 8 8 a v | T Z L A v | 14 14 14 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 5 5 5 | 1 1 1 1 | 3 3 3 3 | 1 1 1 1 | |
| 3 | MAdv | 8 8 8 a v | T Z L A v | 16 9 9 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 2 1 1 2 | 2 1 1 2 | 3 2 2 3 | 3 1 1 3 | 2 1 1 2 | |
| 4 | MAdv | 8 8 8 a v | T Z L A v | 17 11 11 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 3 3 3 3 | 5 2 2 5 | 2 1 1 2 | 2 1 1 2 | |
| 5 | MAdv | 5 6 6 a v | T Z L A v | 15 9 9 a v | 1 1 1 1 | 8 1 1 8 | 1 1 1 1 | 2 2 2 2 | 2 2 4 | 3 2 2 3 | |||
| 6 | MAdv | 4 6 6 a v | T Z L A v | 4 10 10 a v | 1 1 1 1 | 1 1 6 | 1 1 1 1 | 1 1 1 1 | 5 5 5 | 8 | 8 | 1 1 1 1 | |
| 7 | MAdv | 4 6 6 a v | T Z L A v | 8 16 16 a v | 1 1 1 1 | 4 4 8 | 1 1 1 1 | 3 1 1 3 | 8 8 8 | 8 | 8 | 3 1 1 3 | |
| 8 | MAdv | 3 7 7 a v | T Z L A v | 4 14 14 a v | 1 1 1 1 | 1 1 1 | 1 1 1 1 | 1 1 6 | 1 1 3 | 8 | 8 8 8 | 2 1 1 2 | |
| 9 | MAdv | 3 5 5 a v | T Z L A v | 5 15 15 a v | 1 1 1 1 | 5 5 6 | 1 1 1 1 | 3 1 1 3 | 3 | 3 | 7 7 8 | ||
| 10 | MAdv | 3 4 4 a v | T Z L A v | 5 4 4 a v | 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 | 1 | 1 | 3 1 1 3 | ||
| 11 | MAdv | 3 4 4 a v | T Z L A v | 7 4 4 a v | 2 1 1 2 | 1 1 7 | 1 1 1 1 | 4 1 1 4 | 6 | 7 | 8 | 8 | |
| 12(FN) | MAdv | 2 4 4 a v | T Z L A v | 3 10 10 a v | 1 1 1 1 | 7 7 7 | 2 1 1 2 | 1 1 8 | 8 | 8 | 3 | 8 | |
| 13 | MAdv | 2 4 4 a v | T Z L A v | 4 4 4 a v | 1 1 1 1 | 1 1 1 | 3 1 1 3 | 1 1 3 | 1 | 1 | 5 | 7 | |
| Category: MRec | R60 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |||||
USAC results eid : 952
Original USAC results page : https://usacresults.org/scores/?eid=952
empty space
Find a problem in this page? Report here.