USAC ID: 14395396
2000
24 - Adult
U of Central Florida
2023.04
2014.12
Boulder11 Lead13 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 27 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 46 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
2022 | 26 | Qualifier | Men | 2022 Collegiate National Reach Climbing Lead/TR Qualifier | 2022-04-21 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 12* | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Boulder | 2023-04-01 | Link | |
2022 | 22 | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Boulder Qualifier | 2022-03-25 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 6* | MComp | 2023 Collegiate Divisional Southeast The Overlook Climbing & Fitness/Stone Summit Kennesaw Lead/TR | 2023-04-01 | Link | |
2022 | 8* | Final | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Final | 2022-03-25 | Link |
2022 | 4* | Qualifier | Men | 2022 Collegiate Divisional Southeast High Point Birmingham Lead/TR Qualifier | 2022-03-25 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 26 | Qualifier | MJR-2 |
2019 Sport & Speed Youth National Championships - Reach Climbing + Fitness Qualifier | 2019-07-11 | Link |
2017 | 49 | Qualifier | MYA-2 |
2017 Sport & Speed Youth Nationals - Stone Summit Climbing & Fitness Qualifier | 2017-07-13 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 3 | Final | MJR-2 |
2019 Sport & Speed Divisional - High Point Birmingham D6 Final | 2019-06-15 | Link |
2019 | 10 | Qualifier | MJR-2 |
2019 Sport & Speed Divisional - High Point Birmingham D6 Qualifier | 2019-06-15 | Link |
2018 | 11 | Qualifier | MJR -1 |
2018 Sport & Speed Divisional - Cliff Hangers D6 Qualifier | 2018-06-16 | Link |
2017 | 6 | Final | MYA-2 |
2017 Sport & Speed Divisional - High Point Climbing and Fitness D6 Final | 2017-06-17 | Link |
2017 | 7 | Qualifier | MYA-2 |
2017 Sport & Speed Divisional - High Point Climbing and Fitness D6 Qualifier | 2017-06-17 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 9 | MJR-2 |
2019 Youth Regional R601 - Adventure HQ Boulder | 2018-12-08 | Link |
2017 | 17 | MYA-2 |
2017 Youth Regional R601 - Active Climbing Gym Boulder | 2016-12-10 | Link |
2016 | 12 | MYA -1 |
2016 202 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 14 | MYB-2 |
2015 Regional Championship (ABS 16 Comp) The Factory Bouldering | 2014-12-06 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 4 | MJR-2 |
2019 Youth Regional R601 - Stone Summit LEAD/TR | 2019-05-18 | Link |
2018 | 7 | MJR -1 |
2018 Youth Regional R601 - High Point Climbing and Fitness LEAD/TR | 2018-05-12 | Link |
2017 | 7 | MYA-2 |
2017 Youth Regional R601 - On The Edge LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | U of Central Florida | |
2022 | Rock Climbing Club at the University of Central Florida | |
2018 | Team OTE | |
2017 | Team OTE |
empty space
Find a problem in this page? Report here.