Climber | Pts | pts | R1 hold | pts | R2 hold | pts | R3 hold | pts | R4 hold | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1801 FJR Tulsa Climbing Team | 1 | 1 | 6(2) | 1 | 1(1) | 1 | 5(1) | 1 | TOP(1) | ||
1 | #1603 FYA Tulsa Climbing Team | 1.46 | 1.5 | TOP(1) | 1 | 6(1) | 1 | TOP(1) | 3 | TOP(1) | ||
2 | #1602 FYA Team Bliss ICT | 2.3 | 1.5 | TOP(1) | 2.5 | 2(1) | 2.5 | 10(1) | 3 | TOP(1) | ||
3 | #1604 FYA TeamGrippen | 2.74 | 3 | 7(1) | 2.5 | 2(1) | 2.5 | 10(1) | 3 | TOP(1) | ||
4 | #1601 FYA Tulsa Climbing Team | 3.72 | 4 | 5(2) | 4 | 1(1) | 4 | 6(2) | 3 | TOP(1) | ||
5 | #1605 FYA Team Bliss ICT | 4.4 | 5 | 2(1) | 5 | 0(1) | 5 | 4(1) | 3 | TOP(1) | ||
1 | #1405 FYB Tulsa Climbing Team | 2.06 | 1 | 7(1) | 2 | 10(1) | 3 | TOP(1) | 3 | TOP(1) | ||
1 | #1408 FYB TeamGrippen | 2.06 | 2 | 7(2) | 1 | TOP(1) | 3 | TOP(1) | 3 | TOP(1) | ||
3 | #1402 FYB Tulsa Climbing Team | 3.22 | 3 | 6(1) | 4 | 6(1) | 3 | TOP(1) | 3 | TOP(1) | ||
4 | #1407 FYB TeamGrippen | 3.46 | 4 | 5(2) | 4 | 6(1) | 3 | TOP(1) | 3 | TOP(1) | ||
5 | #1404 FYB Movement South Colorado | 3.66 | 5 | 4(1) | 4 | 6(1) | 3 | TOP(1) | 3 | TOP(1) | ||
6 | #1406 FYB Threshold | 6 | 6 | 3(1) | 6 | 4(1) | 6 | 7(2) | 6 | 7(1) | ||
7 | #1401 FYB Threshold | 7.36 | 7.5 | 1(1) | 8 | 3(2) | 7 | 4(1) | 7 | 6(1) | ||
8 | #1403 FYB | 7.61 | 7.5 | 1(1) | 7 | 4(2) | 8 | 4(2) | 8 | 6(2) | ||
1 | #1201 FYC Tulsa Climbing Team | 2.06 | 1.5 | TOP(1) | 2 | TOP(1) | 3 | TOP(1) | 2 | TOP(1) | ||
1 | #1204 FYC Tulsa Climbing Team | 2.06 | 1.5 | TOP(1) | 2 | TOP(1) | 3 | TOP(1) | 2 | TOP(1) | ||
3 | #1209 FYC | 2.78 | 5 | 4(1) | 2 | TOP(1) | 3 | TOP(1) | 2 | TOP(1) | ||
4 | #1203 FYC Team Bliss ICT | 3.57 | 3 | 7(1) | 4 | 8(1) | 3 | TOP(1) | 4.5 | 10(1) | ||
5 | #1202 FYC Tulsa Climbing Team | 4.56 | 4 | 5(2) | 6 | 4(1) | 3 | TOP(1) | 6 | 5(1) | ||
6 | #1207 FYC Team ABC | 5.44 | 6.5 | 3(1) | 5 | 7(2) | 6 | 9(1) | 4.5 | 10(1) | ||
7 | #1206 FYC | 7.35 | 6.5 | 3(1) | 7.5 | 4(2) | 7.5 | 6(1) | 8 | 3(2) | ||
8 | #1208 FYC Threshold | 7.61 | 8.5 | 3(2) | 7.5 | 4(2) | 7.5 | 6(1) | 7 | 3(1) | ||
9 | #1205 FYC Threshold | 8.87 | 8.5 | 3(2) | 9 | 0(1) | 9 | 4(1) | 9 | 2(1) | ||
1 | #1002 FYD Blocworks TEAM | 1.83 | 1.5 | TOP(2) | 1 | TOP(2) | 2.5 | TOP(1) | 3 | TOP(1) | ||
2 | #1000 FYD | 2.18 | 1.5 | TOP(2) | 2 | 9(1) | 2.5 | TOP(1) | 3 | TOP(1) | ||
3 | #1004 FYD New Mexico Mojo | 3.2 | 3.5 | 4(1) | 4 | 6(1) | 2.5 | TOP(1) | 3 | TOP(1) | ||
4 | #1001 FYD Team Bliss ICT | 3.5 | 5 | 3(1) | 4 | 6(1) | 2.5 | TOP(1) | 3 | TOP(1) | ||
5 | #1003 FYD Tulsa Climbing Team | 3.81 | 3.5 | 4(1) | 4 | 6(1) | 5 | TOP(2) | 3 | TOP(1) | ||
#1005 FYD Threshold | 9:00am | 9:00am | 9:00am | 9:00am | ||||||||
1 | #1902 MJR | 1.46 | 1.5 | TOP(1) | 3 | TOP(1) | 1 | TOP(1) | 1 | TOP(1) | ||
2 | #1901 MJR Team Bliss ICT | 2.28 | 1.5 | TOP(1) | 3 | TOP(1) | 2 | 4(1) | 3 | 6(2) | ||
3 | #1907 MJR | 2.71 | 3 | TOP(2) | 3 | TOP(1) | 3 | 3(1) | 2 | 7(1) | ||
4 | #1906 MJR | 3.83 | 4 | 9(2) | 3 | TOP(1) | 4.5 | 1(1) | 4 | 4(1) | ||
5 | #1904 MJR Tulsa Climbing Team | 5.02 | 5 | 7(1) | 3 | TOP(1) | 6.5 | 0(1) | 6.5 | 1(1) | ||
6 | #1905 MJR Tulsa Climbing Team | 5.76 | 7 | 5(1) | 7 | 6(1) | 4.5 | 1(1) | 5 | 2(1) | ||
7 | #1903 MJR Team Bliss ICT | 6.24 | 6 | 6(2) | 6 | 8(1) | 6.5 | 0(1) | 6.5 | 1(1) | ||
1 | #1702 MYA Team Bliss ICT | 1.88 | 2.5 | TOP(1) | 2.5 | TOP(1) | 2 | 6(2) | 1 | TOP(1) | ||
1 | #1703 MYA Team Bliss ICT | 1.88 | 2.5 | TOP(1) | 2.5 | TOP(1) | 1 | 6(1) | 2 | TOP(2) | ||
3 | #1704 MYA | 2.74 | 2.5 | TOP(1) | 2.5 | TOP(1) | 3 | 1(1) | 3 | 7(1) | ||
4 | #1701 MYA | 3.16 | 2.5 | TOP(1) | 2.5 | TOP(1) | 4 | 0(1) | 4 | 1(1) | ||
1 | #1501 MYB Tulsa Climbing Team | 2.87 | 2.5 | TOP(2) | 1 | 7(1) | 4.5 | TOP(1) | 6 | TOP(1) | ||
2 | #1507 MYB Team Bliss ICT | 3 | 1 | TOP(1) | 3 | 6(2) | 4.5 | TOP(1) | 6 | TOP(1) | ||
3 | #1503 MYB | 3.77 | 2.5 | TOP(2) | 3 | 6(2) | 4.5 | TOP(1) | 6 | TOP(1) | ||
4 | #1509 MYB | 4.24 | 4 | 5(1) | 3 | 6(2) | 4.5 | TOP(1) | 6 | TOP(1) | ||
5 | #1506 MYB Threshold | 5.44 | 6.5 | 3(1) | 5 | 4(1) | 4.5 | TOP(1) | 6 | TOP(1) | ||
6 | #1510 MYB Threshold | 5.54 | 5 | 4(1) | 7 | 3(1) | 4.5 | TOP(1) | 6 | TOP(1) | ||
7 | #1511 MYB Threshold | 5.92 | 6.5 | 3(1) | 7 | 3(1) | 4.5 | TOP(1) | 6 | TOP(1) | ||
8 | #1512 MYB Threshold | 7.45 | 9.5 | 2(2) | 9:00am | 4.5 | TOP(1) | 6 | TOP(1) | |||
9 | #1505 MYB Threshold | 8.12 | 11.5 | 0(1) | 7 | 3(1) | 9 | TOP(2) | 6 | TOP(1) | ||
10 | #1502 MYB | 8.43 | 8 | 2(1) | 10.5 | 1(1) | 10 | 9(1) | 6 | TOP(1) | ||
11 | #1504 MYB | 8.67 | 9.5 | 2(2) | 9 | 2(1) | 11 | 8(1) | 6 | TOP(1) | ||
12 | #1508 MYB Threshold | 11.48 | 11.5 | 0(1) | 10.5 | 1(1) | 12 | 4(1) | 12 | 5(2) | ||
1 | #1303 MYC Threshold | 2.41 | 1.5 | TOP(1) | 2.5 | TOP(1) | 4.5 | TOP(1) | 2 | TOP(1) | ||
1 | #1306 MYC Threshold | 2.41 | 1.5 | TOP(1) | 2.5 | TOP(1) | 4.5 | TOP(1) | 2 | TOP(1) | ||
3 | #1307 MYC Tulsa Climbing Team | 2.87 | 3 | TOP(2) | 2.5 | TOP(1) | 4.5 | TOP(1) | 2 | TOP(1) | ||
4 | #1308 MYC Threshold | 4.45 | 7 | 5(2) | 2.5 | TOP(1) | 4.5 | TOP(1) | 5 | TOP(2) | ||
5 | #1310 MYC Threshold | 5.56 | 8.5 | 4(1) | 5 | 6(2) | 4.5 | TOP(1) | 5 | TOP(2) | ||
6 | #1304 MYC Team Bliss ICT | 5.64 | 6 | 7(2) | 7.5 | 4(1) | 4.5 | TOP(1) | 5 | TOP(2) | ||
7 | #1305 MYC Threshold | 5.73 | 4 | 9(2) | 7.5 | 4(1) | 4.5 | TOP(1) | 8 | 9(1) | ||
8 | #1302 MYC Tulsa Climbing Team | 5.86 | 5 | 8(1) | 7.5 | 4(1) | 4.5 | TOP(1) | 7 | 10(1) | ||
9 | #1301 MYC Tulsa Climbing Team | 8.48 | 8.5 | 4(1) | 7.5 | 4(1) | 9 | 7(1) | 9 | 5(2) | ||
#1309 MYC TeamGrippen | 9:00am | 9:00am | 9:00am | 9:00am | ||||||||
1 | #1103 MYD Threshold | 1.78 | 2.5 | TOP(2) | 1 | TOP(1) | 2 | TOP(1) | 2 | TOP(1) | ||
1 | #1105 MYD | 1.78 | 1 | TOP(1) | 2.5 | TOP(2) | 2 | TOP(1) | 2 | TOP(1) | ||
3 | #1102 MYD Tulsa Climbing Team | 2.24 | 2.5 | TOP(2) | 2.5 | TOP(2) | 2 | TOP(1) | 2 | TOP(1) | ||
#1101 MYD TeamGrippen | 9:00am | 9:00am | 9:00am | 9:00am | ||||||||
#1104 MYD Tulsa Climbing Team | 9:00am | 9:00am | 9:00am | 9:00am |
USAC results eid : 1018
Orignal USAC results page : https://usacresults.org/scores/?eid=1018
empty space
Find a problem in this page? Report here.