Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | |||||
Category: WInt | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | |||||
Category: MAdv | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||
1 | #1 MAdv | 9 10 10 a v | T Z L A v | 11 12 12 a v | 3 3 3 3 | 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |
2 | #5 MAdv | 9 9 10 a v | T Z L A v | 12 11 13 a v | 2 1 1 2 | 2 6 | 1 1 1 1 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | |
3 | #3 MAdv | 9 9 10 a v | T Z L A v | 14 11 15 a v | 1 1 1 1 | 4 10 | 1 1 1 1 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 1 1 4 | 1 1 1 1 | 1 1 1 1 | |
4 | #4 MAdv | 8 8 10 a v | T Z L A v | 11 8 14 a v | 2 1 1 2 | 5 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | 1 3 | 1 1 1 1 | 1 1 1 1 | |
5 | #2 MAdv | 1 2 5 a v | T Z L A v | 1 2 9 a v | 2 | 1 | 1 1 1 1 | 7 | 3 5 | 3 3 | 1 | 2 | 1 6 | 1 1 2 | |
Category: MInt | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||
Category: NAdv | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | |||||
Category: NInt | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 |
USAC results eid : 1505
Orignal USAC results page : https://usacresults.org/scores/?eid=1505
empty space
Find a problem in this page? Report here.