Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | R2 | R3 | R4 | R5 | R6 | R7 | R12 | R16 | |||||
1 | #8 WAdv | 4 4 5 a v | T Z L A v | 9 7 9 a v | 3 3 3 3 | 1 | 2 2 2 2 | 2 | 5 | 3 1 1 3 | 1 1 1 1 | 2 3 | |
2 | #4 WAdv | 4 4 5 a v | T Z L A v | 13 13 12 a v | 3 3 3 3 | 3 3 3 3 | 5 5 1 5 | 2 2 2 2 | 3 3 | ||||
3 | #9 WAdv | 4 4 4 a v | T Z L A v | 9 9 9 a v | 2 2 2 2 | 2 2 2 2 | 1 | 1 1 1 1 | 4 4 4 4 | ||||
4 | #3 WAdv | 3 4 4 a v | T Z L A v | 3 8 4 a v | 1 1 1 1 | 2 | 1 1 1 1 | 1 | 3 | 5 1 5 | 1 1 1 1 | 2 | |
5 | #6 WAdv | 1 2 3 a v | T Z L A v | 5 8 15 a v | 7 8 | 5 5 5 5 | 3 3 6 | ||||||
6 | #1 WAdv | 0 0 0 a v | T Z L A v | 0 0 0 a v | 3 | 4 | 1 | 7 | 8 | ||||
Category: WInt | R1 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | |||||
1 | #2 WInt | 3 3 5 a v | T Z L A v | 4 3 7 a v | 1 1 1 1 | 1 7 | 1 1 1 1 | 2 1 1 2 | 1 | 3 3 | |||
2 | #5 WInt | 2 3 3 a v | T Z L A v | 7 11 6 a v | 6 6 4 6 | 3 | 4 | 1 1 1 1 | 4 1 8 | 2 | 2 | 2 | |
3 | #7 WInt | 1 2 3 a v | T Z L A v | 5 2 3 a v | 1 2 | 5 1 1 5 | 1 1 3 | ||||||
Category: MAdv | R2 | R3 | R4 | R5 | R6 | R7 | R12 | R16 | |||||
1 | #3 MAdv | 6 7 8 a v | T Z L A v | 11 18 14 a v | 1 1 1 1 | 10 7 10 | 1 1 1 1 | 1 1 1 1 | 6 3 1 6 | 1 1 1 1 | 1 1 1 1 | 1 8 | |
2 | #5 MAdv | 6 7 8 a v | T Z L A v | 14 20 18 a v | 1 1 1 1 | 8 5 10 | 2 2 2 2 | 3 1 1 3 | 6 6 4 6 | 1 1 1 1 | 1 1 1 1 | 3 6 | |
3 | #18 MAdv | 6 6 8 a v | T Z L A v | 9 7 13 a v | 4 2 1 4 | 5 10 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 | |
4 | #23 MAdv | 6 6 8 a v | T Z L A v | 9 9 16 a v | 1 1 1 1 | 6 10 | 1 1 1 1 | 1 1 1 1 | 4 4 4 4 | 1 1 1 1 | 1 1 1 1 | 1 10 | |
5 | #6 MAdv | 6 6 8 a v | T Z L A v | 11 10 14 a v | 2 2 2 2 | 3 6 | 2 2 2 2 | 2 1 1 2 | 3 3 2 3 | 1 1 1 1 | 1 1 1 1 | 2 8 | |
6 | #4 MAdv | 6 6 8 a v | T Z L A v | 15 10 12 a v | 3 3 2 3 | 1 3 | 1 1 1 1 | 1 1 1 1 | 7 3 3 7 | 1 1 1 1 | 2 1 1 2 | 2 2 | |
7 | #8 MAdv | 6 6 8 a v | T Z L A v | 17 12 18 a v | 6 1 1 6 | 5 5 | 3 3 3 3 | 1 1 1 1 | 4 4 4 4 | 1 1 1 1 | 2 2 1 2 | 2 2 | |
8 | #1 MAdv | 5 5 6 a v | T Z L A v | 15 11 12 a v | 3 2 2 3 | 1 4 | 7 6 6 7 | 2 1 1 2 | 2 | 1 1 1 1 | 2 1 1 2 | 1 | |
9 | #19 MAdv | 5 5 5 a v | T Z L A v | 14 11 10 a v | 6 4 4 6 | 2 2 1 2 | 2 1 1 2 | 6 | 1 1 1 1 | 3 3 3 3 | 2 | ||
10 | #14 MAdv | 4 4 5 a v | T Z L A v | 12 7 13 a v | 6 6 | 4 4 4 4 | 3 1 1 3 | 3 | 1 1 1 1 | 4 1 1 4 | |||
11 | #12 MAdv | 4 4 4 a v | T Z L A v | 14 13 12 a v | 10 | 10 | 7 7 7 7 | 2 1 1 2 | 10 | 2 2 1 2 | 3 3 3 3 | 7 | |
12 | #16 MAdv | 4 4 4 a v | T Z L A v | 20 18 15 a v | 10 9 8 10 | 6 6 5 6 | 1 | 2 2 1 2 | 2 1 1 2 | ||||
13 | #22 MAdv | 2 4 4 a v | T Z L A v | 5 12 9 a v | 3 3 5 | 3 3 1 3 | 4 3 6 | 2 2 2 2 | |||||
14 | #13 MAdv | 2 3 4 a v | T Z L A v | 5 11 6 a v | 1 9 | 2 | 3 3 3 3 | 3 | 7 1 9 | 2 1 1 2 | |||
15 | #11 MAdv | 1 3 4 a v | T Z L A v | 4 4 7 a v | 3 5 | 4 2 2 4 | 2 | 1 1 1 | 1 1 6 | ||||
16 | #15 MAdv | 0 2 4 a v | T Z L A v | 0 11 11 a v | 5 5 | 4 | 4 4 | 7 1 7 | 4 1 5 | ||||
17 | #7 MAdv | 0 1 2 a v | T Z L A v | 0 6 2 a v | 6 1 6 | 1 4 | |||||||
Category: MInt | R1 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | |||||
1 | #2 MInt | 5 7 7 a v | T Z L A v | 6 13 10 a v | 1 1 1 1 | 10 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 6 4 10 | 1 1 1 1 | 2 1 7 | |
2 | #20 MInt | 4 5 8 a v | T Z L A v | 4 5 9 a v | 1 1 1 1 | 2 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 3 | 1 4 | 1 1 3 | |
3 | #17 MInt | 3 5 8 a v | T Z L A v | 4 9 11 a v | 1 1 1 1 | 1 1 | 4 2 5 | 2 2 1 2 | 1 1 1 1 | 2 2 | 2 2 | 1 1 2 | |
4 | #21 MInt | 3 5 7 a v | T Z L A v | 4 11 8 a v | 1 1 1 1 | 2 | 6 2 7 | 2 2 1 2 | 1 1 1 1 | 1 2 | 1 4 | 1 1 10 | |
5 | #9 MInt | 3 3 4 a v | T Z L A v | 4 4 6 a v | 2 2 2 2 | 2 | 1 1 1 1 | 1 1 1 1 | 5 | 2 | 2 4 | ||
Category: NAdv | R2 | R3 | R4 | R5 | R6 | R7 | R12 | R16 | |||||
Category: NInt | R1 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | |||||
1 | #10 NInt | 3 4 5 a v | T Z L A v | 5 8 7 a v | 3 3 3 3 | 3 1 6 | 1 1 1 1 | 1 1 1 1 | 6 | 1 | 1 4 |
USAC results eid : 1616
Orignal USAC results page : https://usacresults.org/scores/?eid=1616
empty space
Find a problem in this page? Report here.