USAC ID: 29248096
B/L Profile2005
19 - Youth Junior (2nd)
7.770
N/A
Boulder23 Lead3 Speed2
empty space
PB Ranking:
All Male 123th MYA 26th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
7.770 | 1105th | MYA | 222th | 2022-04-30 | Link |
8.100 | 1281th | MJR | 237th | 2023-03-25 | Link |
8.350 | 1425th | MJR | 263th | 2023-03-25 | Link |
8.750 | 1645th | MYA | 387th | 2022-04-30 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
4 | 0 | 100% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2023 | 8.350 | Youth QE | Qualifier | Route A | 2 | MJR | First Ascent Chicago | 2023-03-25 | Link |
2023 | 8.100 | Youth QE | Qualifier | Route B | 2 | MJR | First Ascent Chicago | 2023-03-25 | Link |
2022 | 8.750 | Youth QE | Qualifier | Route A | 1 | MYA | First Ascent Chicago | 2022-04-30 | Link |
2022 | 7.770 | Youth QE | Qualifier | Route B | 1 | MYA | First Ascent Chicago | 2022-04-30 | Link |
empty space
empty space