USAC ID: 29248096
Speed Profile2005
19 - Adult
2024.11
2016.12
Boulder23 Lead3 Speed2
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Rocky Mountain | Rocky Mountain |
Category | MAdv | MAdv |
Team |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2020 | 48 | Qualifier | MYB-2 |
2020 Bouldering Youth National Championships Qualifier | 2020-02-07 | Link |
2019 | 33 | Qualifier | MYB -1 |
2019 Bouldering Youth National Championships Qualifier | 2019-02-08 | Link |
2018 | 28 | Qualifier | MYC-2 |
2018 Bouldering Youth National Championship Qualifier | 2018-02-09 | Link |
2017 | 42 | Qualifier | MYC -1 |
2017 Bouldering Youth National Championship Qualifier | 2017-02-10 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 9 | Final | MJR -1 |
2023 Youth Divisional Boulder D6 First Ascent - Block 37 Final | 2023-02-11 | Link |
2023 | 4* | Qualifier | MJR -1 |
2023 Youth Divisional Boulder D6 First Ascent - Block 37 Qualifier | 2023-02-11 | Link |
2022 | 7 | Final | MYA-2 |
2022 Youth Divisional D6 North Mass Boulder Bouldering Final | 2022-02-19 | Link |
2022 | 9* | Qualifier | MYA-2 |
2022 Youth Divisional D6 North Mass Boulder Bouldering Qualifier | 2022-02-19 | Link |
2020 | 4 | Final | MYB-2 |
2020 Bouldering Divisional Championships - Minneapolis Bouldering Project D5 Final | 2020-01-18 | Link |
2020 | 4 | Qualifier | MYB-2 |
2020 Bouldering Divisional Championships - Minneapolis Bouldering Project D5 Qualifier | 2020-01-18 | Link |
2019 | 7 | Final | MYB -1 |
2019 Bouldering Divisional - First Ascent D5 Final | 2019-01-12 | Link |
2019 | 1 | Qualifier | MYB -1 |
2019 Bouldering Divisional - First Ascent D5 Qualifier | 2019-01-12 | Link |
2018 | 1 | Final | MYC-2 |
2018 Bouldering Divisional - Vertical Endeavors D5 Final | 2018-01-13 | Link |
2018 | 3 | Qualifier | MYC-2 |
2018 Bouldering Divisional - Vertical Endeavors D5 Qualifier | 2018-01-13 | Link |
2017 | 7 | Final | MYC -1 |
2017 Bouldering Divisional - Vertical Endeavors D5 Final | 2017-01-14 | Link |
2017 | 8 | Qualifier | MYC -1 |
2017 Bouldering Divisional - Vertical Endeavors D5 Qualifier | 2017-01-14 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2023 | 6* | MJR -1 |
2023 Youth Regional Boulder R61 Minneapolis Bouldering Project | 2023-01-14 | Link |
2022 | 3* | MYA-2 |
2022 Youth Regional R61 Minneapolis Bouldering Project | 2022-01-22 | Link |
2021 | 10 | MYA -1 |
2021 R61 Regionals Bouldering | 2021-06-12 | Link |
2020 | 1 | MYB-2 |
2020 Youth Regional R502 - Hoosier Heights Indianapolis Boulder | 2019-12-14 | Link |
2019 | 10 | MYB -1 |
2019 Youth Regional R502 - Hoosier Heights Boulder | 2018-12-08 | Link |
2018 | 1 | MYC-2 |
2018 Youth Regional R502 - First Ascent Boulder | 2017-12-09 | Link |
2017 | 9 | MYC -1 |
2017 Youth Regional R502 - Vertical Endeavors Boulder | 2016-12-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2017 | 6 | MYC -1 |
2017 Youth Regional R502 - Planet Rock LEAD/TR | 2017-05-13 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 1 | MJR -1 |
2023 QE R61 Vertical Endeavors Glendale Heights | Redpoint | 2022-10-22 | Link |
2022 | 1 | MYA-2 |
2022 Youth QE R61 Brooklyn Boulders - Lincoln Park | Redpoint | 2021-12-04 | Link |
2022 | 3 | MYA-2 |
2022 Youth QE R61 Adventure Rock Walkers Point | Redpoint | 2021-11-06 | Link |
2021 | 5 | MYA -1 |
2021 Youth QE VQ0159 | Virtual | 2020-12-31 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2021 | 1 | MYA -1 |
2021 Youth QE VQ0449 | Virtual | 2021-04-01 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | First Ascent Chicago | |
2022 | First Ascent Chicago | |
2021 | First Ascent Chicago | |
2020 | First Ascent | |
2019 | First Ascent | |
2018 | First Ascent | |
2017 | First Ascent |
empty space
Find a problem in this page? Report here.