USAC ID: 29620432
B/L Profile2007
18 - Youth A (2nd)
USA
13.207
14.546
Boulder36 Lead29 Speed8
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 13.207 | 1975th | Women | 785th | 2023-09-22 | Link |
| 13.356 | 2013th | Women | 792th | 2023-09-22 | Link |
| 13.530 | 2062th | FYA | 522th | 2024-03-03 | Link |
| 13.637 | 2094th | FYA | 535th | 2023-07-09 | Link |
| 13.820 | 2147th | FYA | 551th | 2024-03-03 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 16 | 4 | 75% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| Fall | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 14.546 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| DNF | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Women | Link |
| 17.820 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Women | Link |
| DNF | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Women | Link |
| DNS | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FYA | Link |
| 14.003 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | FYA | Link |
| 13.530 | 2024-03-03 | 2024 Youth QE Speed R81 Sportrock Climbing Center - Alexandria | FYA | Link |
| 13.820 | 2024-03-03 | 2024 Youth QE Speed R81 Sportrock Climbing Center - Alexandria | FYA | Link |
| 13.356 | 2023-09-22 | 2023 Elite NACS Sportrock Climbing Centers Speed | Women | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | 16 | DNF | Final | Women | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
| 2024 | 16 | 17.820 | Qualifier | Women | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
| 2023 | 13 | 13.207 | Qualifier | Women | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
| 2023 | 9 | 18.757 | Qualifier | Women | 2023 Elite NACS inSPIRE Rock Gym Speed | 2023-08-04 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 27 | 14.546 | Qualifier | FYA-2 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | Qualifier | FYA-2 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link | ||
| 2023 | 34 | 13.637 | Qualifier | FYA -1 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Fall | Youth National | Qualifier | Route A | 27 | FYA | Sportrock Climbing Centers | 2025-06-27 | Link |
| 2025 | 14.546 | Youth National | Qualifier | Route B | 27 | FYA | Sportrock Climbing Centers | 2025-06-27 | Link |
| 2024 | DNF | North American Cup Series | Final | Round of 16 | 16 | Women | 2024-09-14 | Link | |
| 2024 | 17.820 | North American Cup Series | Qualifier | Route A | 16 | Women | 2024-09-14 | Link | |
| 2024 | DNF | North American Cup Series | Qualifier | Route B | 16 | Women | 2024-09-14 | Link | |
| 2024 | DNS | Youth National | Qualifier | Route A | FYA | Sportrock Climbing Centers | 2024-07-07 | Link | |
| 2024 | 14.003 | Youth National | Qualifier | Route B | FYA | Sportrock Climbing Centers | 2024-07-07 | Link | |
| 2024 | 13.530 | Youth QE | Qualifier | Route A | 1 | FYA | Sportrock Climbing Centers | 2024-03-03 | Link |
| 2024 | 13.820 | Youth QE | Qualifier | Route B | 1 | FYA | Sportrock Climbing Centers | 2024-03-03 | Link |
| 2023 | 13.356 | North American Cup Series | Qualifier | Route A | 13 | Women | 2023-09-22 | Link | |
| 2023 | 13.207 | North American Cup Series | Qualifier | Route B | 13 | Women | 2023-09-22 | Link | |
| 2023 | 18.757 | North American Cup Series | Qualifier | Route A | 9 | Women | 2023-08-04 | Link | |
| 2023 | DNF | North American Cup Series | Qualifier | Route B | 9 | Women | 2023-08-04 | Link | |
| 2023 | 13.637 | Youth National | Qualifier | Route A | 34 | FYA | 2023-07-09 | Link | |
| 2023 | 15.581 | Youth National | Qualifier | Route B | 34 | FYA | 2023-07-09 | Link | |
| 2023 | 16.070 | Youth QE | Qualifier | Route A | 2 | FYA | 2023-04-30 | Link | |
| 2023 | 13.970 | Youth QE | Qualifier | Route B | 2 | FYA | 2023-04-30 | Link |
empty space
empty space