USAC ID: 29675619
B/L Profile2006
18 - Youth Junior (1st)
6.780
6.780
Boulder11 Lead7 Speed12
empty space
PB Ranking:
All Male 55th Men 30th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
6.780 | 571th | Men | 366th | 2024-10-12 | Link |
6.805 | 588th | MJR | 87th | 2024-07-07 | Link |
6.939 | 667th | Men | 419th | 2024-10-12 | Link |
7.011 | 708th | Men | 444th | 2024-04-24 | Link |
7.040 | 720th | MJR | 106th | 2024-04-21 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
32 | 0 | 100% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
6.780 | 2024-10-12 | 2024 Yeti National Championships Speed | Men | Link |
6.939 | 2024-10-12 | 2024 Yeti National Championships Speed | Men | Link |
6.805 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | MJR | Link |
7.300 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | MJR | Link |
7.327 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | MJR | Link |
7.011 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
7.117 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
7.040 | 2024-04-21 | 2024 Youth QE Speed R71 Stone Summit Climbing - Kennesaw | MJR | Link |
7.170 | 2024-04-21 | 2024 Youth QE Speed R71 Stone Summit Climbing - Kennesaw | MJR | Link |
8.157 | 2023-09-22 | 2022 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 21 | 6.780 | Qualifier | Men | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 18 | 7.011 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
2023 | 8.157 | Final | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link | |
2023 | 16* | 7.950 | Qualifier | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 11 | 6.805 | Final | MJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
2024 | 12* | 7.300 | Qualifier | MJR -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
2023 | 14 | 7.952 | Semi-final | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 13* | 7.749 | Qualifier | MYA-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2022 | 41 | 11.620 | Qualifier | MYA -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 1 | 7.040 | Qualifier | MJR -1 |
2024 Youth QE Speed R71 Stone Summit Climbing - Kennesaw | 2024-04-21 | Link |
2023 | 2 | 8.840 | Qualifier | MYA-2 |
2023 QE R71 Stone Summit Climbing - Kennesaw Speed | 2023-05-14 | Link |
2023 | 9.98 | Final | MYA-2 |
2023 QE R71 Stone Summit Climbing - Kennesaw Speed | 2023-03-18 | Link | |
2023 | 2 | 9.250 | Qualifier | MYA-2 |
2023 QE R71 Stone Summit Climbing - Kennesaw Speed | 2023-03-18 | Link |
2023 | Final | MYA-2 |
2023 QE R71 High Point Climbing - Birmingham Speed | 2023-03-04 | Link | ||
2023 | 1 | 8.400 | Qualifier | MYA-2 |
2023 QE R71 High Point Climbing - Birmingham Speed | 2023-03-04 | Link |
2022 | 1 | 10.63 | Final | MYA -1 |
2022 QE R71 Stone Summit Kennesaw Speed | 2022-04-23 | Link |
2022 | 2 | 10.810 | Qualifier | MYA -1 |
2022 QE R71 Stone Summit Kennesaw Speed | 2022-04-23 | Link |
2022 | 2 | 11.910 | Qualifier | MYA -1 |
2022 QE R71 Stone Summit Kennesaw Speed | 2022-02-26 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 6.780 | National Championships | Qualifier | Route A | 21 | Men | 2024-10-12 | Link | |
2024 | 6.939 | National Championships | Qualifier | Route B | 21 | Men | 2024-10-12 | Link | |
2024 | 6.805 | Youth National | Final | Round of 16 | 11 | MJR | Stone Summit | 2024-07-07 | Link |
2024 | 7.300 | Youth National | Qualifier | Route A | 12* | MJR | Stone Summit | 2024-07-07 | Link |
2024 | 7.327 | Youth National | Qualifier | Route B | 12* | MJR | Stone Summit | 2024-07-07 | Link |
2024 | 7.011 | North American Cup Series | Qualifier | Route A | 18 | Men | 2024-04-24 | Link | |
2024 | 7.117 | North American Cup Series | Qualifier | Route B | 18 | Men | 2024-04-24 | Link | |
2024 | 7.040 | Youth QE | Qualifier | Route A | 1 | MJR | Stone Summit | 2024-04-21 | Link |
2024 | 7.170 | Youth QE | Qualifier | Route B | 1 | MJR | Stone Summit | 2024-04-21 | Link |
2023 | 8.157 | North American Cup Series | Final | Round of 16 | Men | 2023-09-22 | Link | ||
2023 | 8.420 | North American Cup Series | Qualifier | Route A | 16* | Men | 2023-09-22 | Link | |
2023 | 7.950 | North American Cup Series | Qualifier | Route B | 16* | Men | 2023-09-22 | Link | |
2023 | 8.883 | Youth National | Semi-final | Route A | 14 | MYA | Stone Summit | 2023-07-09 | Link |
2023 | 7.952 | Youth National | Semi-final | Route B | 14 | MYA | Stone Summit | 2023-07-09 | Link |
2023 | 7.749 | Youth National | Qualifier | Route A | 13* | MYA | Stone Summit | 2023-07-09 | Link |
2023 | 8.108 | Youth National | Qualifier | Route B | 13* | MYA | Stone Summit | 2023-07-09 | Link |
2023 | 8.840 | Youth QE | Qualifier | Route A | 2 | MYA | Stone Summit | 2023-05-14 | Link |
2023 | 9.190 | Youth QE | Qualifier | Route B | 2 | MYA | Stone Summit | 2023-05-14 | Link |
2023 | 11.83 | Youth QE | Final | 3rd/4th | MYA | Stone Summit | 2023-03-18 | Link | |
2023 | 9.98 | Youth QE | Final | Round of 4 | MYA | Stone Summit | 2023-03-18 | Link | |
2023 | 9.250 | Youth QE | Qualifier | Route A | 2 | MYA | Stone Summit | 2023-03-18 | Link |
2023 | 9.620 | Youth QE | Qualifier | Route B | 2 | MYA | Stone Summit | 2023-03-18 | Link |
2023 | Youth QE | Final | 1st/2nd | MYA | Stone Summit | 2023-03-04 | Link | ||
2023 | 9.500 | Youth QE | Qualifier | Route A | 1 | MYA | Stone Summit | 2023-03-04 | Link |
2023 | 8.400 | Youth QE | Qualifier | Route B | 1 | MYA | Stone Summit | 2023-03-04 | Link |
2022 | 11.620 | Youth National | Qualifier | Route A | 41 | MYA | Stone Summit | 2022-07-25 | Link |
2022 | 15.260 | Youth National | Qualifier | Route B | 41 | MYA | Stone Summit | 2022-07-25 | Link |
2022 | 10.67 | Youth QE | Final | 1st/2nd | 1 | MYA | Stone Summit | 2022-04-23 | Link |
2022 | 10.63 | Youth QE | Final | Round of 4 | MYA | Stone Summit | 2022-04-23 | Link | |
2022 | 10.810 | Youth QE | Qualifier | Route A | 2 | MYA | Stone Summit | 2022-04-23 | Link |
2022 | 11.070 | Youth QE | Qualifier | Route B | 2 | MYA | Stone Summit | 2022-04-23 | Link |
2022 | 11.910 | Youth QE | Qualifier | Route A | 2 | MYA | Stone Summit | 2022-02-26 | Link |
2022 | 12.600 | Youth QE | Qualifier | Route B | 2 | MYA | Stone Summit | 2022-02-26 | Link |
empty space
empty space