USAC ID: 20647461
2005
19 - Adult
2019.01
2014.12
Boulder14 Lead4 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 23 | Qualifier | FYC-2 |
2018 Bouldering Youth National Championship Qualifier | 2018-02-09 | Link |
2017 | 34 | Qualifier | FYC -1 |
2017 Bouldering Youth National Championship Qualifier | 2017-02-10 | Link |
2016 | 23 | FYD-2 |
2016 Bouldering Youth National Championship (ABS 17 Comp) | 2016-02-02 | Link | |
2015 | 28 | Qualifier | FYD -1 |
2015 Bouldering Youth National Championships (ABS 16 Comp) | 2015-02-13 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 28 | Qualifier | FYC-2 |
2018 Sport & Speed Youth National Championships Qualifier | 2018-07-12 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 9 | Final | FYB -1 |
2019 Bouldering Divisional - First Ascent D5 Final | 2019-01-12 | Link |
2019 | 8 | Qualifier | FYB -1 |
2019 Bouldering Divisional - First Ascent D5 Qualifier | 2019-01-12 | Link |
2018 | 3 | Final | FYC-2 |
2018 Bouldering Divisional - Vertical Endeavors D5 Final | 2018-01-13 | Link |
2018 | 4 | Qualifier | FYC-2 |
2018 Bouldering Divisional - Vertical Endeavors D5 Qualifier | 2018-01-13 | Link |
2017 | 5 | Final | FYC -1 |
2017 Bouldering Divisional - Vertical Endeavors D5 Final | 2017-01-14 | Link |
2017 | 3 | Qualifier | FYC -1 |
2017 Bouldering Divisional - Vertical Endeavors D5 Qualifier | 2017-01-14 | Link |
2016 | 6 | FYD-2 |
2016 Division 5 Championship (ABS 17 Comp) | 2016-01-09 | Link | |
2015 | 5 | FYD -1 |
2015 Divisional 3 Championship (ABS 16 Comp) Inner Peaks Climbing Center | 2015-01-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 4 | FYB -1 |
2019 Youth Regional R502 - Hoosier Heights Boulder | 2018-12-08 | Link |
2018 | 7 | FYC-2 |
2018 Youth Regional R502 - First Ascent Boulder | 2017-12-09 | Link |
2017 | 6 | FYC -1 |
2017 Youth Regional R502 - Vertical Endeavors Boulder | 2016-12-10 | Link |
2016 | 2 | FYD-2 |
2016 502 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 2 | FYD -1 |
2015 Regional Championship (ABS 16 Comp) Planet Rock | 2014-12-06 | Link |
Year | Team | Alt. Name |
---|---|---|
2019 | Planet Rock | |
2018 | Planet Rock | |
2017 | Planet Rock | |
2015 | Planet Rock |
empty space
Find a problem in this page? Report here.