USAC ID: 29241063
2005
19 - Adult
2022.02
2015.12
Boulder11 Lead7 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 20 | Qualifier | MYC-2 |
2018 Bouldering Divisional - Vertical World Redmond D1 Qualifier | 2018-01-13 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | 16 | MYA-2 |
2022 Youth Regional R12 Movement PDX | 2022-01-22 | Link |
2021 | 13 | MYA -1 |
2021 R12 Regionals Bouldering | 2021-06-05 | Link |
2020 | 15 | MYB-2 |
2020 Youth Regional R102 - Bend Rock Gym Boulder | 2019-12-14 | Link |
2019 | 20 | MYB -1 |
2019 Youth Regional R102 - Bend Rock Gym Boulder | 2018-12-08 | Link |
2018 | 8 | MYC-2 |
2018 Youth Regional R102 - Bend Rock Gym Boulder | 2017-12-09 | Link |
2017 | 15 | MYC -1 |
2017 Youth Regional R102 - Multnomah Athletic Club Boulder | 2016-12-10 | Link |
2016 | 12 | MYD-2 |
2016 102 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2021 | 5 | MYA -1 |
2021 R12 Regionals Lead/TR | 2021-06-19 | Link |
2019 | 6 | MYB -1 |
2019 Youth Regional R102 - Planet Granite Portland LEAD/TR | 2019-05-11 | Link |
2018 | 16 | MYC-2 |
2018 Youth Regional R102 - Bend Rock Gym LEAD/TR | 2018-05-12 | Link |
2017 | 9 | MYC -1 |
2017 Youth Regional R102 - Bend Rock Gym LEAD/TR | 2017-05-13 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 12 | MYA-2 |
2022 Youth QE R12 The MAC | Flash | 2022-02-26 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2022 | Multnomah Athletic Club | |
2021 | Multnomah Athletic Club | |
2020 | Multnomah Athletic Club | |
2019 | Multnomah Athletic Club | |
2018 | Multnomah Athletic Club | |
2017 | Multnomah Athletic Club |
empty space
Find a problem in this page? Report here.