Rank | Climber | Pts | R1 | R2 | R3 | |||
---|---|---|---|---|---|---|---|---|
1 | #1800 FJR | 1.36 | 2.5 | 1 | 1 | |||
2 | #1802 FJR | 2.15 | 2.5 | 2 | 2 | |||
3 | #1801 FJR | 2.82 | 2.5 | 3 | 3 | |||
4 | #1803 FJR | 3.42 | 2.5 | 4 | 4 | |||
5 | #1804 FJR | 5 | 5 | 5 | 5 | |||
1 | #1603 FYA | 1.65 | 4.5 | 1 | 1 | |||
2 | #1605 FYA | 3 | 4.5 | 3 | 2 | |||
3 | #1607 FYA | 3.43 | 4.5 | 3 | 3 | |||
4 | #1600 FYA | 4.07 | 4.5 | 3 | 5 | |||
5 | #1601 FYA | 5.24 | 4.5 | 8 | 4 | |||
6 | #1602 FYA | 5.74 | 4.5 | 7 | 6 | |||
7 | #1606 FYA | 6 | 4.5 | 6 | 8 | |||
8 | #1604 FYA | 6.57 | 4.5 | 9 | 7 | |||
9 | #1608 FYA | 7.4 | 9 | 5 | 9 | |||
1 | #1400 FYB | 2.42 | 9.5 | 1.5 | 1 | |||
2 | #1411 FYB | 3.85 | 9.5 | 1.5 | 4 | |||
3 | #1403 FYB | 4.85 | 9.5 | 4 | 3 | |||
3 | #1412 FYB | 4.85 | 9.5 | 6 | 2 | |||
5 | #1401 FYB | 5.55 | 9.5 | 3 | 6 | |||
6 | #1406 FYB | 7.24 | 9.5 | 8 | 5 | |||
7 | #1405 FYB | 7.39 | 9.5 | 5 | 8.5 | |||
8 | #1407 FYB | 8.27 | 9.5 | 7 | 8.5 | |||
9 | #1418 FYB | 9.01 | 9.5 | 11 | 7 | |||
10 | #1416 FYB | 9.65 | 9.5 | 9 | 10.5 | |||
11 | #1404 FYB | 11.55 | 9.5 | 13.5 | 12 | |||
12 | #1419 FYB | 11.81 | 9.5 | 16.5 | 10.5 | |||
13 | #1415 FYB | 12.28 | 9.5 | 15 | 13 | |||
14 | #1420 FYB | 12.84 | 9.5 | 13.5 | 16.5 | |||
15 | #1413 FYB | 12.94 | 9.5 | 12 | 19 | |||
16 | #1402 FYB | 13.3 | 9.5 | 16.5 | 15 | |||
17 | #1417 FYB | 13.86 | 19 | 10 | 14 | |||
18 | #1409 FYB | 14.39 | 9.5 | 19 | 16.5 | |||
19 | #1410 FYB | 14.55 | 9.5 | 18 | 18 | |||
20 | #1414 FYB | 20.33 | 20 | 20 | 21 | |||
21 | #1408 FYB | 20.66 | 21 | 21 | 20 | |||
1 | #1220 FYC | 2.71 | 10 | 2 | 1 | |||
2 | #1216 FYC | 4.64 | 10 | 2 | 5 | |||
3 | #1210 FYC | 5.48 | 10 | 5.5 | 3 | |||
4 | #1221 FYC | 5.85 | 10 | 10 | 2 | |||
5 | #1219 FYC | 5.94 | 10 | 2 | 10.5 | |||
6 | #1203 FYC | 6.04 | 10 | 5.5 | 4 | |||
7 | #1204 FYC | 7.1 | 10 | 5.5 | 6.5 | |||
8 | #1214 FYC | 8.33 | 10 | 5.5 | 10.5 | |||
9 | #1215 FYC | 8.94 | 10 | 11 | 6.5 | |||
10 | #1200 FYC | 8.96 | 10 | 8 | 9 | |||
10 | #1217 FYC | 8.96 | 10 | 9 | 8 | |||
12 | #1218 FYC | 12.51 | 10 | 14 | 14 | |||
13 | #1212 FYC | 13.05 | 10 | 12 | 18.5 | |||
14 | #1208 FYC | 13.1 | 10 | 18 | 12.5 | |||
15 | #1201 FYC | 13.4 | 10 | 13 | 18.5 | |||
16 | #1207 FYC | 13.54 | 10 | 15.5 | 16 | |||
16 | #1206 FYC | 13.54 | 10 | 15.5 | 16 | |||
18 | #1205 FYC | 13.79 | 10 | 21 | 12.5 | |||
19 | #1213 FYC | 13.96 | 10 | 17 | 16 | |||
20 | #1202 FYC | 19.98 | 20 | 19 | 21 | |||
21 | #1209 FYC | 20.65 | 22 | 20 | 20 | |||
1 | #1103 FYD | 4.63 | 11 | 9 | 1 | |||
2 | #1119 FYD | 5.16 | 11 | 2.5 | 5 | |||
3 | #1122 FYD | 5.48 | 11 | 2.5 | 6 | |||
4 | #1110 FYD | 5.77 | 11 | 2.5 | 7 | |||
5 | #1120 FYD | 5.83 | 11 | 6 | 3 | |||
6 | #1100 FYD | 6.04 | 11 | 5 | 4 | |||
7 | #1124 FYD | 6.32 | 11 | 11.5 | 2 | |||
8 | #1118 FYD | 6.81 | 11 | 2.5 | 11.5 | |||
9 | #1111 FYD | 10.44 | 11 | 9 | 11.5 | |||
10 | #1121 FYD | 10.72 | 11 | 7 | 16 | |||
11 | #1109 FYD | 10.81 | 11 | 13.5 | 8.5 | |||
12 | #1104 FYD | 12.38 | 11 | 11.5 | 15 | |||
13 | #1123 FYD | 12.65 | 11 | 16 | 11.5 | |||
14 | #1105 FYD | 12.91 | 11 | 23 | 8.5 | |||
15 | #1108 FYD | 13.16 | 11 | 18 | 11.5 | |||
16 | #1117 FYD | 13.62 | 11 | 13.5 | 17 | |||
17 | #1115 FYD | 14.3 | 11 | 19 | 14 | |||
18 | #1114 FYD | 15.21 | 11 | 16 | 20 | |||
19 | #1116 FYD | 15.5 | 23 | 9 | 18 | |||
20 | #1102 FYD | 15.94 | 11 | 16 | 23 | |||
21 | #1113 FYD | 16.11 | 11 | 20 | 19 | |||
22 | #1107 FYD | 17.46 | 11 | 22 | 22 | |||
23 | #1106 FYD | 21.33 | 22 | 21 | 21 | |||
24 | #1101 FYD | 24 | 24 | 24 | 24 | |||
25 | #1112 FYD | 25 | 25 | 25 | 25 | |||
1 | #1805 MJR | 1.91 | 3.5 | 2 | 1 | |||
2 | #1800 MJR | 2.41 | 3.5 | 2 | 2 | |||
3 | #1803 MJR | 2.76 | 3.5 | 2 | 3 | |||
4 | #1801 MJR | 4.12 | 3.5 | 4 | 5 | |||
4 | #1804 MJR | 4.12 | 3.5 | 5 | 4 | |||
6 | #1802 MJR | 5.01 | 3.5 | 6 | 6 | |||
1 | #1615 MYA | 2.29 | 6 | 1 | 2 | |||
2 | #1606 MYA | 2.62 | 6 | 3 | 1 | |||
3 | #1609 MYA | 3.91 | 6 | 2 | 5 | |||
4 | #1614 MYA | 4.76 | 6 | 6 | 3 | |||
5 | #1603 MYA | 4.93 | 6 | 5 | 4 | |||
6 | #1611 MYA | 6.95 | 6 | 7 | 8 | |||
7 | #1613 MYA | 7.54 | 6 | 11 | 6.5 | |||
8 | #1618 MYA | 7.56 | 12 | 4 | 9 | |||
9 | #1621 MYA | 7.99 | 6 | 8.5 | 10 | |||
10 | #1605 MYA | 9.44 | 6 | 8.5 | 16.5 | |||
11 | #1608 MYA | 10.26 | 6 | 12 | 15 | |||
12 | #1601 MYA | 12.07 | 16 | 10 | 11 | |||
13 | #1604 MYA | 12.7 | 15 | 21 | 6.5 | |||
14 | #1617 MYA | 12.76 | 6 | 16.5 | 21 | |||
15 | #1616 MYA | 14.11 | 18 | 13 | 12 | |||
16 | #1619 MYA | 15.24 | 13 | 16.5 | 16.5 | |||
17 | #1622 MYA | 15.95 | 14 | 14.5 | 20 | |||
18 | #1610 MYA | 16.02 | 21 | 14.5 | 13.5 | |||
19 | #1600 MYA | 16.94 | 20 | 18 | 13.5 | |||
20 | #1623 MYA | 18.46 | 17 | 20 | 18.5 | |||
21 | #1602 MYA | 19.77 | 22 | 19 | 18.5 | |||
22 | #1612 MYA | 20.95 | 19 | 22 | 22 | |||
23 | #1620 MYA | 23 | 23 | 23 | 23 | |||
1 | #1417 MYB | 3.38 | 11 | 3.5 | 1 | |||
2 | #1423 MYB | 4.25 | 11 | 3.5 | 2 | |||
3 | #1425 MYB | 4.87 | 11 | 3.5 | 3 | |||
4 | #1406 MYB | 5.36 | 11 | 3.5 | 4 | |||
5 | #1400 MYB | 5.96 | 11 | 3.5 | 5.5 | |||
6 | #1426 MYB | 6.46 | 11 | 3.5 | 7 | |||
7 | #1416 MYB | 8.51 | 11 | 7 | 8 | |||
8 | #1409 MYB | 8.73 | 11 | 11 | 5.5 | |||
9 | #1421 MYB | 9.58 | 11 | 8 | 10 | |||
10 | #1411 MYB | 10.44 | 11 | 9 | 11.5 | |||
11 | #1407 MYB | 11.63 | 11 | 11 | 13 | |||
12 | #1422 MYB | 11.92 | 11 | 11 | 14 | |||
13 | #1412 MYB | 13.16 | 11 | 23 | 9 | |||
14 | #1413 MYB | 13.82 | 11 | 15 | 16 | |||
15 | #1424 MYB | 13.85 | 11 | 21 | 11.5 | |||
16 | #1420 MYB | 14.37 | 11 | 18 | 15 | |||
17 | #1410 MYB | 15.46 | 11 | 16 | 21 | |||
18 | #1415 MYB | 16.08 | 11 | 18 | 21 | |||
19 | #1414 MYB | 16.69 | 11 | 18 | 23.5 | |||
20 | #1408 MYB | 17.84 | 23 | 13 | 19 | |||
21 | #1419 MYB | 19.34 | 22 | 14 | 23.5 | |||
22 | #1401 MYB | 19.39 | 11 | 26 | 25.5 | |||
23 | #1404 MYB | 19.77 | 11 | 26 | 27 | |||
24 | #1418 MYB | 21.59 | 25 | 23 | 17.5 | |||
24 | #1402 MYB | 21.59 | 25 | 23 | 17.5 | |||
26 | #1405 MYB | 21.9 | 25 | 20 | 21 | |||
27 | #1403 MYB | 26.16 | 27 | 26 | 25.5 | |||
1 | #1218 MYC | 2.97 | 10.5 | 2.5 | 1 | |||
2 | #1217 MYC | 3.74 | 10.5 | 2.5 | 2 | |||
3 | #1214 MYC | 4.29 | 10.5 | 2.5 | 3 | |||
4 | #1205 MYC | 5.08 | 10.5 | 2.5 | 5 | |||
5 | #1220 MYC | 5.94 | 10.5 | 5 | 4 | |||
6 | #1210 MYC | 8.01 | 10.5 | 7 | 7 | |||
7 | #1202 MYC | 8.28 | 10.5 | 9 | 6 | |||
8 | #1207 MYC | 8.55 | 10.5 | 7 | 8.5 | |||
9 | #1203 MYC | 10.33 | 10.5 | 7 | 15 | |||
10 | #1201 MYC | 11.09 | 10.5 | 10 | 13 | |||
11 | #1212 MYC | 11.3 | 10.5 | 12.5 | 11 | |||
12 | #1216 MYC | 11.38 | 10.5 | 16.5 | 8.5 | |||
13 | #1215 MYC | 11.74 | 10.5 | 14 | 11 | |||
14 | #1206 MYC | 12.01 | 10.5 | 11 | 15 | |||
14 | #1208 MYC | 12.01 | 10.5 | 15 | 11 | |||
16 | #1219 MYC | 12.53 | 10.5 | 12.5 | 15 | |||
17 | #1200 MYC | 14.33 | 10.5 | 16.5 | 17 | |||
18 | #1204 MYC | 15.45 | 10.5 | 19.5 | 18 | |||
19 | #1209 MYC | 15.71 | 10.5 | 18 | 20.5 | |||
20 | #1213 MYC | 16.12 | 10.5 | 21 | 19 | |||
21 | #1211 MYC | 20.32 | 21 | 19.5 | 20.5 | |||
1 | #1106 MYD | 2.82 | 6 | 2.5 | 1.5 | |||
1 | #1112 MYD | 2.82 | 6 | 2.5 | 1.5 | |||
3 | #1117 MYD | 4.22 | 6 | 2.5 | 5 | |||
4 | #1107 MYD | 4.72 | 6 | 2.5 | 7 | |||
5 | #1101 MYD | 5.38 | 6 | 6.5 | 4 | |||
6 | #1108 MYD | 5.94 | 6 | 5 | 7 | |||
7 | #1118 MYD | 6.6 | 6 | 16 | 3 | |||
8 | #1114 MYD | 7.23 | 6 | 9 | 7 | |||
9 | #1103 MYD | 7.31 | 6 | 6.5 | 10 | |||
10 | #1116 MYD | 9.25 | 6 | 11 | 12 | |||
11 | #1100 MYD | 9.78 | 13 | 8 | 9 | |||
12 | #1110 MYD | 11.05 | 6 | 14.5 | 15.5 | |||
13 | #1102 MYD | 11.97 | 12 | 13 | 11 | |||
14 | #1104 MYD | 13.56 | 16 | 12 | 13 | |||
15 | #1111 MYD | 13.81 | 17 | 10 | 15.5 | |||
16 | #1113 MYD | 14.16 | 14 | 14.5 | 14 | |||
17 | #1115 MYD | 16.78 | 15 | 17.5 | 18 | |||
18 | #1105 MYD | 17.5 | 18 | 17.5 | 17 |
Orignal results page : https://wobblerclimbing.com/competitions/2018-sport-speed-regional-bend-rock-gym
empty space
Find a problem in this page? Report here.