Rank | Climber | Pts | pts | Route 1 hold | pts | Route 2 hold | pts | Route 3 hold |
---|---|---|---|---|---|---|---|---|
1 | #1800 FJR | 1.44 | 2 | TOP | 1.5 | TOP | 1 | TOP |
2 | #1804 FJR | 1.82 | 2 | TOP | 1.5 | TOP | 2 | 15+ |
3 | #1802 FJR | 2.62 | 2 | TOP | 3 | 17+ | 3 | 13+ |
4 | #1801 FJR | 4.31 | 4 | 21 | 5 | 7+ | 4 | 9+ |
5 | #1803 FJR | 4.64 | [5] | 4 | 11+ | 5 | 8 | |
1 | #1609 FYA | 2.19 | 3.5 | TOP | 2 | TOP | 1.5 | TOP |
1 | #1606 FYA | 2.19 | 3.5 | TOP | 2 | TOP | 1.5 | TOP |
3 | #1608 FYA | 2.76 | 3.5 | TOP | 2 | TOP | 3 | 15+ |
4 | #1607 FYA | 4.8 | 3.5 | TOP | 7 | 9 | 4.5 | 12+ |
5 | #1603 FYA | 4.92 | 3.5 | TOP | 4 | 12+ | 8.5 | 7 |
6 | #1602 FYA | 5.53 | 7.5 | 21 | 5 | 11+ | 4.5 | 12+ |
7 | #1605 FYA | 6.8 | 3.5 | TOP | 9 | 7+ | 10 | 2+ |
8 | #1600 FYA | 6.87 | 9 | 19 | 6 | 10 | 6 | 10 |
9 | #1604 FYA | 7.79 | 7.5 | 21 | 9 | 7+ | 7 | 7+ |
10 | #1601 FYA | 9.15 | 10 | 17 | 9 | 7+ | 8.5 | 7 |
1 | #1407 FYB | 2.29 | 3 | TOP | 1 | 14+ | 4 | TOP |
2 | #1401 FYB | 2.88 | 3 | TOP | 2 | 13+ | 4 | TOP |
3 | #1403 FYB | 3.91 | 3 | TOP | 5 | 12 | 4 | TOP |
3 | #1405 FYB | 3.91 | 3 | TOP | 5 | 12 | 4 | TOP |
5 | #1404 FYB | 4.58 | 3 | TOP | 8 | 11 | 4 | TOP |
6 | #1409 FYB | 5.07 | 6.5 | 20+ | 5 | 12 | 4 | TOP |
6 | #1411 FYB | 5.07 | 6.5 | 20+ | 5 | 12 | 4 | TOP |
8 | #1408 FYB | 6.84 | 8 | 19+ | 5 | 12 | 8 | 16+ |
9 | #1406 FYB | 9 | 9 | 11+ | 9 | 9 | 9 | 13 |
10 | #1400 FYB | 10.49 | 10 | 7 | [11] | [10.5] | ||
10 | #1410 FYB | 10.49 | [11] | 10 | 2 | [10.5] | ||
#1402 FYB | (3) | (7) | (11) | |||||
1 | #1202 FYC | 4.03 | 3.5 | TOP | 2.5 | TOP | 7.5 | TOP |
1 | #1208 FYC | 4.03 | 3.5 | TOP | 2.5 | TOP | 7.5 | TOP |
1 | #1212 FYC | 4.03 | 3.5 | TOP | 2.5 | TOP | 7.5 | TOP |
4 | #1213 FYC | 5.72 | 10 | 19+ | 2.5 | TOP | 7.5 | TOP |
5 | #1205 FYC | 5.94 | 3.5 | TOP | 8 | 19 | 7.5 | TOP |
5 | #1204 FYC | 5.94 | 3.5 | TOP | 8 | 19 | 7.5 | TOP |
5 | #1210 FYC | 5.94 | 3.5 | TOP | 8 | 19 | 7.5 | TOP |
8 | #1209 FYC | 6.61 | 7 | 23 | 5.5 | 19+ | 7.5 | TOP |
9 | #1215 FYC | 8.12 | 13 | 18+ | 5.5 | 19+ | 7.5 | TOP |
10 | #1206 FYC | 8.84 | 8 | 22+ | 11.5 | 17+ | 7.5 | TOP |
11 | #1203 FYC | 9.52 | 10 | 19+ | 11.5 | 17+ | 7.5 | TOP |
12 | #1207 FYC | 9.92 | 13 | 18+ | 10 | 18+ | 7.5 | TOP |
13 | #1201 FYC | 10.28 | 10 | 19+ | 14.5 | 11 | 7.5 | TOP |
14 | #1211 FYC | 11.22 | 13 | 18+ | 14.5 | 11 | 7.5 | TOP |
15 | #1214 FYC | 14.46 | 15 | 15 | 13 | 11+ | 15.5 | 20 |
16 | #1200 FYC | 15.83 | 16 | 14+ | 16 | 10 | 15.5 | 20 |
1 | #1004 FYD | 3.56 | 3 | TOP | 5 | TOP | 3 | TOP |
1 | #1008 FYD | 3.56 | 3 | TOP | 5 | TOP | 3 | TOP |
1 | #1003 FYD | 3.56 | 3 | TOP | 5 | TOP | 3 | TOP |
1 | #1005 FYD | 3.56 | 3 | TOP | 5 | TOP | 3 | TOP |
5 | #1007 FYD | 4.48 | 6 | 29 | 5 | TOP | 3 | TOP |
6 | #1001 FYD | 4.72 | 3 | TOP | 5 | TOP | 7 | 15 |
7 | #1000 FYD | 5.94 | 7 | 28+ | 5 | TOP | 6 | 18 |
8 | #1010 FYD | 7.12 | 8.5 | 15 | 5 | TOP | 8.5 | 14 |
9 | #1002 FYD | 7.52 | 8.5 | 15 | 5 | TOP | 10 | 12+ |
10 | #1006 FYD | 9.47 | 10 | 14 | 10 | 17 | 8.5 | 14 |
11 | #1009 FYD | 11 | [11] | 11 | 0 | [11] | ||
1 | #1910 MJR | 1.96 | 5 | TOP | 1 | 17 | 1.5 | TOP |
2 | #1901 MJR | 3.91 | 5 | TOP | 8 | 11+ | 1.5 | TOP |
3 | #1900 MJR | 4.29 | 5 | TOP | 4.5 | 13 | 3.5 | 14+ |
4 | #1906 MJR | 4.4 | 5 | TOP | 2 | 16 | 8.5 | 6+ |
5 | #1902 MJR | 4.83 | 5 | TOP | 4.5 | 13 | 5 | 14 |
6 | #1909 MJR | 4.85 | 5 | TOP | 6.5 | 12 | 3.5 | 14+ |
7 | #1907 MJR | 5.48 | 5 | TOP | 3 | 13+ | 11 | 5+ |
8 | #1905 MJR | 6.1 | 5 | TOP | 6.5 | 12 | 7 | 7 |
9 | #1903 MJR | 6.69 | 5 | TOP | 10 | 11 | 6 | 13+ |
10 | #1908 MJR | 9.78 | 11 | 16+ | 10 | 11 | 8.5 | 6+ |
11 | #1904 MJR | 10 | 10 | 21 | 10 | 11 | 10 | 6 |
1 | #1706 MYA | 4 | 8 | TOP | 1 | 22+ | 8 | 14+ |
2 | #1704 MYA | 4.16 | 8 | TOP | 3 | 18+ | 3 | TOP |
2 | #1715 MYA | 4.16 | 8 | TOP | 3 | 18+ | 3 | TOP |
4 | #1717 MYA | 4.93 | 8 | TOP | 5 | 15+ | 3 | TOP |
5 | #1710 MYA | 5.24 | 8 | TOP | 6 | 15 | 3 | TOP |
6 | #1702 MYA | 5.52 | 8 | TOP | 7 | 14+ | 3 | TOP |
7 | #1707 MYA | 6.51 | 8 | TOP | 3 | 18+ | 11.5 | 14 |
8 | #1700 MYA | 8.32 | 8 | TOP | 9 | 14 | 8 | 14+ |
9 | #1705 MYA | 9.28 | 8 | TOP | 12.5 | 13 | 8 | 14+ |
9 | #1714 MYA | 9.28 | 8 | TOP | 12.5 | 13 | 8 | 14+ |
11 | #1708 MYA | 9.39 | 8 | TOP | 9 | 14 | 11.5 | 14 |
12 | #1709 MYA | 10.97 | 8 | TOP | 11 | 13+ | 15 | 11+ |
13 | #1718 MYA | 11 | 8 | TOP | 9 | 14 | 18.5 | 5 |
14 | #1711 MYA | 12.15 | 8 | TOP | 14 | 12 | 16 | 11 |
15 | #1716 MYA | 12.36 | 8 | TOP | 17.5 | 10+ | 13.5 | 13+ |
16(FN) | #1703 MYA | 13.31 | 19 | 20+ | 15.5 | 11 | 8 | 14+ |
17 | #1713 MYA | 14.96 | 16 | 22 | 15.5 | 11 | 13.5 | 13+ |
18 | #1701 MYA | 17.5 | 18 | 21 | 17.5 | 10+ | 17 | 5+ |
19 | #1712 MYA | 18.15 | 17 | 21+ | 19 | 10 | 18.5 | 5 |
1 | #1506 MYB | 3.39 | 6.5 | TOP | 1 | 17+ | 6 | TOP |
2 | #1511 MYB | 5.46 | 6.5 | TOP | 2 | 14+ | 12.5 | 20+ |
3 | #1500 MYB | 5.8 | 6.5 | TOP | 5 | 13+ | 6 | TOP |
3 | #1508 MYB | 5.8 | 6.5 | TOP | 5 | 13+ | 6 | TOP |
3 | #1505 MYB | 5.8 | 6.5 | TOP | 5 | 13+ | 6 | TOP |
3 | #1504 MYB | 5.8 | 6.5 | TOP | 5 | 13+ | 6 | TOP |
7 | #1502 MYB | 7.05 | 6.5 | TOP | 9 | 13 | 6 | TOP |
8 | #1509 MYB | 7.69 | 6.5 | TOP | 5 | 13+ | 14 | 20 |
9 | #1515 MYB | 7.76 | 6.5 | TOP | 12 | 12+ | 6 | TOP |
9 | #1516 MYB | 7.76 | 6.5 | TOP | 12 | 12+ | 6 | TOP |
11 | #1513 MYB | 8.63 | 6.5 | TOP | 16.5 | 11+ | 6 | TOP |
12 | #1514 MYB | 9.11 | 14 | 21 | 9 | 13 | 6 | TOP |
13 | #1512 MYB | 9.57 | 6.5 | TOP | 9 | 13 | 15 | 17+ |
14 | #1503 MYB | 10.42 | 13 | 21+ | 14.5 | 12 | 6 | TOP |
15 | #1507 MYB | 13.1 | 15 | 20+ | 12 | 12+ | 12.5 | 20+ |
16 | #1510 MYB | 16.12 | 17 | 12+ | 14.5 | 12 | 17 | 9 |
17 | #1501 MYB | 16.16 | 16 | 20 | 16.5 | 11+ | 16 | 16+ |
1 | #1312 MYC | 4.29 | 3.5 | TOP | 3 | TOP | 7.5 | TOP |
1 | #1304 MYC | 4.29 | 3.5 | TOP | 3 | TOP | 7.5 | TOP |
1 | #1303 MYC | 4.29 | 3.5 | TOP | 3 | TOP | 7.5 | TOP |
1 | #1309 MYC | 4.29 | 3.5 | TOP | 3 | TOP | 7.5 | TOP |
5 | #1316 MYC | 5.55 | 3.5 | TOP | 6.5 | 17+ | 7.5 | TOP |
5 | #1302 MYC | 5.55 | 3.5 | TOP | 6.5 | 17+ | 7.5 | TOP |
7 | #1310 MYC | 5.65 | 8 | 22+ | 3 | TOP | 7.5 | TOP |
8 | #1307 MYC | 8.33 | 7 | 23 | 11 | 15+ | 7.5 | TOP |
9 | #1308 MYC | 9.06 | 9 | 20 | 11 | 15+ | 7.5 | TOP |
10 | #1313 MYC | 9.09 | 12.5 | 18 | 8 | 16 | 7.5 | TOP |
11 | #1300 MYC | 9.53 | 10.5 | 18+ | 11 | 15+ | 7.5 | TOP |
11 | #1311 MYC | 9.53 | 10.5 | 18+ | 11 | 15+ | 7.5 | TOP |
13 | #1305 MYC | 10.1 | 12.5 | 18 | 11 | 15+ | 7.5 | TOP |
14 | #1301 MYC | 11.64 | 14.5 | 15 | 14.5 | 11 | 7.5 | TOP |
15 | #1306 MYC | 15.15 | 14.5 | 15 | 16 | 6+ | 15 | 24+ |
16 | #1315 MYC | 15.48 | 16 | 9 | 14.5 | 11 | 16 | 20+ |
#1314 MYC | (15) | (3) | (9) | |||||
1 | #1104 MYD | 3.02 | 2 | TOP | 5.5 | TOP | 2.5 | TOP |
1 | #1102 MYD | 3.02 | 2 | TOP | 5.5 | TOP | 2.5 | TOP |
1 | #1100 MYD | 3.02 | 2 | TOP | 5.5 | TOP | 2.5 | TOP |
4 | #1108 MYD | 4.35 | 6 | 28+ | 5.5 | TOP | 2.5 | TOP |
5 | #1109 MYD | 5.3 | 4.5 | 29 | 5.5 | TOP | 6 | 29+ |
6 | #1103 MYD | 5.83 | 4.5 | 29 | 5.5 | TOP | 8 | 24 |
7 | #1101 MYD | 6.04 | 8 | 27+ | 5.5 | TOP | 5 | 30 |
8 | #1107 MYD | 6.46 | 7 | 28 | 5.5 | TOP | 7 | 25 |
9 | #1105 MYD | 7.64 | 9 | 20+ | 5.5 | TOP | 9 | 22 |
10 | #1106 MYD | 8.19 | 10 | 15 | 5.5 | TOP | 10 | 14 |
USAC results eid : 556
Orignal USAC results page : https://usacresults.org/scores/?eid=556
empty space
Find a problem in this page? Report here.