USAC ID: 29620863
2005
19 - Adult
2021.06
2016.12
Boulder6 Lead6 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 18 | FYB-2 |
2020 Youth Regional R601 - Active Climbing Boulder | 2019-12-14 | Link |
2019 | 9 | FYB -1 |
2019 Youth Regional R601 - Adventure HQ Boulder | 2018-12-08 | Link |
2018 | 6 | FYC-2 |
2018 Youth Regional R601 - Stone Summit Kennesaw Boulder | 2017-12-09 | Link |
2017 | 15 | FYC -1 |
2017 Youth Regional R601 - Active Climbing Gym Boulder | 2016-12-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2021 | 6 | FYA -1 |
2021 R71 Regionals Lead/TR | 2021-06-18 | Link |
2018 | 8 | FYC-2 |
2018 Youth Regional R601 - High Point Climbing and Fitness LEAD/TR | 2018-05-12 | Link |
2017 | 4 | FYC -1 |
2017 Youth Regional R601 - On The Edge LEAD/TR | 2017-05-13 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2021 | 3 | FYA -1 |
2021 Youth QE VQ0404 | Virtual | 2021-04-01 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2021 | Team Edge Jacksonville | |
2020 | Team Edge | |
2019 | Team Edge | |
2018 | Team Edge | |
2017 | Team Edge |
empty space
Find a problem in this page? Report here.