Rank | Climber | Pts | R1 | R2 |
---|---|---|---|---|
1 | #1808 FJR | 1.22 | 1.5 | 1 |
2 | #1806 FJR | 1.73 | 1.5 | 2 |
3 | #1809 FJR | 3.87 | 3 | 5 |
4 | #1802 FJR | 4.47 | 5 | 4 |
5 | #1805 FJR | 4.9 | 8 | 3 |
6 | #1812 FJR | 5.48 | 4 | 7.5 |
7 | #1801 FJR | 6.71 | 6 | 7.5 |
8 | #1811 FJR | 8.37 | 7 | 10 |
9 | #1810 FJR | 8.49 | 12 | 6 |
10 | #1804 FJR | 9.49 | 10 | 9 |
11 | #1807 FJR | 10.39 | 9 | 12 |
12 | #1803 FJR | 11 | 11 | 11 |
1 | #1614 FYA | 1.41 | 1 | 2 |
2 | #1612 FYA | 2.45 | 3 | 2 |
3 | #1611 FYA | 2.83 | 4 | 2 |
4 | #1603 FYA | 4.47 | 5 | 4 |
5 | #1602 FYA | 4.69 | 2 | 11 |
6 | #1608 FYA | 7 | 7 | 7 |
7 | #1615 FYA | 8.12 | 6 | 11 |
8 | #1606 FYA | 8.66 | 15 | 5 |
9 | #1610 FYA | 9.38 | 8 | 11 |
10 | #1618 FYA | 9.95 | 9 | 11 |
11 | #1607 FYA | 10.39 | 18 | 6 |
12 | #1601 FYA | 11.49 | 12 | 11 |
12 | #1613 FYA | 11.49 | 12 | 11 |
12 | #1619 FYA | 11.49 | 12 | 11 |
15 | #1616 FYA | 12.25 | 10 | 15 |
16 | #1620 FYA | 15.87 | 14 | 18 |
17 | #1609 FYA | 16 | 16 | 16 |
18 | #1605 FYA | 17 | 17 | 17 |
19 | #1617 FYA | 19 | 19 | 19 |
1 | #1408 FYB | 1.41 | 2 | 1 |
2 | #1422 FYB | 1.73 | 1 | 3 |
3 | #1423 FYB | 2.45 | 3 | 2 |
4 | #1406 FYB | 4 | 4 | 4 |
5 | #1402 FYB | 5.48 | 5 | 6 |
6 | #1403 FYB | 6.52 | 8.5 | 5 |
7 | #1421 FYB | 7.25 | 7 | 7.5 |
8 | #1405 FYB | 8.75 | 8.5 | 9 |
9 | #1418 FYB | 8.83 | 6 | 13 |
10 | #1415 FYB | 10.49 | 11 | 10 |
11 | #1417 FYB | 11.29 | 17 | 7.5 |
12 | #1419 FYB | 12.41 | 11 | 14 |
13 | #1420 FYB | 14.65 | 13 | 16.5 |
13 | #1412 FYB | 14.65 | 19.5 | 11 |
15 | #1416 FYB | 14.83 | 11 | 20 |
16 | #1410 FYB | 15.3 | 19.5 | 12 |
17 | #1411 FYB | 15.73 | 15 | 16.5 |
17 | #1414 FYB | 15.73 | 15 | 16.5 |
19 | #1413 FYB | 16.88 | 15 | 19 |
20 | #1409 FYB | 17.23 | 18 | 16.5 |
1 | #1222 FYC | 1.73 | 3 | 1 |
2 | #1214 FYC | 2.24 | 1 | 5 |
3 | #1223 FYC | 2.45 | 2 | 3 |
4 | #1207 FYC | 4 | 8 | 2 |
5 | #1218 FYC | 4.69 | 5.5 | 4 |
6 | #1215 FYC | 5.29 | 4 | 7 |
7 | #1220 FYC | 8.83 | 13 | 6 |
8 | #1217 FYC | 9 | 9 | 9 |
9 | #1221 FYC | 9.72 | 7 | 13.5 |
10 | #1206 FYC | 10.49 | 5.5 | 20 |
11 | #1211 FYC | 10.72 | 11.5 | 10 |
12 | #1209 FYC | 11.66 | 17 | 8 |
13 | #1219 FYC | 12.25 | 10 | 15 |
14 | #1212 FYC | 13.56 | 11.5 | 16 |
15 | #1201 FYC | 13.86 | 16 | 12 |
16 | #1204 FYC | 14.27 | 18.5 | 11 |
17 | #1210 FYC | 15.8 | 18.5 | 13.5 |
18 | #1203 FYC | 15.97 | 15 | 17 |
19 | #1213 FYC | 16.09 | 14 | 18.5 |
20 | #1205 FYC | 19.24 | 20 | 18.5 |
1 | #1010 FYD | 3.08 | 1 | 9.5 |
2 | #1019 FYD | 3.87 | 15 | 1 |
3 | #1001 FYD | 4.18 | 3.5 | 5 |
4 | #1007 FYD | 4.69 | 2 | 11 |
5 | #1012 FYD | 5 | 5 | 5 |
6 | #1008 FYD | 5.2 | 9 | 3 |
7 | #1014 FYD | 5.74 | 16.5 | 2 |
8 | #1020 FYD | 7.25 | 7 | 7.5 |
9 | #1017 FYD | 7.48 | 3.5 | 16 |
10 | #1002 FYD | 8.22 | 13.5 | 5 |
11 | #1009 FYD | 8.49 | 6 | 12 |
12 | #1004 FYD | 9.49 | 12 | 7.5 |
13 | #1015 FYD | 11.32 | 13.5 | 9.5 |
14 | #1016 FYD | 11.96 | 11 | 13 |
15 | #1011 FYD | 12.37 | 9 | 17 |
16 | #1013 FYD | 12.73 | 9 | 18 |
17 | #1006 FYD | 15.73 | 16.5 | 15 |
18 | #1005 FYD | 15.87 | 18 | 14 |
1 | #1812 MJR | 1.41 | 2 | 1 |
2 | #1817 MJR | 1.73 | 1 | 3 |
3 | #1814 MJR | 2.45 | 3 | 2 |
4 | #1806 MJR | 5.29 | 7 | 4 |
4 | #1802 MJR | 5.29 | 4 | 7 |
6 | #1803 MJR | 6 | 6 | 6 |
7 | #1805 MJR | 6.32 | 5 | 8 |
8 | #1813 MJR | 6.52 | 8.5 | 5 |
9 | #1804 MJR | 9.75 | 10 | 9.5 |
10 | #1810 MJR | 10.1 | 8.5 | 12 |
11 | #1808 MJR | 10.68 | 12 | 9.5 |
12 | #1816 MJR | 11 | 11 | 11 |
13 | #1807 MJR | 13.5 | 13.5 | 13.5 |
13 | #1818 MJR | 13.5 | 13.5 | 13.5 |
15 | #1809 MJR | 15.49 | 15 | 16 |
16 | #1815 MJR | 15.97 | 17 | 15 |
17 | #1801 MJR | 16.49 | 16 | 17 |
1 | #1603 MYA | 1.41 | 2 | 1 |
2 | #1617 MYA | 2.24 | 1 | 5 |
3 | #1616 MYA | 3 | 3 | 3 |
4 | #1605 MYA | 3.87 | 7.5 | 2 |
5 | #1609 MYA | 5.66 | 4 | 8 |
6 | #1608 MYA | 6.89 | 9.5 | 5 |
7 | #1610 MYA | 7.25 | 7.5 | 7 |
8 | #1611 MYA | 7.75 | 5 | 12 |
8 | #1602 MYA | 7.75 | 6 | 10 |
10 | #1615 MYA | 8.66 | 15 | 5 |
11 | #1604 MYA | 10.39 | 12 | 9 |
12 | #1623 MYA | 12.41 | 11 | 14 |
12 | #1612 MYA | 12.41 | 14 | 11 |
14 | #1614 MYA | 12.71 | 9.5 | 17 |
15 | #1613 MYA | 14.42 | 13 | 16 |
16 | #1621 MYA | 15.3 | 18 | 13 |
17 | #1619 MYA | 15.73 | 16.5 | 15 |
18 | #1624 MYA | 17.23 | 16.5 | 18 |
1 | #1403 MYB | 1 | 1 | 1 |
2 | #1421 MYB | 2.65 | 2 | 3.5 |
3 | #1422 MYB | 3.74 | 7 | 2 |
3 | #1416 MYB | 3.74 | 4 | 3.5 |
5 | #1405 MYB | 4.24 | 3 | 6 |
6 | #1417 MYB | 6.71 | 9 | 5 |
7 | #1419 MYB | 7.04 | 5.5 | 9 |
8 | #1415 MYB | 8.37 | 10 | 7 |
9 | #1414 MYB | 9.38 | 5.5 | 16 |
10 | #1407 MYB | 10.2 | 8 | 13 |
11 | #1409 MYB | 11.42 | 14.5 | 9 |
12 | #1402 MYB | 11.96 | 13 | 11 |
13 | #1413 MYB | 12 | 16 | 9 |
14 | #1412 MYB | 12.85 | 11 | 15 |
15 | #1406 MYB | 14.49 | 12 | 17.5 |
16 | #1408 MYB | 15.3 | 19.5 | 12 |
17 | #1410 MYB | 15.87 | 18 | 14 |
18 | #1404 MYB | 17.03 | 14.5 | 20 |
19 | #1411 MYB | 18.89 | 17 | 21 |
20 | #1418 MYB | 19.17 | 21 | 17.5 |
21 | #1423 MYB | 19.25 | 19.5 | 19 |
1 | #1212 MYC | 1 | 1 | 1 |
2 | #1218 MYC | 2.83 | 2 | 4 |
2 | #1211 MYC | 2.83 | 4 | 2 |
4 | #1202 MYC | 4.24 | 3 | 6 |
4 | #1215 MYC | 4.24 | 6 | 3 |
6 | #1209 MYC | 5.92 | 5 | 7 |
7 | #1214 MYC | 7.07 | 10 | 5 |
8 | #1219 MYC | 8.25 | 8 | 8.5 |
9 | #1213 MYC | 8.75 | 9 | 8.5 |
10 | #1203 MYC | 9.9 | 7 | 14 |
11 | #1210 MYC | 10.95 | 12 | 10 |
12 | #1208 MYC | 11.75 | 12 | 11.5 |
13 | #1204 MYC | 13.13 | 15 | 11.5 |
14 | #1217 MYC | 14.07 | 12 | 16.5 |
15 | #1220 MYC | 14.49 | 14 | 15 |
16 | #1216 MYC | 15.72 | 19 | 13 |
17 | #1206 MYC | 16.97 | 16 | 18 |
18 | #1221 MYC | 16.99 | 17.5 | 16.5 |
19 | #1207 MYC | 18.71 | 17.5 | 20 |
20 | #1205 MYC | 19.49 | 20 | 19 |
1 | #1018 MYD | 1.5 | 1.5 | 1.5 |
1 | #1014 MYD | 1.5 | 1.5 | 1.5 |
3 | #1019 MYD | 3.87 | 5 | 3 |
4 | #1008 MYD | 4.24 | 3 | 6 |
5 | #1009 MYD | 5 | 5 | 5 |
6 | #1012 MYD | 5.92 | 5 | 7 |
7 | #1007 MYD | 6 | 9 | 4 |
8 | #1006 MYD | 8.15 | 7 | 9.5 |
9 | #1011 MYD | 9.99 | 10.5 | 9.5 |
10 | #1020 MYD | 10.2 | 8 | 13 |
11 | #1002 MYD | 10.95 | 15 | 8 |
12 | #1013 MYD | 11.49 | 12 | 11 |
13 | #1005 MYD | 12.12 | 10.5 | 14 |
14 | #1003 MYD | 14.28 | 17 | 12 |
15 | #1016 MYD | 14.42 | 13 | 16 |
16 | #1001 MYD | 14.49 | 14 | 15 |
17 | #1004 MYD | 16.49 | 16 | 17 |
18 | #1010 MYD | 18 | 18 | 18 |
Orignal results page : https://wobblerclimbing.com/competitions/2017-sport-speed-divisional-high-point-climbing-and-fitness
empty space
empty space
Find a problem in this page? Report here.