USAC ID: 29630369
Speed Profile2002
Adult
USA
Whitman College
2025.05
2017.05
Boulder15 Lead9 Speed1
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | N/A | South Central |
Category | N/A | MAdv |
Team | N/A | Whitman College |
| Season | 2022 |
|---|---|
NA Cup Series
Boulder |
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2022 | Boulder | 52 | Qualifier | Men | 2022 CEC NACS Jackalope Festival Boulder Qualifier | 2022-08-19 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 79 | Qualifier | MAdv | 2025 Collegiate National USA Climbing Training Center Boulder Qualifier | 2025-05-02 | Link |
| 2024 | 101 | Qualifier | MAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
| 2023 | 25 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Boulder Qualifier | 2023-04-28 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 61 | Qualifier | MAdv | 2025 Collegiate National USA Climbing Training Center Lead Qualifier | 2025-05-02 | Link |
| 2024 | 73 | Qualifier | MAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
| 2023 | 26 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 26 | MAdv | 2025 CNQE South Central Mesa Rim Austin Boulder | 2025-04-05 | Link | |
| 2024 | 6 | MAdv | 2024 CNQE Boulder Northeast Central Rock Gym Syracuse | 2024-04-13 | Link | |
| 2023 | 7* | MComp | 2023 Collegiate Divisional West Coast Mesa Rim North City Boulder | 2023-04-01 | Link | |
| 2022 | 16 | Men | 2022 Collegiate Divisional West Coast Vertical View Boulder | 2022-03-26 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 2* | MAdv | 2025 CNQE South Central Mesa Rim Austin Lead | 2025-04-05 | Link | |
| 2024 | 1* | MAdv | 2024 CNQE Lead Northeast Central Rock Gym Syracuse | 2024-04-13 | Link | |
| 2023 | 5* | MComp | 2023 Collegiate Divisional West Coast Mesa Rim North City Lead/TR | 2023-04-01 | Link | |
| 2022 | 10* | Men | 2022 Collegiate Divisional West Coast Vertical View Lead/TR | 2022-03-26 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2022 | 1 | Men | 2022 QE West Coast Vertical World Redmond | Redpoint | 2022-02-26 | Link |
empty space
| Season /Year |
Type | Rank | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2021 | Boulder | 6 | MJR-2 |
2021 R92 Regionals Bouldering | 2021-05-29 | Link |
| 2020 | Boulder | 16 | MJR -1 |
2020 Youth Regional R802 - MetroRock Newburyport Boulder | 2019-12-14 | Link |
| 2019 | Boulder | 20 | MYA-2 |
2019 Youth Regional R802 - MetroRock Boulder | 2018-12-08 | Link |
| 2018 | Boulder | 24 | MYA -1 |
2018 Youth Regional R802 - MetroRock Boulder | 2017-12-09 | Link |
| 2017 | Lead | 16 | MYB-2 |
2017 Youth Regional R802 - Evo Rock + Fitness LEAD/TR | 2017-05-13 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2021 | Boulder | 5 | MJR-2 |
2021 Youth QE VQ0045 | Virtual | 2020-12-31 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | Whitman College | |
| 2024 | Whitman College | |
| 2023 | Whitman College | |
| 2020 | Team CRG Watertown | |
| 2019 | Team CRG Watertown | Team CRG-Watertown |
| 2018 | Team CRG Watertown | Team CRG-Watertown |
| 2017 | Team CRG Watertown | Team CRG-Watertown |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.