USAC ID: 29638864
2001
23 - Adult
Brandeis University
2024.04
2017.12
Boulder9 Lead1 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | Northeast |
Category | N/A | MAdv |
Team | N/A |
Season | 2019 | 2018 |
---|---|---|
Category | MJR-1 | MYA-2 |
Regional | -- | |
QE/Local | N/A | N/A |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 25 | MAdv | 2024 Collegiate QE Boulder Northeast CRG Hadley | Redpoint | 2023-11-18 | Link |
2024 | 24 | MAdv | 2024 Collegiate QE Boulder Northeast MetroRock Everett | Redpoint | 2023-10-22 | Link |
2023 | 5 | MAdv | 2023 Collegiate QE Northeast MetroRock Littleton | Redpoint | 2022-12-18 | Link |
2023 | 2 | MAdv | 2023 Collegiate QE Northeast Rock Spot - Dedham | Redpoint | 2022-12-04 | Link |
2023 | 6 | MAdv | 2023 Collegiate QE Northeast MetroRock Everett | Redpoint | 2022-11-20 | Link |
2022 | 15 | Men | 2022 QE Northeast MetroRock Newburyport | Redpoint | 2021-11-07 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2018 | 23 | MYA-2 |
2018 Youth Regional R802 - EVO Rock + Fitness LEAD/TR | 2018-05-12 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2023 | Brandeis University | |
2019 | Team CRG Watertown | Team CRG-Watertown |
2018 | Team CRG Watertown | Team CRG-Watertown |
empty space
Find a problem in this page? Report here.