Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | R2 | R3 | R9 | R11 | R15 | R19 | R22 | R23 | R27 | R36 | ||||||||||||||||
1 | WAdv | 10 10 10 a v | T Z L A v | 17 13 12 a v | 1 1 1 1 | 1 1 1 1 | 4 3 3 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 2 1 4 | 2 1 1 2 | ||||||||||||
2 | WAdv | 10 10 10 a v | T Z L A v | 21 16 15 a v | 1 1 1 1 | 1 1 1 1 | 7 2 2 7 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 5 5 5 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | ||||||||||||
3 | WAdv | 9 10 10 a v | T Z L A v | 16 14 14 a v | 1 1 1 1 | 1 1 1 | 3 3 3 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 2 1 1 2 | 3 2 2 3 | 2 1 1 2 | ||||||||||||
4 | WAdv | 9 10 10 a v | T Z L A v | 22 14 13 a v | 1 1 1 1 | 1 1 5 | 4 1 1 4 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 2 1 1 2 | 3 1 1 3 | 6 4 3 6 | 2 1 1 2 | ||||||||||||
5 | WAdv | 8 9 10 a v | T Z L A v | 20 18 19 a v | 2 1 1 2 | 2 1 1 2 | 1 1 5 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 10 10 10 10 | 1 1 1 1 | 1 4 | 2 1 1 2 | ||||||||||||
6 | WAdv | 6 7 7 a v | T Z L A v | 19 15 9 a v | 3 1 1 3 | 6 4 1 6 | 4 1 5 | 1 1 1 1 | 3 3 3 3 | 1 1 1 1 | 4 | 5 1 1 5 | 1 | 4 | ||||||||||||
7 | WAdv | 6 6 9 a v | T Z L A v | 15 15 13 a v | 1 1 1 1 | 4 | 1 8 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 6 6 1 6 | 5 5 1 5 | 3 5 | 3 6 | ||||||||||||
8 | WAdv | 5 8 8 a v | T Z L A v | 12 17 14 a v | 1 1 1 1 | 4 1 5 | 6 6 6 | 1 1 1 1 | 6 1 1 6 | 1 1 1 1 | 2 | 1 1 3 | 8 | 3 2 2 3 | ||||||||||||
9 | WAdv | 5 7 8 a v | T Z L A v | 13 17 8 a v | 1 1 1 1 | 1 3 | 1 1 4 | 1 1 1 1 | 6 2 1 6 | 1 1 1 1 | 8 | 4 1 1 4 | 10 1 10 | |||||||||||||
10 | WAdv | 4 6 7 a v | T Z L A v | 8 12 8 a v | 5 5 1 5 | 2 1 2 | 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 | 2 1 2 | 1 | 2 3 | ||||||||||||
11 | WAdv | 4 5 8 a v | T Z L A v | 7 8 19 a v | 3 1 1 3 | 3 3 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 4 1 4 | 6 6 | 5 5 | ||||||||||||||
12 | WAdv | 4 4 6 a v | T Z L A v | 13 6 9 a v | 2 2 2 2 | 1 1 | 1 | 1 1 1 1 | 1 | 1 1 1 1 | 1 | 9 2 2 9 | 1 | 2 2 | ||||||||||||
13 | WAdv | 3 5 6 a v | T Z L A v | 7 13 9 a v | 2 1 2 | 4 1 4 | 1 1 1 1 | 5 5 4 5 | 1 1 1 1 | 1 1 | ||||||||||||||||
14 | WAdv | 3 4 6 a v | T Z L A v | 7 5 7 a v | 5 2 1 5 | 1 5 | 2 | 1 1 1 1 | 1 1 10 | 1 1 1 1 | 5 | 2 3 | 2 | 3 | ||||||||||||
15 | WAdv | 2 3 6 a v | T Z L A v | 5 12 12 a v | 1 1 | 1 1 | 1 1 1 1 | 7 5 7 | 4 4 3 4 | 1 1 | ||||||||||||||||
16 | WAdv | 2 3 4 a v | T Z L A v | 3 5 4 a v | 3 1 3 | 5 | 1 | 2 1 1 2 | 1 | 1 1 1 1 | 1 | 1 3 | 2 | 3 | ||||||||||||
17 | WAdv | 1 1 5 a v | T Z L A v | 4 1 8 a v | 1 3 | 2 5 | 1 | 4 1 1 4 | 4 | 2 5 | 10 | 2 2 | 1 | 10 | ||||||||||||
18 | WAdv | 1 1 3 a v | T Z L A v | 2 2 4 a v | 1 | 1 | 1 | 2 2 1 2 | 1 | 1 2 | 2 4 | |||||||||||||||
Category: WRec | R1 | R10 | R11 | R14 | R17 | R19 | R28 | R32 | R33 | R34 | ||||||||||||||||
1 | WRec | 5 6 10 a v | T Z L A v | 6 11 17 a v | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 4 7 | 1 1 1 1 | 1 5 | 6 1 6 | 4 4 | 2 2 | 1 1 1 1 | ||||||||||||
Category: MAdv | R2 | R3 | R4 | R7 | R9 | R18 | R21 | R23 | R25 | R32 | ||||||||||||||||
1 | MAdv | 10 10 10 a v | T Z L A v | 27 17 12 a v | 1 1 1 1 | 3 1 1 3 | 1 1 1 1 | 7 2 1 7 | 2 2 2 2 | 3 3 1 3 | 2 2 2 2 | 1 1 1 1 | 6 3 1 6 | 1 1 1 1 | ||||||||||||
2 | MAdv | 9 10 10 a v | T Z L A v | 19 20 19 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | 1 1 1 1 | 8 8 8 8 | 2 2 2 2 | 1 1 1 1 | 3 2 10 | 1 1 1 1 | ||||||||||||
3 | MAdv | 9 10 10 a v | T Z L A v | 26 19 18 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 10 | 3 3 3 3 | 4 4 3 4 | 10 5 5 10 | 1 1 1 1 | 3 1 1 3 | 1 1 1 1 | ||||||||||||
4 | MAdv | 9 9 9 a v | T Z L A v | 16 13 13 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | 1 1 1 1 | 10 | 3 3 3 3 | 1 1 1 1 | 4 3 3 4 | 1 1 1 1 | ||||||||||||
5 | MAdv | 7 7 8 a v | T Z L A v | 23 14 16 a v | 1 1 1 1 | 9 1 1 9 | 1 1 1 1 | 2 4 | 3 3 3 3 | 4 | 6 6 6 6 | 2 1 1 2 | 4 | 1 1 1 1 | ||||||||||||
6 | MAdv | 6 6 7 a v | T Z L A v | 15 9 9 a v | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | 1 1 | 8 3 3 8 | 2 | 10 | 1 1 1 1 | 1 | 2 1 1 2 | ||||||||||||
7 | MAdv | 5 8 9 a v | T Z L A v | 6 18 17 a v | 1 1 1 1 | 2 2 5 | 1 1 1 1 | 1 7 | 2 1 1 2 | 6 | 7 7 10 | 1 1 1 1 | 4 2 4 | 1 1 1 1 | ||||||||||||
8 | MAdv | 5 7 8 a v | T Z L A v | 7 10 10 a v | 2 2 1 2 | 2 1 3 | 1 1 1 1 | 1 1 2 | 2 2 2 2 | 1 1 1 1 | 2 3 | 1 1 1 1 | ||||||||||||||
9 | MAdv | 5 5 6 a v | T Z L A v | 13 5 9 a v | 1 1 1 1 | 9 1 1 9 | 1 1 1 1 | 4 9 | 1 | 4 | 3 | 1 1 1 1 | 2 | 1 1 1 1 | ||||||||||||
10 | MAdv | 4 5 6 a v | T Z L A v | 8 9 7 a v | 1 1 1 1 | 1 7 | 1 1 1 1 | 5 | 3 | 1 | 10 | 5 2 2 5 | 4 1 4 | 1 1 1 1 | ||||||||||||
11 | MAdv | 4 5 5 a v | T Z L A v | 7 5 5 a v | 1 1 1 1 | 2 1 1 2 | 2 1 1 2 | 2 | 1 | 2 | 3 | 1 1 1 | 1 | 2 1 1 2 | ||||||||||||
12 | MAdv | 2 4 6 a v | T Z L A v | 3 7 6 a v | 2 2 1 2 | 1 1 | 1 1 1 1 | 1 1 | 1 | 1 | 1 | 3 1 5 | 1 | 1 1 1 | ||||||||||||
13 | MAdv | 1 4 5 a v | T Z L A v | 3 12 8 a v | 2 1 4 | 4 1 4 | 3 | 4 4 8 | 6 | 1 3 | 3 2 1 3 | |||||||||||||||
14 | MAdv | 0 1 1 a v | T Z L A v | 0 5 1 a v | 1 | 4 | 5 1 6 | |||||||||||||||||||
MAdv | ||||||||||||||||||||||||||
MAdv | ||||||||||||||||||||||||||
MAdv | ||||||||||||||||||||||||||
Category: MRec | R1 | R10 | R11 | R14 | R17 | R19 | R28 | R32 | R33 | R34 | ||||||||||||||||
1 | MRec | 7 9 10 a v | T Z L A v | 8 25 13 a v | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 8 1 10 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 10 4 10 | 1 10 | 1 1 1 1 | ||||||||||||
2 | MRec | 7 8 10 a v | T Z L A v | 9 11 19 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 | 1 1 1 1 | 3 3 1 3 | 1 1 1 1 | 6 6 | 4 4 | 1 1 1 1 | ||||||||||||
3 | MRec | 7 7 10 a v | T Z L A v | 9 8 17 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 3 | 1 1 1 1 | 3 2 1 3 | 1 1 1 1 | 1 1 | 7 7 | 1 1 1 1 | ||||||||||||
4(FN) | MRec | 5 7 9 a v | T Z L A v | 6 15 9 a v | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 | 1 1 1 1 | 1 4 | 3 1 3 | 7 1 7 | 1 | 1 1 1 1 |
USAC results eid : 959
Orignal USAC results page : https://usacresults.org/scores/?eid=959
empty space
Find a problem in this page? Report here.