USAC ID: 29648049
2004
20 - Adult
2022.12
2018.05
Boulder7 Lead7 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 17 | Qualifier | MJR -1 |
2022 Youth Divisional D1 Vertical World North Lead/TR Qualifier | 2022-05-14 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | 13* | MJR -1 |
2022 Youth Regional R12 Bend Rock Gym | 2022-04-16 | Link |
2019 | 24 | MYB-2 |
2019 Youth Regional R102 - Planet Granite Portland LEAD/TR | 2019-05-11 | Link |
2018 | 22 | MYB -1 |
2018 Youth Regional R102 - Bend Rock Gym LEAD/TR | 2018-05-12 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 11 | MJR-2 |
2023 QE R12 Multnomah Athletic Club | Redpoint | 2022-12-03 | Link |
2023 | 11 | MJR-2 |
2023 QE R12 Portland Rock Gym | Redpoint | 2022-10-22 | Link |
2022 | 11 | MJR -1 |
2022 Youth QE R12 Brimstone | Redpoint | 2021-11-13 | Link |
2021 | 13 | MYA-2 |
2021 Youth QE VQ0343 | Virtual | 2020-12-31 | Link |
Year | Team | Alt. Name |
---|---|---|
2022 | Team Portland Rock Gym | |
2020 | Team Portland Rock Gym | |
2019 | Team Portland Rock Gym | Portland Rock Gym |
2018 | Team Portland Rock Gym | Portland Rock Gym |
empty space
Find a problem in this page? Report here.